Gary Payton II Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2018 1 - 2017-10-18 24-321 MIL @ BOS W (+8) Inactive
2018 2 - 2017-10-20 24-323 MIL - CLE L (-19) Inactive
2018 3 - 2017-10-21 24-324 MIL - POR W (+3) Inactive
2018 4 1 2017-10-23 24-326 MIL - CHO W (+9)
2018 5 - 2017-10-26 24-329 MIL - BOS L (-7) Inactive
2018 6 - 2017-10-29 24-332 MIL @ ATL W (+11) Inactive
2018 7 - 2017-10-31 24-334 MIL - OKC L (-19) Inactive
2018 8 - 2017-11-01 24-335 MIL @ CHO L (-5) Inactive
2018 9 - 2017-11-03 24-337 MIL @ DET L (-9) Inactive
2018 10 - 2017-11-07 24-341 MIL @ CLE L (-5) Inactive
2018 11 - 2017-11-10 24-344 MIL @ SAS W (+7) Inactive
2018 12 - 2017-11-11 24-345 MIL - LAL W (+8) Inactive
2018 13 - 2017-11-13 24-347 MIL - MEM W (+7) Inactive
2018 14 - 2017-11-15 24-349 MIL - DET W (+4) Did Not Play
2018 15 2 2017-11-18 24-352 MIL @ DAL L (-32)
2018 16 3 2017-11-20 24-354 MIL - WAS L (-11)
2018 17 4 2017-11-22 24-356 MIL @ PHO W (+6)
2018 18 5 2017-11-25 24-359 MIL @ UTA L (-13)
2018 19 6 2017-11-28 24-362 MIL @ SAC W (+25)
2018 20 7 2017-11-30 24-364 MIL @ POR W (+12)
2018 Rk
2018 21 - 2017-12-02 25-001 MIL - SAC W (+5) Did Not Play
2018 22 - 2017-12-04 25-003 MIL @ BOS L (-11) Did Not Play
2018 23 - 2017-12-06 25-005 MIL - DET W (+4) Did Not Play
2018 24 8 2017-12-08 25-007 MIL - DAL W (+7)
2018 25 9 2017-12-09 25-008 MIL - UTA W (+17)
2018 26 10 2017-12-13 25-012 MIL @ NOP L (-7)
2018 27 11 2017-12-15 25-014 MIL - CHI L (-6)
2018 28 12 2017-12-16 25-015 MIL @ HOU L (-4)
2018 29 13 2018-01-15 25-045 LAL @ MEM L (-9)
2018 30 14 2018-01-17 25-047 LAL @ OKC L (-24)
2018 31 - 2018-01-19 25-049 LAL - IND W (+13) Did Not Play
2018 32 - 2018-01-21 25-051 LAL - NYK W (+20) Inactive
2018 33 - 2018-01-23 25-053 LAL - BOS W (+1) Inactive
2018 34 - 2018-01-26 25-056 LAL @ CHI W (+5) Inactive
2018 35 - 2018-01-28 25-058 LAL @ TOR L (-12) Inactive
2018 36 - 2018-01-31 25-061 LAL @ ORL L (-22) Inactive
2018 37 - 2018-02-02 25-063 LAL @ BRK W (+3) Inactive
2018 38 - 2018-02-04 25-065 LAL @ OKC W (+4) Inactive
2018 39 - 2018-02-06 25-067 LAL - PHO W (+19) Inactive
2018 40 15 2018-02-08 25-069 LAL - OKC W (+25)
2018 Rk
2018 41 - 2018-02-10 25-071 LAL @ DAL L (-7) Inactive
2018 42 16 2018-02-14 25-075 LAL @ NOP L (-22)
2018 43 - 2018-02-15 25-076 LAL @ MIN L (-8) Did Not Play
2018 44 - 2018-02-23 25-084 LAL - DAL W (+22) Inactive
2018 45 - 2018-02-24 25-085 LAL @ SAC W (+5) Inactive
2018 46 - 2018-02-26 25-087 LAL @ ATL W (+19) Inactive
2018 47 17 2018-03-01 25-090 LAL @ MIA W (+18)
2018 48 18 2018-03-03 25-092 LAL @ SAS W (+4)
2018 49 - 2018-03-05 25-094 LAL - POR L (-5) Did Not Play
2018 50 - 2018-03-07 25-096 LAL - ORL W (+1) Inactive
2018 51 - 2018-03-09 25-098 LAL @ DEN L (-9) Did Not Play
2018 52 - 2018-03-11 25-100 LAL - CLE W (+14) Inactive
2018 53 - 2018-03-13 25-102 LAL - DEN W (+9) Inactive
2018 54 - 2018-03-14 25-103 LAL @ GSW L (-11) Inactive
2018 55 - 2018-03-16 25-105 LAL - MIA L (-1) Did Not Play
2018 56 - 2018-03-19 25-108 LAL @ IND L (-10) Did Not Play
2018 57 - 2018-03-22 25-111 LAL @ NOP L (-3) Inactive
2018 58 - 2018-03-24 25-113 LAL @ MEM W (+7) Inactive
2018 59 19 2018-03-26 25-115 LAL @ DET L (-6)
2018 60 - 2018-03-28 25-117 LAL - DAL W (+10) Inactive
2018 Rk
2018 61 - 2018-03-30 25-119 LAL - MIL L (-2) Inactive
2018 62 - 2018-04-01 25-121 LAL - SAC L (-1) Did Not Play
2018 63 - 2018-04-03 25-123 LAL @ UTA L (-7) Inactive
2018 64 - 2018-04-04 25-124 LAL - SAS W (+10) Inactive
2018 65 20 2018-04-06 25-126 LAL - MIN L (-17)
2018 66 21 2018-04-08 25-128 LAL - UTA L (-15)
2018 67 22 2018-04-10 25-130 LAL - HOU L (-6)
2018 68 23 2018-04-11 25-131 LAL @ LAC W (+15)
2019 1 1 2019-01-21 26-051 WAS - DET W (+14)
2019 2 - 2019-01-24 26-054 WAS - GSW L (-8) Did Not Play
2019 3 - 2019-01-25 26-055 WAS @ ORL W (+4) Inactive
2019 4 - 2019-01-27 26-057 WAS @ SAS L (-13) Inactive
2019 5 2 2019-01-29 26-059 WAS @ CLE L (-3)
2019 6 3 2019-01-30 26-060 WAS - IND W (+18)
2021 1 - 2021-04-09 28-129 GSW - WAS L (-3) Did Not Play
2021 2 1 2021-04-10 28-130 GSW - HOU W (+16)
2021 3 2 2021-04-12 28-132 GSW - DEN W (+9)
2021 4 3 2021-04-14 28-134 GSW @ OKC W (+38)
2021 5 4 2021-04-15 28-135 GSW @ CLE W (+18)
2021 6 5 2021-04-17 28-137 GSW @ BOS L (-5)
2021 7 6 2021-04-19 28-139 GSW @ PHI W (+11)
2021 8 7 2021-04-21 28-141 GSW @ WAS L (-4)
2021 9 8 2021-04-23 28-143 GSW - DEN W (+21)
2021 10 9 2021-04-25 28-145 GSW - SAC W (+4)
2021 11 10 2021-04-27 28-147 GSW - DAL L (-30)
2021 12 - 2021-05-16 28-166 GSW - MEM W (+12) Did Not Play
2020 1 1 2019-12-23 27-022 WAS @ NYK W (+6)
2020 2 2 2019-12-26 27-025 WAS @ DET L (-30)
2020 3 3 2019-12-28 27-027 WAS - NYK L (-7)
2020 4 4 2019-12-30 27-029 WAS - MIA W (+18)
2020 5 5 2020-01-01 27-031 WAS - ORL L (-21)
2020 6 6 2020-01-03 27-033 WAS - POR L (-19)
2020 7 7 2020-01-04 27-034 WAS - DEN W (+14)
2020 8 8 2020-01-06 27-036 WAS - BOS W (+5)
2020 9 9 2020-01-08 27-038 WAS @ ORL L (-34)
2020 10 10 2020-01-10 27-040 WAS - ATL W (+10)
2020 11 11 2020-01-12 27-042 WAS - UTA L (-11)