Gary Forbes Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 2 0 10 1 5 0 1 1 2 1 4 2 0 0 1 0 3
November 11 2 177 36 69 9 17 9 15 10 27 8 6 2 9 18 90
December 17 2 185 24 58 3 14 14 20 6 21 8 6 2 9 20 65
January 31 0 291 43 110 3 17 34 45 12 46 23 13 2 19 34 123
February 12 0 111 12 41 3 13 9 16 6 17 7 1 1 10 10 36
March 23 6 396 66 139 16 40 35 48 17 70 31 12 1 25 25 183
April 15 3 333 54 122 14 39 23 32 3 33 24 9 2 27 26 145

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 20% 0% 50%
November 52.2% 52.9% 60%
December 41.4% 21.4% 70%
January 39.1% 17.6% 75.6%
February 29.3% 23.1% 56.3%
March 47.5% 40% 72.9%
April 44.3% 35.9% 71.9%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
25.5% 29.9 67 90 -
59.5% 20.9 110 115 -
48.7% 18.7 91 113 -
47.4% 23.7 93 104 -
37.5% 23.2 72 117 -
57.1% 21.2 109 108 -
53.3% 22.7 96 108 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
4.8 1.5 2.0 1.0
16.1 8.2 2.5 0.7
10.9 3.8 1.2 0.5
9.4 4.0 1.5 0.7
9.3 3.0 1.4 0.6
17.2 8.0 3.0 1.3
22.2 9.7 2.2 1.6