Enes Freedom Recognition

Awards

Total Rebounds 2014-15 NBA 671 (17th)
2015-16 NBA 664 (18th)
2017-18 NBA 780 (9th)
2020-21 NBA 795 (4th)
Rebounds Per Game 2014-15 NBA 8.9 (16th)
2017-18 NBA 11.0 (6th)
2018-19 NBA 9.8 (14th)
2020-21 NBA 11.0 (7th)
Offensive Rebounds 2013-14 NBA 222 (14th)
2014-15 NBA 277 (4th)
2015-16 NBA 249 (5th)
2016-17 NBA 195 (13th)
2017-18 NBA 273 (4th)
2018-19 NBA 257 (6th)
2019-20 NBA 163 (15th)
2020-21 NBA 284 (2nd)
Active 2223 (8th)
Career 2223 (77th)
Career NBA 2223 (68th)
Career (Reg+Playoffs) 2359 (78th)
Career NBA (Reg+Playoffs) 2359 (72nd)
Defensive Rebounds 2017-18 NBA 507 (16th)
2020-21 NBA 511 (10th)
Field Goal Pct 2014-15 NBA .519 (10th)
2015-16 NBA .576 (4th)
2016-17 NBA .545 (11th)
2017-18 NBA .592 (5th)
2018-19 NBA .549 (20th)
2020-21 NBA .604 (9th)
Active .548 (12th)
Career .548 (28th)
Career NBA .548 (27th)
2-Pt Field Goal Pct 2014-15 NBA .528 (14th)
2015-16 NBA .579 (4th)
2016-17 NBA .568 (13th)
2017-18 NBA .594 (10th)
2020-21 NBA .607 (19th)
Active .555 (17th)
Career .555 (30th)
Career NBA .555 (29th)
Effective Field Goal Pct 2015-16 NBA .583 (6th)
2017-18 NBA .592 (9th)
2020-21 NBA .605 (19th)
Active .551 (20th)
Career .551 (39th)
Career NBA .551 (38th)
True Shooting Pct 2015-16 NBA .626 (6th)
2017-18 NBA .630 (13th)
2020-21 NBA .636 (18th)
Active .590 (19th)
Career .590 (46th)
Career NBA .590 (45th)
2-Pt Field Goals 2014-15 NBA 466 (17th)
Games 2011-12 NBA 66 (1st)
2015-16 NBA 82 (1st)
2020-21 NBA 72 (1st)