Draymond Green Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 37 34 1109 122 266 31 87 57 93 47 298 234 55 29 101 108 332
November 113 84 3089 353 789 103 316 169 228 114 724 548 132 122 233 298 978
December 119 87 3491 412 973 110 342 176 249 145 872 630 193 131 269 342 1110
January 129 99 3533 375 860 99 343 200 296 141 853 693 163 120 249 359 1049
February 97 80 2796 286 680 61 214 136 196 118 677 569 137 121 208 286 769
March 112 83 3207 372 839 104 324 187 252 104 770 566 156 115 244 315 1035
April 58 50 1696 203 428 53 159 67 88 65 403 339 91 57 154 152 526
May 8 8 277 30 53 6 15 17 20 7 75 84 14 7 23 20 83

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 45.9% 35.6% 61.3%
November 44.7% 32.6% 74.1%
December 42.3% 32.2% 70.7%
January 43.6% 28.9% 67.6%
February 42.1% 28.5% 69.4%
March 44.3% 32.1% 74.2%
April 47.4% 33.3% 76.1%
May 56.6% 40% 85%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
54.1% 15.5 108 104 -
55% 15.9 108 100 -
51.3% 16.8 104 100 -
53% 15.2 110 105 -
50.2% 15.1 107 105 -
54.5% 16.6 107 102 -
56.4% 16.0 109 105 -
67.2% 13.4 134 100 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
30.0 9.0 8.1 6.3
27.3 8.7 6.4 4.8
29.3 9.3 7.3 5.3
27.4 8.1 6.6 5.4
28.8 7.9 7.0 5.9
28.6 9.2 6.9 5.1
29.2 9.1 6.9 5.8
34.7 10.4 9.4 10.5