Donovan Mitchell Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 25 21 760 181 421 51 154 73 87 16 76 91 35 9 66 66 486
November 55 51 1798 446 1048 136 404 176 212 44 230 221 91 18 129 144 1204
December 57 57 1929 498 1089 141 420 214 255 33 211 237 78 17 172 152 1351
January 64 64 2183 554 1240 188 502 252 299 48 259 298 75 21 182 162 1548
February 46 46 1591 410 943 136 360 201 245 47 227 219 48 10 142 108 1157
March 47 47 1645 413 928 136 362 197 240 37 197 217 58 18 141 119 1159
April 20 20 664 185 411 57 151 118 141 17 91 89 25 3 41 44 545
July 1 1 36 6 14 2 4 6 7 3 5 5 3 1 2 3 20
August 5 5 163 36 93 15 41 23 25 6 23 25 1 1 15 15 110

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 43% 33.1% 83.9%
November 42.6% 33.7% 83%
December 45.7% 33.6% 83.9%
January 44.7% 37.5% 84.3%
February 43.5% 37.8% 82%
March 44.5% 37.6% 82.1%
April 45% 37.7% 83.7%
July 42.9% 50% 85.7%
August 38.7% 36.6% 92%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
52.9% 30.3 102 103 -
52.7% 31.1 105 108 -
56.2% 31.1 107 110 -
56.4% 31.2 110 111 -
55.1% 32.6 108 111 -
56.1% 31.1 109 108 -
57.6% 33.9 117 107 -
58.5% 22.1 126 102 -
52.9% 30.8 107 117 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
30.4 19.4 3.0 3.6
32.7 21.9 4.2 4.0
33.8 23.7 3.7 4.2
34.1 24.2 4.0 4.7
34.6 25.2 4.9 4.8
35.0 24.7 4.2 4.6
33.2 27.3 4.6 4.5
35.6 20.0 5.0 5.0
32.6 22.0 4.6 5.0