Dino Radja* Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score
1995 1 1 1994-11-04 27-194 BOS - NYK L (-13) 1 28:00 5 12 .417 0 0 - 2 2 1.000 0 9 9 0 1 1 1 3 12 7.8
1995 2 2 1994-11-05 27-195 BOS @ IND L (-9) 1 31:00 7 14 .500 0 0 - 0 0 - 3 6 9 2 0 0 2 4 14 8.7
1995 3 3 1994-11-11 27-201 BOS - HOU L (-20) 1 45:00 15 31 .484 0 0 - 1 2 .500 3 8 11 2 1 2 4 2 31 18.4
1995 4 4 1994-11-12 27-202 BOS @ MIN W (+13) 1 8:00 1 4 .250 0 0 - 0 0 - 0 2 2 1 0 1 0 1 2 1.2
1995 5 5 1994-11-15 27-205 BOS @ ATL L (-16) 1 20:00 3 11 .273 0 0 - 0 0 - 1 3 4 0 1 0 1 4 6 -0.5
1995 6 6 1994-11-16 27-206 BOS - SEA W (+27) 1 34:00 11 18 .611 0 0 - 6 7 .857 1 14 15 3 4 4 4 2 28 28.4
1995 7 7 1994-11-18 27-208 BOS @ MIA W (+4) 1 34:00 10 14 .714 0 0 - 2 2 1.000 0 7 7 2 0 0 3 6 22 14.3
1995 8 8 1994-11-19 27-209 BOS @ WSB W (+1) 1 38:00 7 15 .467 0 0 - 7 7 1.000 1 4 5 3 0 3 1 2 21 17.6
1995 9 9 1994-11-22 27-212 BOS - MIL L (-22) 1 33:00 6 14 .429 0 0 - 3 4 .750 0 7 7 0 1 1 1 2 15 9.2
1995 10 10 1994-11-23 27-213 BOS - CHH W (+7) 1 31:00 8 17 .471 0 0 - 7 8 .875 1 4 5 3 1 1 2 6 23 15.2
1995 11 11 1994-11-25 27-215 BOS - ORL L (-6) 1 42:00 15 27 .556 0 0 - 0 1 .000 1 10 11 3 1 1 3 1 30 20.8
1995 12 12 1994-11-26 27-216 BOS @ PHI W (+9) 1 32:00 5 16 .313 0 0 - 9 11 .818 2 4 6 4 1 0 4 4 19 9.8
1995 13 13 1994-11-30 27-220 BOS - DET W (+3) 1 34:00 11 17 .647 0 0 - 4 4 1.000 7 5 12 3 3 1 3 4 26 26.1
1995 14 14 1994-12-02 27-222 BOS - PHO L (-5) 1 37:00 7 13 .538 0 0 - 2 2 1.000 4 5 9 2 0 2 2 4 16 13.2
1995 15 15 1994-12-03 27-223 BOS @ CHI L (-16) 1 25:00 7 15 .467 0 0 - 1 2 .500 0 6 6 3 0 0 2 1 15 8.4
1995 16 16 1994-12-06 27-226 BOS @ NYK L (-14) 1 35:00 8 14 .571 0 0 - 7 11 .636 1 3 4 1 0 0 3 4 23 12.5
1995 17 17 1995-01-09 27-260 BOS - WSB W (+13) 0 24:00 8 12 .667 0 0 - 2 4 .500 1 3 4 3 3 2 5 5 18 13.1
1995 18 18 1995-01-11 27-262 BOS - IND W (+3) 1 31:00 5 15 .333 0 0 - 1 4 .250 0 6 6 3 0 3 3 4 11 2.7
1995 19 19 1995-01-13 27-264 BOS - UTA L (-2) 1 36:00 3 8 .375 0 0 - 4 6 .667 1 8 9 1 2 2 2 5 10 8.0
1995 20 20 1995-01-15 27-266 BOS - SAC W (+1) 1 38:00 5 15 .333 0 0 - 8 8 1.000 1 7 8 2 1 6 0 3 18 17.7
1995 Rk
1995 21 21 1995-01-17 27-268 BOS - SAS L (-9) 1 38:00 9 20 .450 0 0 - 4 4 1.000 1 14 15 1 0 3 3 2 22 15.5
1995 22 22 1995-01-18 27-269 BOS @ MIA L (-28) 1 30:00 11 14 .786 0 0 - 3 7 .429 1 8 9 1 2 1 4 1 25 20.1
1995 23 23 1995-01-20 27-271 BOS - LAL L (-2) 1 33:00 8 18 .444 0 0 - 5 6 .833 4 8 12 2 1 1 2 4 21 15.9
1995 24 24 1995-01-21 27-272 BOS @ ATL L (-5) 1 15:00 1 6 .167 0 0 - 0 0 - 0 3 3 1 0 1 3 2 2 -3.3
1995 25 25 1995-01-24 27-275 BOS @ ORL L (-13) 1 41:00 12 19 .632 0 0 - 5 6 .833 2 7 9 1 0 0 3 2 29 20.5
1995 26 26 1995-01-25 27-276 BOS - LAC L (-9) 1 41:00 7 14 .500 0 1 .000 8 11 .727 4 14 18 3 2 1 3 4 22 21.0
1995 27 27 1995-02-01 27-283 BOS - CHH L (-7) 0 31:00 10 20 .500 0 0 - 5 8 .625 4 5 9 0 1 2 3 3 25 16.3
1995 28 28 1995-02-04 27-286 BOS @ NJN W (+14) 1 37:00 4 15 .267 0 0 - 1 2 .500 4 12 16 1 1 2 2 3 9 6.0
1995 29 29 1995-02-05 27-287 BOS - MIN W (+33) 1 28:00 7 14 .500 0 0 - 6 6 1.000 2 5 7 1 1 1 1 2 20 16.5
1995 30 30 1995-02-08 27-290 BOS - CLE W (+8) 1 36:00 6 12 .500 0 0 - 6 8 .750 5 4 9 2 2 1 3 6 18 14.6
1995 31 31 1995-02-14 27-296 BOS @ SAC L (-7) 1 39:00 6 17 .353 0 0 - 7 8 .875 8 10 18 0 1 0 3 3 19 14.5
1995 32 32 1995-02-15 27-297 BOS @ GSW W (+1) 1 30:00 4 10 .400 0 0 - 3 3 1.000 1 6 7 1 1 1 4 5 11 4.5
1995 33 33 1995-02-17 27-299 BOS @ LAC L (-6) 1 40:00 8 19 .421 0 0 - 6 12 .500 5 8 13 2 0 0 2 5 22 12.8
1995 34 34 1995-02-18 27-300 BOS @ UTA L (-10) 1 22:00 3 6 .500 0 0 - 0 2 .000 0 3 3 0 1 0 3 6 6 -1.3
1995 35 35 1995-02-21 27-303 BOS @ PHO W (+8) 1 40:00 5 15 .333 0 0 - 3 4 .750 1 4 5 3 2 4 2 4 13 9.3
1995 36 36 1995-02-23 27-305 BOS - ORL W (+2) 1 39:00 10 19 .526 0 0 - 7 7 1.000 0 8 8 4 2 1 4 5 27 19.6
1995 37 37 1995-02-24 27-306 BOS @ ORL L (-26) 1 30:00 8 15 .533 0 0 - 5 6 .833 3 5 8 2 0 1 2 2 21 16.2
1995 38 38 1995-02-27 27-309 BOS - IND L (-11) 1 37:00 5 12 .417 0 0 - 0 0 - 0 6 6 2 1 0 3 2 10 4.0
1995 39 39 1995-03-01 27-311 BOS - WSB L (-1) 1 35:00 4 12 .333 0 0 - 2 4 .500 2 11 13 1 1 0 2 6 10 4.4
1995 40 40 1995-03-03 27-313 BOS - MIL W (+12) 1 40:00 10 18 .556 0 0 - 4 5 .800 1 10 11 1 1 0 1 5 24 17.4
1995 Rk
1995 41 41 1995-03-04 27-314 BOS @ IND W (+6) 1 42:00 8 10 .800 0 0 - 7 9 .778 4 4 8 2 0 0 4 4 23 18.2
1995 42 42 1995-03-07 27-317 BOS @ NYK L (-5) 1 42:00 11 22 .500 0 0 - 7 9 .778 5 10 15 1 0 2 0 4 29 24.2
1995 43 43 1995-03-08 27-318 BOS - NYK L (-8) 1 24:00 5 9 .556 0 0 - 4 4 1.000 2 4 6 1 0 1 1 2 14 11.9
1995 44 44 1995-03-10 27-320 BOS - NJN L (-30) 1 29:00 3 7 .429 0 0 - 1 2 .500 1 4 5 3 1 0 2 3 7 4.7
1995 45 45 1995-03-12 27-322 BOS - ATL L (-6) 1 41:00 8 14 .571 0 0 - 4 5 .800 4 12 16 0 0 2 3 4 20 16.2
1995 46 46 1995-03-14 27-324 BOS @ SEA L (-20) 1 15:00 1 6 .167 0 0 - 0 1 .000 0 2 2 0 0 1 1 2 2 -2.7
1995 47 47 1995-03-16 27-326 BOS @ POR L (-15) 1 24:00 4 13 .308 0 0 - 0 0 - 2 6 8 0 1 1 2 5 8 1.4
1995 48 48 1995-03-17 27-327 BOS @ LAL W (+26) 1 21:00 6 10 .600 0 0 - 2 2 1.000 3 2 5 0 0 2 1 5 14 10.5
1995 49 49 1995-03-19 27-329 BOS @ MIL L (-1) 1 44:00 7 12 .583 0 0 - 3 4 .750 0 10 10 2 2 4 2 5 17 16.2
1995 50 50 1995-03-22 27-332 BOS - CHI L (-17) 1 23:00 3 10 .300 0 0 - 4 4 1.000 1 3 4 1 0 0 1 3 10 4.3
1995 51 51 1995-03-24 27-334 BOS @ PHI W (+32) 0 29:00 8 12 .667 0 0 - 2 2 1.000 3 6 9 0 1 2 3 4 18 14.5
1995 52 52 1995-03-25 27-335 BOS @ DET L (-1) 0 34:00 7 18 .389 0 0 - 5 5 1.000 4 5 9 2 0 2 6 3 19 9.1
1995 53 53 1995-03-28 27-338 BOS @ MIA W (+11) 0 38:00 6 13 .462 0 0 - 6 8 .750 5 7 12 2 1 2 3 2 18 16.1
1995 54 54 1995-03-30 27-340 BOS @ CHI L (-18) 0 20:00 4 11 .364 0 0 - 2 2 1.000 1 5 6 1 1 0 2 4 10 4.2
1995 55 55 1995-03-31 27-341 BOS - MIA W (+1) 0 40:00 10 16 .625 0 0 - 4 10 .400 3 4 7 2 0 1 2 5 24 15.8
1995 56 56 1995-04-02 27-343 BOS - DAL W (+7) 0 33:00 7 14 .500 0 0 - 2 3 .667 4 7 11 2 2 2 3 2 16 14.5
1995 57 57 1995-04-04 27-345 BOS @ CLE W (+5) 0 36:00 8 17 .471 0 0 - 7 8 .875 2 4 6 2 1 0 3 4 23 14.3
1995 58 58 1995-04-07 27-348 BOS - PHI W (+10) 0 31:00 2 12 .167 0 0 - 4 6 .667 3 13 16 1 1 3 3 5 8 4.4
1995 59 59 1995-04-09 27-350 BOS @ WSB W (+12) 0 35:00 9 12 .750 0 0 - 2 2 1.000 3 9 12 3 4 4 1 2 20 27.1
1995 60 60 1995-04-10 27-351 BOS @ CHH L (-24) 0 27:00 4 7 .571 0 0 - 0 0 - 3 6 9 1 0 1 3 4 8 5.4
1995 Rk
1995 61 61 1995-04-13 27-354 BOS - ORL W (+5) 0 32:00 11 19 .579 0 0 - 7 7 1.000 4 5 9 2 1 0 0 3 29 25.6
1995 62 62 1995-04-15 27-356 BOS - DET W (+25) 0 31:00 7 14 .500 0 0 - 2 6 .333 4 8 12 5 2 1 2 3 16 15.6
1995 63 63 1995-04-17 27-358 BOS - NJN W (+2) 0 32:00 6 11 .545 0 0 - 4 4 1.000 1 4 5 1 1 1 1 5 16 12.0
1995 64 64 1995-04-19 27-360 BOS @ MIL L (-9) 0 36:00 7 11 .636 0 0 - 6 6 1.000 2 2 4 1 0 2 2 4 20 15.6
1995 65 65 1995-04-21 27-362 BOS - NYK L (-7) 0 36:00 5 9 .556 0 0 - 2 4 .500 4 8 12 3 1 0 6 3 12 8.0
1995 66 66 1995-04-23 27-364 BOS @ NJN L (-3) 0 34:00 8 13 .615 0 0 - 0 0 - 5 2 7 3 0 2 3 3 16 13.5
1994 1 1 1993-11-05 26-195 BOS - NYK L (-3) 0 25:00 7 11 .636 0 0 - 1 1 1.000 3 5 8 3 0 1 2 5 15 12.5
1994 2 2 1993-11-06 26-196 BOS @ WSB W (+12) 0 32:00 7 12 .583 0 0 - 0 0 - 3 9 12 1 0 2 1 2 14 13.5
1994 3 3 1993-11-08 26-198 BOS - MIL W (+8) 0 30:00 6 10 .600 0 0 - 3 5 .600 1 4 5 4 0 0 1 3 15 12.1
1994 4 4 1993-11-10 26-200 BOS @ PHI W (+2) 0 26:00 3 6 .500 0 0 - 2 2 1.000 0 3 3 2 1 2 1 2 8 7.9
1994 5 5 1993-11-12 26-202 BOS - CHH L (-3) 0 30:00 10 19 .526 0 0 - 1 3 .333 3 8 11 1 1 1 1 2 21 16.0
1994 6 6 1993-11-13 26-203 BOS @ CHI W (+1) 0 31:00 7 11 .636 0 0 - 4 6 .667 2 4 6 2 3 2 0 4 18 19.1
1994 7 7 1993-11-17 26-207 BOS - NJN W (+5) 0 32:00 10 17 .588 0 0 - 4 5 .800 3 4 7 0 3 2 2 1 24 21.0
1994 8 8 1993-11-19 26-209 BOS - ORL W (+9) 0 31:00 8 11 .727 0 0 - 3 4 .750 1 3 4 0 0 1 4 1 19 12.0
1994 9 9 1993-11-20 26-210 BOS @ IND L (-6) 0 29:00 3 10 .300 0 0 - 1 2 .500 2 4 6 2 1 2 1 5 7 4.2
1994 10 10 1993-11-22 26-212 BOS - IND L (-31) 0 26:00 4 8 .500 0 0 - 0 0 - 1 5 6 1 1 0 0 1 8 7.5
1994 11 11 1993-11-24 26-214 BOS @ DET W (+15) 0 23:00 9 18 .500 0 0 - 0 1 .000 3 5 8 0 0 0 1 3 18 10.0
1994 12 12 1993-11-26 26-216 BOS - MIA L (-8) 0 31:00 7 9 .778 0 0 - 10 12 .833 1 3 4 2 1 2 4 4 24 19.5
1994 13 13 1993-11-27 26-217 BOS @ MIL L (-4) 0 32:00 1 5 .200 0 0 - 0 0 - 3 10 13 0 0 0 2 1 2 1.6
1994 14 14 1993-11-30 26-220 BOS @ ATL L (-8) 0 21:00 4 11 .364 0 0 - 3 4 .750 1 4 5 2 0 0 2 2 11 5.0
1994 15 15 1993-12-01 26-221 BOS - WSB W (+7) 0 31:00 8 13 .615 0 0 - 6 7 .857 3 7 10 3 1 1 3 4 22 19.1
1994 16 16 1993-12-03 26-223 BOS - POR W (+6) 0 29:00 5 8 .625 0 0 - 3 4 .750 2 6 8 2 0 0 3 3 13 9.4
1994 17 17 1993-12-07 26-227 BOS @ NJN L (-27) 0 33:00 5 17 .294 0 0 - 0 0 - 4 5 9 1 1 0 1 5 10 3.1
1994 18 18 1993-12-08 26-228 BOS - SAC W (+14) 0 25:00 7 11 .636 0 0 - 7 9 .778 3 7 10 0 1 1 0 3 21 20.0
1994 19 19 1993-12-10 26-230 BOS @ ORL L (-15) 0 30:00 9 15 .600 0 0 - 4 4 1.000 3 4 7 1 2 0 2 3 22 17.9
1994 20 20 1993-12-11 26-231 BOS @ MIA L (-31) 0 29:00 3 8 .375 0 0 - 4 5 .800 2 10 12 0 3 0 5 2 10 6.8
1994 Rk
1994 21 21 1993-12-13 26-233 BOS - PHI W (+5) 0 24:00 5 11 .455 0 0 - 3 3 1.000 4 1 5 2 2 2 3 5 13 10.2
1994 22 22 1993-12-15 26-235 BOS - CHI L (-10) 0 35:00 12 18 .667 0 0 - 2 3 .667 2 7 9 0 2 2 3 3 26 20.5
1994 23 23 1993-12-17 26-237 BOS - UTA L (-1) 0 31:00 7 16 .438 0 0 - 5 5 1.000 5 6 11 0 1 2 1 5 19 15.3
1994 24 24 1993-12-22 26-242 BOS - ATL L (-5) 0 19:00 3 8 .375 0 0 - 0 0 - 1 4 5 2 1 0 3 2 6 2.1
1994 25 25 1993-12-23 26-243 BOS @ CHH L (-18) 0 19:00 4 9 .444 0 0 - 5 6 .833 1 4 5 0 0 2 3 4 13 6.6
1994 26 26 1993-12-26 26-246 BOS @ SAS L (-14) 0 18:00 0 14 .000 0 0 - 0 2 .000 4 6 10 0 0 0 1 5 0 -9.0
1994 27 27 1993-12-27 26-247 BOS @ PHO L (-16) 0 20:00 3 6 .500 0 0 - 1 3 .333 5 4 9 0 1 0 2 2 7 6.1
1994 28 28 1993-12-29 26-249 BOS @ UTA L (-3) 0 24:00 2 5 .400 0 0 - 4 6 .667 1 5 6 0 1 2 2 3 8 5.9
1994 29 29 1993-12-30 26-250 BOS @ LAC W (+8) 0 24:00 6 9 .667 0 0 - 0 0 - 1 3 4 3 0 1 2 4 12 8.9
1994 30 30 1994-01-02 26-253 BOS - NJN L (-4) 0 16:00 1 1 1.000 0 0 - 3 4 .750 0 4 4 1 0 1 1 3 5 4.7