Dillon Brooks Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
2019 1 1 2018-10-17 22-268 MEM @ IND L (-28) 0 6:17 0 1 .000 0 0 - 0 0 - 0 0 0 0 0 0 1 1 0 -2.1 -9
2019 2 2 2018-10-19 22-270 MEM - ATL W (+14) 0 17:05 1 7 .143 0 1 .000 2 4 .500 1 0 1 1 0 0 1 3 4 -2.1 -16
2019 3 3 2018-10-22 22-273 MEM @ UTA W (+8) 0 21:09 3 6 .500 1 1 1.000 0 0 - 0 1 1 1 0 1 1 1 7 4.3 +18
2019 4 4 2018-10-24 22-275 MEM @ SAC L (-5) 0 13:33 0 1 .000 0 0 - 2 2 1.000 0 3 3 1 0 0 0 3 2 1.7 +12
2019 5 5 2018-10-27 22-278 MEM - PHO W (+21) 0 27:03 3 8 .375 1 5 .200 1 2 .500 1 5 6 2 2 0 1 3 8 6.6 +20
2019 6 6 2018-10-30 22-281 MEM - WAS W (+12) 0 25:11 2 5 .400 1 2 .500 2 2 1.000 1 1 2 2 3 1 1 5 7 7.4 -2
2019 7 7 2018-11-02 22-284 MEM @ UTA W (+10) 0 15:01 3 6 .500 0 2 .000 0 0 - 0 1 1 1 1 1 0 5 6 3.7 -2
2019 8 8 2018-11-04 22-286 MEM @ PHO L (-2) 0 29:16 7 10 .700 2 3 .667 1 2 .500 1 0 1 0 1 0 0 4 17 12.5 -12
2019 9 9 2018-11-05 22-287 MEM @ GSW L (-16) 0 23:33 6 13 .462 2 4 .500 4 4 1.000 0 1 1 1 1 0 1 2 18 11.5 -2
2019 10 10 2018-11-07 22-289 MEM - DEN W (+2) 0 21:28 1 5 .200 0 1 .000 2 2 1.000 1 2 3 1 0 1 2 1 4 1.2 -6
2019 11 11 2018-11-10 22-292 MEM - PHI W (+6) 0 8:30 1 4 .250 0 0 - 0 0 - 1 3 4 0 0 0 1 2 2 -0.6 -3
2019 12 - 2018-11-12 22-294 MEM - UTA L (-8)
2019 13 - 2018-11-14 22-296 MEM @ MIL W (+3)
2019 14 - 2018-11-16 22-298 MEM - SAC W (+8)
2019 15 - 2018-11-18 22-300 MEM @ MIN W (+13)
2019 16 - 2018-11-19 22-301 MEM - DAL W (+10)
2019 17 - 2018-11-21 22-303 MEM @ SAS W (+1)
2019 18 - 2018-11-23 22-305 MEM @ LAC L (-5)
2019 19 - 2018-11-25 22-307 MEM - NYK L (-5)
2019 20 - 2018-11-27 22-309 MEM - TOR L (-8)
2019 Rk
2019 21 - 2018-11-30 22-312 MEM @ BRK W (+6)
2019 22 - 2018-12-02 22-314 MEM @ PHI L (-8)
2019 23 - 2018-12-05 22-317 MEM - LAC W (+10)
2019 24 - 2018-12-07 22-319 MEM @ NOP W (+4)
2019 25 - 2018-12-08 22-320 MEM - LAL L (-23)
2019 26 - 2018-12-10 22-322 MEM @ DEN L (-6)
2019 27 - 2018-12-12 22-324 MEM - POR W (+9)
2019 28 - 2018-12-14 22-326 MEM - MIA L (-3)
2019 29 - 2018-12-15 22-327 MEM - HOU L (-8)
2019 30 - 2018-12-17 22-329 MEM @ GSW L (-17)
2019 31 - 2018-12-19 22-331 MEM @ POR L (-7)
2019 32 - 2018-12-21 22-333 MEM @ SAC L (-3)
2019 33 12 2018-12-23 22-335 MEM @ LAL W (+8) 0 12:24 1 5 .200 0 2 .000 0 0 - 0 0 0 2 0 0 2 2 2 -2.5 +6
2019 34 13 2018-12-26 22-338 MEM - CLE W (+8) 0 14:53 1 3 .333 0 1 .000 0 2 .000 0 2 2 0 0 0 1 1 2 -1.3 -3
2019 35 14 2018-12-29 22-341 MEM - BOS L (-9) 0 24:42 5 11 .455 4 5 .800 5 5 1.000 0 0 0 1 0 0 2 2 19 11.2 -10
2019 36 15 2018-12-31 22-343 MEM @ HOU L (-12) 0 18:54 1 7 .143 0 3 .000 1 2 .500 2 0 2 1 1 0 3 4 3 -3.4 +7
2019 37 16 2019-01-02 22-345 MEM - DET L (-7) 0 18:05 6 10 .600 0 2 .000 2 2 1.000 1 3 4 1 0 0 1 4 14 9.1 -9
2019 38 17 2019-01-04 22-347 MEM - BRK L (-9) 0 16:08 2 9 .222 1 3 .333 0 0 - 0 0 0 0 1 0 0 3 5 -0.7 -6
2019 39 18 2019-01-05 22-348 MEM @ SAS L (-20) 0 16:42 6 11 .545 3 5 .600 0 1 .000 0 0 0 1 0 0 1 4 15 7.4 +1
2019 40 - 2019-01-07 22-350 MEM @ NOP L (-19)
2019 Rk
2019 41 - 2019-01-09 22-352 MEM - SAS W (+10)
2019 42 - 2019-01-12 22-355 MEM @ MIA L (-4)
2019 43 - 2019-01-14 22-357 MEM @ HOU L (-18)
2019 44 - 2019-01-16 22-359 MEM - MIL L (-10)
2019 45 - 2019-01-18 22-361 MEM @ BOS L (-6)
2019 46 - 2019-01-19 22-362 MEM @ TOR L (-29)
2019 47 - 2019-01-21 22-364 MEM - NOP L (-20)
2019 48 - 2019-01-23 23-001 MEM - CHO L (-11)
2019 49 - 2019-01-25 23-003 MEM - SAC L (-3)
2019 50 - 2019-01-26 23-004 MEM - IND W (+3)
2019 51 - 2019-01-28 23-006 MEM - DEN L (-3)
2019 52 - 2019-01-30 23-008 MEM @ MIN L (-2)
2019 53 - 2019-02-01 23-010 MEM @ CHO L (-8)
2019 54 - 2019-02-03 23-012 MEM @ NYK W (+12)
2019 55 - 2019-02-05 23-014 MEM - MIN W (+2)
2019 56 - 2019-02-07 23-016 MEM @ OKC L (-22)
2019 57 - 2019-02-09 23-018 MEM - NOP W (+9)
2019 58 - 2019-02-12 23-021 MEM - SAS L (-1)
2019 59 - 2019-02-13 23-022 MEM @ CHI L (-12)
2019 60 - 2019-02-22 23-031 MEM - LAC L (-6)
2019 Rk
2019 61 - 2019-02-23 23-032 MEM @ CLE L (-5)
2019 62 - 2019-02-25 23-034 MEM - LAL W (+5)
2019 63 - 2019-02-27 23-036 MEM - CHI L (-2)
2019 64 - 2019-03-02 23-039 MEM @ DAL W (+30)
2019 65 - 2019-03-03 23-040 MEM @ OKC L (-4)
2019 66 - 2019-03-05 23-042 MEM - POR W (+9)
2019 67 - 2019-03-08 23-045 MEM - UTA W (+10)
2019 68 - 2019-03-10 23-047 MEM - ORL W (+8)
2019 69 - 2019-03-13 23-050 MEM @ ATL L (-21)
2019 70 - 2019-03-16 23-053 MEM @ WAS L (-7)
2019 71 - 2019-03-20 23-057 MEM - HOU W (+1)
2019 72 - 2019-03-22 23-059 MEM @ ORL L (-4)
2019 73 - 2019-03-23 23-060 MEM - MIN L (-13)
2019 74 - 2019-03-25 23-062 MEM - OKC W (+12)
2019 75 - 2019-03-27 23-064 MEM - GSW L (-15)
2019 76 - 2019-03-30 23-067 MEM @ PHO W (+5)
2019 77 - 2019-03-31 23-068 MEM @ LAC L (-17)
2019 78 - 2019-04-03 23-071 MEM @ POR L (-27)
2019 79 - 2019-04-05 23-073 MEM @ DAL W (+10)
2019 80 - 2019-04-07 23-075 MEM - DAL L (-2)
2019 Rk
2019 81 - 2019-04-09 23-077 MEM @ DET L (-7)
2019 82 - 2019-04-10 23-078 MEM - GSW W (+15)
2022 1 - 2021-10-20 25-271 MEM - CLE W (+11)
2022 2 - 2021-10-23 25-274 MEM @ LAC W (+6)
2022 3 - 2021-10-24 25-275 MEM @ LAL L (-3)
2022 4 - 2021-10-27 25-278 MEM @ POR L (-20)
2022 5 - 2021-10-28 25-279 MEM @ GSW W (+3)
2022 6 - 2021-10-30 25-281 MEM - MIA L (-26)
2022 7 - 2021-11-01 25-283 MEM - DEN W (+9)
2022 8 - 2021-11-03 25-285 MEM - DEN W (+2)
2022 9 - 2021-11-05 25-287 MEM @ WAS L (-28)
2022 10 - 2021-11-08 25-290 MEM - MIN W (+7)
2022 11 1 2021-11-10 25-292 MEM - CHO L (-10) 0 26:07 8 17 .471 4 7 .571 0 0 - 0 4 4 6 2 0 2 4 20 15.1 -9
2022 12 - 2021-11-12 25-294 MEM - PHO L (-25)
2022 13 2 2021-11-13 25-295 MEM @ NOP L (-11) 1 30:43 8 18 .444 2 4 .500 5 5 1.000 2 3 5 0 0 0 3 3 23 11.7 -13
2022 14 3 2021-11-15 25-297 MEM - HOU W (+34) 1 22:37 6 14 .429 1 4 .250 3 4 .750 0 2 2 3 2 0 2 3 16 9.7 +31