DeSagana Diop

Senegal
1982-01-30
300lb
7-0
In Dakar, Senegal
-
Debut October 30, 2001
Position Center and Power Forward
Shoots Right
Experience -
Recruiting Rank 2001 (8)

DeSagana Diop Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 601 2.0 3.7 0.4 42.7 16.7 46.7 42.8 9.8 12.8

DeSagana Diop Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 11 2 132 6 17 0 0 0 0 9 35 4 2 12 13 23 12
November 111 19 1777 96 249 0 2 51 89 177 482 53 49 162 77 267 243
December 110 1 1421 77 180 0 2 26 68 135 351 37 35 107 61 224 180
January 116 17 1579 90 216 0 1 37 68 168 410 48 47 118 66 226 217
February 93 17 1155 86 181 0 0 19 60 114 314 41 27 71 40 168 191
March 103 19 1386 88 201 0 0 25 56 138 391 47 37 99 65 186 201
April 57 18 948 60 133 1 1 20 40 93 236 40 30 61 33 125 141

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 35.3% - -
November 38.6% 0% 57.3%
December 42.8% 0% 38.2%
January 41.7% 0% 54.4%
February 47.5% - 31.7%
March 43.8% - 44.6%
April 45.1% 100% 50%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
35.3% 10.8 56 100 -
42.2% 9.5 92 100 -
42.9% 8.8 90 104 -
44.1% 9.1 96 103 -
46% 9.9 99 103 -
44.5% 9.6 92 104 -
46.8% 9.1 101 104 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
12.0 1.1 3.2 0.4
16.0 2.2 4.3 0.5
12.9 1.6 3.2 0.3
13.6 1.9 3.5 0.4
12.4 2.1 3.4 0.4
13.5 2.0 3.8 0.5
16.6 2.5 4.1 0.7

DeSagana Diop Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2001-02 20 CLE NBA C 18 1 6.1 0.7 1.6 .414 0.0 0.0 - 0.7 1.6 .414 .414 0.1 0.3 .200 0.3 0.7 0.9 0.3 0.1 0.6 0.7 1.1 1.4
2002-03 21 CLE NBA PF 80 1 11.8 0.7 1.9 .351 0.0 0.0 - 0.7 1.9 .351 .351 0.1 0.4 .367 0.8 1.9 2.7 0.5 0.4 1.0 0.7 1.9 1.5
2003-04 22 CLE NBA C 56 3 13.0 1.0 2.6 .388 0.0 0.0 - 1.0 2.6 .388 .388 0.2 0.4 .600 1.3 2.3 3.6 0.6 0.5 0.9 0.5 2.1 2.3
2004-05 23 CLE NBA C 39 0 7.8 0.5 1.8 .290 0.0 0.1 .000 0.5 1.7 .299 .290 0.0 0.1 .000 0.8 1.0 1.8 0.4 0.2 0.7 0.3 1.4 1.0
2005-06 24 DAL NBA C 81 45 18.6 0.9 1.9 .487 0.0 0.0 .500 0.9 1.9 .487 .490 0.5 0.9 .542 1.8 2.8 4.6 0.3 0.5 1.8 0.4 3.1 2.3
2006-07 25 DAL NBA C 81 9 18.3 0.9 1.9 .470 0.0 0.0 .000 0.9 1.9 .473 .470 0.6 1.1 .558 2.0 3.4 5.4 0.4 0.5 1.4 0.8 3.0 2.3
2007-08 26 TOT NBA C 79 23 16.4 1.2 2.3 .522 0.0 0.0 - 1.2 2.3 .522 .522 0.5 0.9 .543 2.0 2.9 5.0 0.5 0.3 1.1 0.7 1.8 2.9
2007-08 26 DAL NBA C 52 18 17.2 1.3 2.2 .583 0.0 0.0 - 1.3 2.2 .583 .583 0.5 0.8 .600 2.1 3.1 5.2 0.5 0.4 1.2 0.8 1.9 3.0
2007-08 26 NJN NBA C 27 5 14.9 1.0 2.4 .415 0.0 0.0 - 1.0 2.4 .415 .415 0.5 1.1 .467 1.8 2.7 4.5 0.5 0.2 0.9 0.6 1.7 2.5
2008-09 27 TOT NBA C 75 1 13.8 1.0 2.3 .433 0.0 0.0 - 1.0 2.3 .433 .433 0.3 0.9 .333 1.5 2.1 3.6 0.4 0.4 0.7 0.5 1.7 2.3

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2001-02 20 CLE NBA C 18 1 109 12 29 .414 0 0 - 12 29 .414 .414 1 5 .200 5 12 17 5 1 10 12 19 25
2002-03 21 CLE NBA PF 80 1 943 54 154 .351 0 0 - 54 154 .351 .351 11 30 .367 63 152 215 43 33 81 56 148 119
2003-04 22 CLE NBA C 56 3 730 57 147 .388 0 0 - 57 147 .388 .388 12 20 .600 72 127 199 34 26 51 29 116 126
2004-05 23 CLE NBA C 39 0 306 20 69 .290 0 2 .000 20 67 .299 .290 0 5 .000 30 40 70 15 8 27 12 53 40
2005-06 24 DAL NBA C 81 45 1510 75 154 .487 1 2 .500 74 152 .487 .490 39 72 .542 145 229 374 23 44 146 36 253 190
2006-07 25 DAL NBA C 81 9 1480 71 151 .470 0 1 .000 71 150 .473 .470 48 86 .558 166 272 438 30 40 113 63 244 190
2007-08 26 TOT NBA C 79 23 1295 94 180 .522 0 0 - 94 180 .522 .522 38 70 .543 160 232 392 40 26 88 58 146 226
2007-08 26 DAL NBA C 52 18 894 67 115 .583 0 0 - 67 115 .583 .583 24 40 .600 111 159 270 26 20 63 42 100 158
2007-08 26 NJN NBA C 27 5 401 27 65 .415 0 0 - 27 65 .415 .415 14 30 .467 49 73 122 14 6 25 16 46 68
2008-09 27 TOT NBA C 75 1 1036 74 171 .433 0 0 - 74 171 .433 .433 22 66 .333 114 159 273 32 29 56 39 128 170

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2001-02 20 CLE NBA C 18 109 3.2 .401 .000 .172 5.4 12.8 9.2 7.3 0.5 6.7 27.8 18.2 -0.4 0.1 -0.3 -0.124 -9.4 -0.2 -9.5 -0.2
2002-03 21 CLE NBA PF 80 943 6.7 .356 .000 .195 7.3 18.4 12.8 6.9 1.8 6.1 25.1 10.3 -1.4 1.2 -0.2 -0.012 -6.2 1.9 -4.4 -0.6
2003-04 22 CLE NBA C 56 730 10.4 .404 .000 .136 10.9 19.2 15.1 7.1 1.9 5.0 15.7 11.3 -0.1 1.1 1.0 .063 -3.8 1.7 -2.1 0.0
2004-05 23 CLE NBA C 39 306 6.3 .281 .029 .072 11.3 15.8 13.5 7.1 1.4 6.6 14.4 12.3 -0.5 0.4 0.0 -0.006 -6.2 1.0 -5.2 -0.2
2005-06 24 DAL NBA C 81 1510 11.5 .512 .013 .468 11.8 17.9 14.9 2.2 1.6 7.4 16.2 6.9 1.3 2.7 4.1 .130 -2.3 2.8 0.5 1.0
2006-07 25 DAL NBA C 81 1480 10.6 .503 .007 .570 13.8 21.6 17.8 2.8 1.4 5.8 25.0 7.9 0.7 3.1 3.8 .123 -2.8 2.6 -0.2 0.7
2007-08 26 TOT NBA C 79 1295 12.5 .536 .000 .389 14.6 20.3 17.5 4.6 1.1 5.1 21.6 9.6 1.0 2.0 3.0 .113 -1.7 1.1 -0.6 0.5
2007-08 26 DAL NBA C 52 894 13.4 .596 .000 .348 14.8 19.9 17.5 4.2 1.2 5.2 24.1 9.1 1.0 1.5 2.6 .137 -1.0 1.7 0.7 0.6
2007-08 26 NJN NBA C 27 401 10.4 .435 .000 .462 14.1 21.1 17.6 5.3 0.8 4.9 17.0 10.8 0.0 0.5 0.5 .058 -3.1 -0.3 -3.4 -0.1
2008-09 27 TOT NBA C 75 1036 9.7 .425 .000 .386 13.3 18.2 15.8 4.6 1.5 4.3 16.3 10.8 -0.2 1.6 1.4 .065 -3.6 0.8 -2.8 -0.2

DeSagana Diop Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2006-04-23 WC1 DAL - MEM 1 W (+10) 1 14:58 0 0 - 0 0 - 0 0 - 1 4 5 0 0 1 2 5 0 -1.4 +10
gamelog-playoffs 2 2 2006-04-26 WC1 DAL - MEM 2 W (+15) 1 14:05 1 1 1.000 0 0 - 1 2 .500 0 1 1 0 0 1 1 5 3 0.3 +7
gamelog-playoffs 3 3 2006-04-29 WC1 DAL @ MEM 3 W (+5) 1 23:56 0 0 - 0 0 - 0 0 - 0 6 6 0 0 1 0 3 0 1.3 -4
gamelog-playoffs 4 4 2006-05-01 WC1 DAL @ MEM 4 W (+26) 1 24:15 0 1 .000 0 0 - 0 0 - 4 4 8 0 2 2 1 3 0 4.5 +1
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 5 5 2006-05-07 WCS DAL @ SAS 1 L (-2) 1 15:38 1 3 .333 0 0 - 0 0 - 2 2 4 0 2 0 1 5 2 1.3 -4
gamelog-playoffs 6 6 2006-05-09 WCS DAL @ SAS 2 W (+22) 1 20:04 1 2 .500 0 0 - 1 2 .500 2 5 7 0 2 1 0 5 3 5.2 0
gamelog-playoffs 7 7 2006-05-13 WCS DAL - SAS 3 W (+1) 1 19:05 1 2 .500 0 0 - 1 1 1.000 1 4 5 0 0 3 0 4 3 4.4 +8
gamelog-playoffs 8 8 2006-05-15 WCS DAL - SAS 4 W (+5) 1 12:41 0 1 .000 0 0 - 0 0 - 3 1 4 0 0 3 0 6 0 1.4 -10
gamelog-playoffs 9 9 2006-05-17 WCS DAL @ SAS 5 L (-1) 1 24:10 3 3 1.000 0 0 - 2 2 1.000 2 5 7 0 1 1 1 3 8 9.5 -4

DeSagana Diop Recognition

Awards

Amateur Honors 2000-01 McDonald's All American
Blocks 2005-06 NBA 146 (11th)
Blocks Per Game 2005-06 NBA 1.8 (14th)
Career Playoffs 1.4 (69th)
Career NBA Playoffs 1.4 (67th)
Personal Fouls 2005-06 NBA 253 (19th)
Defensive Box Plus/Minus 2005-06 NBA 2.8 (6th)
Defensive Rating 2005-06 NBA 99.8 (12th)
Offensive Rebound Pct 2005-06 NBA 11.8 (10th)
Block Pct 2005-06 NBA 7.4 (2nd)
Hall of Fame Probability 0.0%