Dennis Schröder Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 30 14 864 163 396 35 110 83 100 20 109 165 36 3 68 80 444
November 112 51 2962 603 1371 124 395 240 288 51 329 503 93 12 294 190 1570
December 103 44 2784 607 1337 116 353 247 299 37 304 473 88 14 238 215 1577
January 128 55 3408 658 1523 163 436 301 365 60 367 599 103 16 274 248 1780
February 82 30 2059 415 942 85 256 234 274 29 244 330 59 12 183 162 1149
March 105 44 2752 558 1316 120 361 295 358 45 291 514 84 17 274 229 1531
April 42 22 1112 209 482 52 150 66 79 18 128 221 36 5 99 89 536
May 2 2 55 8 20 4 12 6 6 0 4 8 2 0 3 4 26
August 2 1 47 11 20 3 5 5 6 0 3 6 2 0 7 8 30

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 41.2% 31.8% 83%
November 44% 31.4% 83.3%
December 45.4% 32.9% 82.6%
January 43.2% 37.4% 82.5%
February 44.1% 33.2% 85.4%
March 42.4% 33.2% 82.4%
April 43.4% 34.7% 83.5%
May 40% 33.3% 100%
August 55% 60% 83.3%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
50.5% 24.8 103 107 -
52.4% 26.6 100 110 -
53.7% 27.1 104 111 -
52.9% 25.3 104 111 -
54.1% 26.6 103 110 -
52% 27.8 101 111 -
51.9% 24.1 101 109 -
57.4% 19.6 114 109 -
66.3% 26.6 107 100 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
28.8 14.8 3.6 5.5
26.4 14.0 2.9 4.5
27.0 15.3 3.0 4.6
26.6 13.9 2.9 4.7
25.1 14.0 3.0 4.0
26.2 14.6 2.8 4.9
26.5 12.8 3.0 5.3
27.6 13.0 2.0 4.0
23.5 15.0 1.5 3.0