Damon Stoudamire

United States of America
1973-09-03
171lb
5-10
In Portland, Oregon
-
Debut November 3, 1995
Position -
Shoots -
Experience -
Recruiting Rank -

Damon Stoudamire Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 878 13.4 3.5 6.1 40.6 35.7 83.3 46.4 15.4 55.4

Damon Stoudamire Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 8 8 282 43 101 10 23 13 15 11 29 45 15 1 9 11 109
November 161 146 5228 732 1847 182 565 360 425 126 585 981 178 13 376 332 2006
December 161 144 5297 764 1886 216 591 360 432 130 554 950 143 14 373 358 2104
January 139 126 4712 789 1826 233 583 306 375 113 470 906 170 19 336 279 2117
February 140 126 4785 704 1784 219 609 334 396 103 477 897 164 6 369 251 1961
March 162 143 5304 773 1901 239 661 295 369 132 548 950 154 16 356 274 2080
April 103 95 3385 502 1256 134 415 198 229 84 367 616 124 12 212 193 1336
May 4 4 127 22 61 3 17 3 3 4 9 26 5 0 8 7 50

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 42.6% 43.5% 86.7%
November 39.6% 32.2% 84.7%
December 40.5% 36.5% 83.3%
January 43.2% 40% 81.6%
February 39.5% 36% 84.3%
March 40.7% 36.2% 79.9%
April 40% 32.3% 86.5%
May 36.1% 17.6% 100%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
50.7% 18.6 115 110 -
49.3% 21.1 104 107 -
50.7% 21.5 105 111 -
53.2% 22.6 110 109 -
50.1% 22.5 104 109 -
50.4% 21.1 106 110 -
49.2% 21.5 105 107 -
40.1% 25.6 93 116 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
35.2 13.6 3.6 5.6
32.5 12.5 3.6 6.1
32.9 13.1 3.4 5.9
33.9 15.2 3.4 6.5
34.2 14.0 3.4 6.4
32.7 12.8 3.4 5.9
32.9 13.0 3.6 6.0
31.8 12.5 2.3 6.5

Damon Stoudamire Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
1995-96 22 TOR NBA PG 70 70 40.9 6.9 16.1 .426 1.9 4.8 .395 5.0 11.3 .439 .485 3.4 4.2 .797 0.8 3.2 4.0 9.3 1.4 0.3 3.8 2.4 19.0
1996-97 23 TOR NBA PG 81 81 40.9 7.0 17.4 .401 2.2 6.1 .355 4.8 11.2 .426 .463 4.1 5.0 .823 1.1 3.0 4.1 8.8 1.5 0.2 3.6 2.0 20.2
1997-98 24 TOT NBA PG 71 71 40.0 6.3 15.4 .411 1.3 4.3 .299 5.0 11.1 .454 .452 3.4 4.0 .829 1.2 3.0 4.2 8.2 1.6 0.1 3.1 2.1 17.3
1997-98 24 TOR NBA PG 49 49 41.5 7.2 17.0 .425 1.3 4.2 .317 5.9 12.8 .460 .464 3.7 4.3 .844 1.3 3.1 4.4 8.1 1.6 0.1 3.2 2.3 19.4
1997-98 24 POR NBA PG 22 22 36.6 4.3 11.7 .364 1.2 4.5 .263 3.1 7.2 .428 .415 2.7 3.4 .787 1.1 2.6 3.7 8.2 1.5 0.1 2.9 1.7 12.4
1998-99 25 POR NBA PG 50 50 33.5 5.0 12.6 .396 0.9 2.8 .310 4.1 9.7 .421 .431 1.8 2.4 .730 0.8 2.5 3.3 6.2 1.0 0.1 2.2 1.6 12.6
1999-00 26 POR NBA PG 78 78 30.4 4.9 11.5 .432 1.0 2.7 .377 3.9 8.7 .449 .477 1.6 1.9 .841 0.8 2.3 3.1 5.2 1.0 0.0 1.9 2.2 12.5
2000-01 27 POR NBA PG 82 82 32.4 5.0 11.4 .434 1.0 2.7 .374 4.0 8.7 .453 .478 2.1 2.5 .831 0.8 2.9 3.7 5.7 1.3 0.1 2.3 2.5 13.0
2001-02 28 POR NBA PG 75 71 37.3 4.9 12.2 .402 1.4 3.9 .353 3.5 8.3 .425 .459 2.3 2.6 .888 1.0 2.9 3.9 6.5 0.9 0.1 2.0 2.0 13.5
2002-03 29 POR NBA PG 59 27 22.3 2.6 7.0 .376 0.7 1.9 .386 1.9 5.1 .372 .429 0.9 1.1 .791 0.7 1.9 2.6 3.5 0.7 0.1 1.4 1.1 6.9

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
1995-96 22 TOR NBA PG 70 70 2865 481 1129 .426 133 337 .395 348 792 .439 .485 236 296 .797 59 222 281 653 98 19 267 166 1331
1996-97 23 TOR NBA PG 81 81 3311 564 1407 .401 176 496 .355 388 911 .426 .463 330 401 .823 86 244 330 709 123 13 288 162 1634
1997-98 24 TOT NBA PG 71 71 2839 448 1091 .411 91 304 .299 357 787 .454 .452 238 287 .829 87 211 298 580 113 7 223 150 1225
1997-98 24 TOR NBA PG 49 49 2033 354 833 .425 65 205 .317 289 628 .460 .464 179 212 .844 63 154 217 399 80 5 159 112 952
1997-98 24 POR NBA PG 22 22 806 94 258 .364 26 99 .263 68 159 .428 .415 59 75 .787 24 57 81 181 33 2 64 38 273
1998-99 25 POR NBA PG 50 50 1673 249 629 .396 44 142 .310 205 487 .421 .431 89 122 .730 41 126 167 312 49 4 110 81 631
1999-00 26 POR NBA PG 78 78 2372 386 894 .432 80 212 .377 306 682 .449 .477 122 145 .841 61 182 243 405 77 1 149 173 974
2000-01 27 POR NBA PG 82 82 2655 406 935 .434 82 219 .374 324 716 .453 .478 172 207 .831 69 234 303 468 106 8 191 202 1066
2001-02 28 POR NBA PG 75 71 2796 369 918 .402 104 295 .353 265 623 .425 .459 174 196 .888 78 214 292 490 67 7 149 153 1016
2002-03 29 POR NBA PG 59 27 1315 156 415 .376 44 114 .386 112 301 .372 .429 53 67 .791 40 115 155 204 39 6 82 67 409

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
1995-96 22 TOR NBA PG 70 2865 16.7 .528 .298 .262 2.4 9.3 5.8 37.4 1.8 0.5 17.5 23.5 3.7 0.6 4.3 .072 2.5 -2.4 0.1 1.6
1996-97 23 TOR NBA PG 81 3311 18.1 .516 .353 .285 3.0 8.9 5.8 38.2 2.0 0.3 15.4 25.3 5.8 1.8 7.6 .110 3.4 -1.6 1.8 3.1
1997-98 24 TOT NBA PG 71 2839 16.8 .503 .279 .263 3.4 8.6 5.9 35.1 2.1 0.2 15.5 22.4 3.9 0.8 4.7 .079 2.0 -1.9 0.1 1.5
1997-98 24 TOR NBA PG 49 2033 17.7 .514 .246 .255 3.3 8.8 6.0 34.4 2.0 0.2 14.7 23.4 3.2 -0.1 3.2 .074 2.4 -2.3 0.1 1.1
1997-98 24 POR NBA PG 22 806 14.5 .469 .384 .291 3.6 7.9 5.8 36.8 2.2 0.2 18.0 19.9 0.7 0.9 1.5 .091 1.0 -0.7 0.3 0.5
1998-99 25 POR NBA PG 50 1673 14.7 .462 .226 .194 2.9 8.4 5.8 32.8 1.6 0.2 13.9 21.7 1.7 1.8 3.6 .102 0.8 -0.7 0.1 0.9
1999-00 26 POR NBA PG 78 2372 15.5 .508 .237 .162 3.2 8.6 6.0 28.4 1.7 0.0 13.5 21.5 3.6 2.5 6.1 .124 1.2 -0.3 0.9 1.7
2000-01 27 POR NBA PG 82 2655 16.3 .519 .234 .221 3.2 10.2 6.8 29.1 2.1 0.2 15.7 21.3 4.1 2.5 6.7 .121 1.1 -0.1 1.0 2.0
2001-02 28 POR NBA PG 75 2796 14.7 .506 .321 .214 3.2 9.1 6.1 28.0 1.3 0.2 12.9 18.8 4.9 1.7 6.6 .113 1.2 -0.8 0.5 1.7
2002-03 29 POR NBA PG 59 1315 12.1 .460 .275 .161 3.7 10.6 7.1 24.5 1.6 0.3 15.6 18.5 0.6 1.1 1.6 .059 -0.3 -0.6 -0.9 0.4

Damon Stoudamire Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 1998-04-24 WC1 POR @ LAL 1 L (-2) 1 37:16 4 14 .286 2 6 .333 2 2 1.000 2 5 7 10 2 0 4 3 12 10.5 -3
gamelog-playoffs 2 2 1998-04-26 WC1 POR @ LAL 2 L (-9) 1 46:06 7 17 .412 1 4 .250 2 2 1.000 2 2 4 14 1 1 6 3 17 14.2 -18
gamelog-playoffs 3 3 1998-04-28 WC1 POR - LAL 3 W (+5) 1 37:18 5 10 .500 1 3 .333 7 7 1.000 0 1 1 6 1 0 5 3 18 12.3 +1
gamelog-playoffs 4 4 1998-04-30 WC1 POR - LAL 4 L (-11) 1 46:01 9 22 .409 4 9 .444 2 2 1.000 2 3 5 8 1 0 1 4 24 18.5 -6
gamelog-playoffs Rk
gamelog-playoffs 5 1 1999-05-08 WC1 POR - PHO 1 W (+10) 1 30:48 3 7 .429 1 1 1.000 1 2 .500 0 1 1 7 1 0 3 2 8 6.3 +4
gamelog-playoffs 6 2 1999-05-10 WC1 POR - PHO 2 W (+11) 1 37:45 6 12 .500 3 4 .750 7 8 .875 1 5 6 13 0 0 2 2 22 24.1 +6
gamelog-playoffs 7 3 1999-05-12 WC1 POR @ PHO 3 W (+10) 1 27:06 3 9 .333 0 3 .000 3 4 .750 1 2 3 7 1 0 3 0 9 7.7 -2
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 8 4 1999-05-18 WCS POR @ UTA 1 L (-10) 1 36:25 7 14 .500 1 3 .333 0 1 .000 0 3 3 5 1 0 7 5 15 4.0 -11

Damon Stoudamire Recognition

Awards

Awards 1995-96 Rookie of the Year
1995-96 Sporting News Rookie of the Year
Monthly Awards Nov 1995 Rookie of the Month
Jan 1996 Rookie of the Month
All-League 1995-96 All-Rookie (1st)
Amateur Honors 1994-95 NCAA AP All-America (1st)
Points 1996-97 NBA 1634 (19th)
Points Per Game 1996-97 NBA 20.2 (19th)
Assists 1995-96 NBA 653 (4th)
1996-97 NBA 709 (4th)
1997-98 NBA 580 (10th)
1998-99 NBA 312 (13th)
2000-01 NBA 468 (17th)
2001-02 NBA 490 (13th)
2003-04 NBA 500 (9th)
2004-05 NBA 458 (19th)
Career 5371 (55th)
Career NBA 5371 (55th)
Career (Reg+Playoffs) 5604 (61st)
Career NBA (Reg+Playoffs) 5604 (60th)
Assists Per Game 1995-96 NBA 9.3 (5th)
1996-97 NBA 8.8 (6th)
1997-98 NBA 8.2 (9th)
1998-99 NBA 6.2 (16th)
2000-01 NBA 5.7 (19th)
2001-02 NBA 6.5 (14th)
2003-04 NBA 6.1 (12th)
2004-05 NBA 5.7 (20th)
Career 6.1 (56th)
Career NBA 6.1 (55th)
Free Throw Pct 2001-02 NBA .888 (4th)
2003-04 NBA .876 (10th)
2004-05 NBA .915 (4th)
3-Pt Field Goal Pct Career Playoffs .389 (82nd)
Career NBA Playoffs .389 (79th)