D.J. Wilson Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2019 1 - 2018-10-17 22-240 MIL @ CHO W (+1) Inactive
2019 2 - 2018-10-19 22-242 MIL - IND W (+17) Inactive
2019 3 - 2018-10-22 22-245 MIL - NYK W (+11) Inactive
2019 4 - 2018-10-24 22-247 MIL - PHI W (+15) Inactive
2019 5 - 2018-10-26 22-249 MIL @ MIN W (+30) Inactive
2019 6 - 2018-10-27 22-250 MIL - ORL W (+22) Inactive
2019 7 - 2018-10-29 22-252 MIL - TOR W (+15) Inactive
2019 8 - 2018-11-01 22-255 MIL @ BOS L (-4) Inactive
2019 9 - 2018-11-04 22-258 MIL - SAC W (+35) Inactive
2019 10 - 2018-11-06 22-260 MIL @ POR L (-15) Inactive
2019 11 - 2018-11-08 22-262 MIL @ GSW W (+23) Inactive
2019 12 - 2018-11-10 22-264 MIL @ LAC L (-2) Inactive
2019 13 - 2018-11-11 22-265 MIL @ DEN W (+7) Inactive
2019 14 - 2018-11-14 22-268 MIL - MEM L (-3) Inactive
2019 15 - 2018-11-16 22-270 MIL - CHI W (+19) Inactive
2019 16 - 2018-11-19 22-273 MIL - DEN W (+6) Inactive
2019 17 - 2018-11-21 22-275 MIL - POR W (+43) Inactive
2019 18 - 2018-11-23 22-277 MIL - PHO L (-2) Inactive
2019 19 - 2018-11-24 22-278 MIL - SAS W (+6) Inactive
2019 20 - 2018-11-26 22-280 MIL @ CHO L (-3) Inactive
2019 Rk
2019 21 - 2018-11-28 22-282 MIL - CHI W (+3) Inactive
2019 22 - 2018-12-01 22-285 MIL @ NYK L (-2) Inactive
2019 23 1 2018-12-05 22-289 MIL - DET W (+23)
2019 24 - 2018-12-07 22-291 MIL - GSW L (-10) Did Not Play
2019 25 - 2018-12-09 22-293 MIL @ TOR W (+5) Inactive
2019 26 2 2018-12-10 22-294 MIL - CLE W (+16)
2019 27 - 2018-12-12 22-296 MIL @ IND L (-16) Inactive
2019 28 - 2018-12-14 22-298 MIL @ CLE W (+12) Inactive
2019 29 3 2018-12-17 22-301 MIL @ DET W (+3)
2019 30 4 2018-12-19 22-303 MIL - NOP W (+8)
2019 31 5 2018-12-21 22-305 MIL @ BOS W (+13)
2019 32 6 2018-12-22 22-306 MIL @ MIA L (-7)
2019 33 7 2018-12-25 22-309 MIL @ NYK W (+14)
2019 34 8 2018-12-27 22-311 MIL - NYK W (+16)
2019 35 9 2018-12-29 22-313 MIL - BRK W (+14)
2019 36 10 2019-01-01 22-316 MIL - DET W (+23)
2019 37 11 2019-01-04 22-319 MIL - ATL W (+32)
2019 38 12 2019-01-05 22-320 MIL - TOR L (-7)
2019 39 - 2019-01-07 22-322 MIL - UTA W (+12) Inactive
2019 40 - 2019-01-09 22-324 MIL @ HOU W (+7) Did Not Play
2019 Rk
2019 41 13 2019-01-11 22-326 MIL @ WAS L (-7)
2019 42 14 2019-01-13 22-328 MIL @ ATL W (+19)
2019 43 15 2019-01-15 22-330 MIL - MIA W (+38)
2019 44 16 2019-01-16 22-331 MIL @ MEM W (+10)
2019 45 17 2019-01-19 22-334 MIL @ ORL W (+10)
2019 46 18 2019-01-21 22-336 MIL - DAL W (+10)
2019 47 19 2019-01-25 22-340 MIL - CHO W (+9)
2019 48 20 2019-01-27 22-342 MIL @ OKC L (-6)
2019 49 21 2019-01-29 22-344 MIL @ DET W (+10)
2019 50 22 2019-01-31 22-346 MIL @ TOR W (+13)
2019 51 23 2019-02-02 22-348 MIL @ WAS W (+16)
2019 52 24 2019-02-04 22-350 MIL @ BRK W (+19)
2019 53 25 2019-02-06 22-352 MIL - WAS W (+19)
2019 54 26 2019-02-08 22-354 MIL @ DAL W (+15)
2019 55 27 2019-02-09 22-355 MIL - ORL L (-20)
2019 56 28 2019-02-11 22-357 MIL @ CHI W (+13)
2019 57 29 2019-02-13 22-359 MIL @ IND W (+9)
2019 58 - 2019-02-21 23-002 MIL - BOS W (+1) Did Not Play
2019 59 - 2019-02-23 23-004 MIL - MIN W (+12) Did Not Play
2019 60 30 2019-02-25 23-006 MIL @ CHI W (+11)
2019 Rk
2019 61 31 2019-02-27 23-008 MIL @ SAC W (+1)
2019 62 - 2019-03-01 23-010 MIL @ LAL W (+11) Did Not Play
2019 63 32 2019-03-02 23-011 MIL @ UTA L (-4)
2019 64 - 2019-03-04 23-013 MIL @ PHO L (-9) Did Not Play
2019 65 33 2019-03-07 23-016 MIL - IND W (+19)
2019 66 34 2019-03-09 23-018 MIL - CHO W (+17)
2019 67 - 2019-03-10 23-019 MIL @ SAS L (-7) Did Not Play
2019 68 - 2019-03-12 23-021 MIL @ NOP W (+17) Did Not Play
2019 69 35 2019-03-15 23-024 MIL @ MIA W (+15)
2019 70 36 2019-03-17 23-026 MIL - PHI L (-5)
2019 71 37 2019-03-19 23-028 MIL - LAL W (+14)
2019 72 38 2019-03-20 23-029 MIL @ CLE L (-5)
2019 73 39 2019-03-22 23-031 MIL - MIA W (+29)
2019 74 40 2019-03-24 23-033 MIL - CLE W (+22)
2019 75 41 2019-03-26 23-035 MIL - HOU W (+14)
2019 76 42 2019-03-28 23-037 MIL - LAC W (+10)
2019 77 43 2019-03-31 23-040 MIL @ ATL L (-1)
2019 78 44 2019-04-01 23-041 MIL @ BRK W (+10)
2019 79 45 2019-04-04 23-044 MIL @ PHI W (+6)
2019 80 46 2019-04-06 23-046 MIL - BRK L (-5)
2019 Rk
2019 81 47 2019-04-07 23-047 MIL - ATL W (+8)
2019 82 48 2019-04-10 23-050 MIL - OKC L (-11)
2020 1 - 2019-10-24 23-247 MIL @ HOU W (+6) Did Not Play
2020 2 - 2019-10-26 23-249 MIL - MIA L (-5) Did Not Play
2020 3 1 2019-10-28 23-251 MIL - CLE W (+17)
2020 4 - 2019-10-30 23-253 MIL @ BOS L (-11) Did Not Play
2020 5 2 2019-11-01 23-255 MIL @ ORL W (+32)
2020 6 - 2019-11-02 23-256 MIL - TOR W (+10) Did Not Play
2020 7 3 2019-11-04 23-258 MIL @ MIN W (+28)
2020 8 - 2019-11-06 23-260 MIL @ LAC W (+5) Did Not Play
2020 9 4 2019-11-08 23-262 MIL @ UTA L (-3)
2020 10 - 2019-11-10 23-264 MIL @ OKC W (+2) Did Not Play
2020 11 - 2019-11-14 23-268 MIL - CHI W (+9) Did Not Play
2020 12 5 2019-11-16 23-270 MIL @ IND W (+19)
2020 13 - 2019-11-18 23-272 MIL @ CHI W (+14) Did Not Play
2020 14 6 2019-11-20 23-274 MIL @ ATL W (+8)