Chris Boucher Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 11 0 119 17 53 6 27 13 18 13 37 2 7 12 4 10 53
November 28 0 378 68 153 13 55 29 44 55 128 14 10 22 14 44 178
December 35 7 541 101 202 29 78 61 76 58 164 12 10 39 22 70 292
January 48 1 952 160 329 51 140 96 123 92 270 26 30 70 23 109 467
February 32 2 585 107 203 30 78 49 61 51 172 22 17 46 13 78 293
March 26 1 405 80 165 21 71 51 63 33 112 12 9 33 16 54 232
April 13 10 333 65 128 17 53 33 38 29 109 18 11 19 15 40 180
May 1 1 37 5 15 2 9 4 5 1 7 0 1 1 0 2 16
August 7 0 95 22 39 10 19 9 13 13 35 3 2 8 5 10 63

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 32.1% 22.2% 72.2%
November 44.4% 23.6% 65.9%
December 50% 37.2% 80.3%
January 48.6% 36.4% 78%
February 52.7% 38.5% 80.3%
March 48.5% 29.6% 81%
April 50.8% 32.1% 86.8%
May 33.3% 22.2% 80%
August 56.4% 52.6% 69.2%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
43.5% 22.7 99 92 -
51.6% 21.2 113 105 -
62% 20.5 122 107 -
60.9% 18.3 127 107 -
63.7% 18.0 131 106 -
60.2% 22.2 116 112 -
62.2% 20.5 124 103 -
46.5% 20.5 99 122 -
70.4% 21.4 132 104 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
10.8 4.8 3.4 0.2
13.5 6.4 4.6 0.5
15.4 8.3 4.7 0.3
19.8 9.7 5.6 0.5
18.3 9.2 5.4 0.7
15.6 8.9 4.3 0.5
25.6 13.8 8.4 1.4
37.5 16.0 7.0 0.0
13.5 9.0 5.0 0.4