Carl Herrera

Trinidad and Tobago
1966-12-14
215lb
6-9
In Trinidad, Trinidad And Tobago
-
Debut November 12, 1991
Position Power Forward
Shoots Right
Experience -
Recruiting Rank -

Carl Herrera Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 465 5.3 3.6 0.6 47.6 14.3 64.3 47.6 10.5 9.0

Carl Herrera Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 1 0 17 4 5 0 0 0 0 3 7 2 1 1 2 1 8
November 78 18 1307 144 307 0 0 36 56 80 251 39 34 33 81 174 324
December 74 15 1220 173 348 0 1 61 90 93 268 37 40 36 65 145 407
January 90 23 1539 170 385 2 6 63 109 99 311 48 45 42 85 159 405
February 67 15 1211 173 373 0 1 75 122 102 259 41 39 25 83 146 421
March 84 23 1580 219 422 0 3 100 150 109 333 52 40 50 75 166 538
April 68 16 1130 152 334 0 3 63 91 85 250 42 36 16 55 138 367
May 3 0 32 4 9 0 0 3 6 6 11 0 2 0 1 6 11

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 80% - -
November 46.9% - 64.3%
December 49.7% 0% 67.8%
January 44.2% 33.3% 57.8%
February 46.4% 0% 61.5%
March 51.9% 0% 66.7%
April 45.5% 0% 69.2%
May 44.4% - 50%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
80% 18.2 127 96 -
48.8% 14.4 89 103 -
52.5% 16.3 101 108 -
46.8% 15.4 89 105 -
49.3% 18.9 95 108 -
55.1% 16.5 107 107 -
49.1% 17.1 99 109 -
47.3% 17.1 109 110 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
16.8 8.0 7.0 2.0
16.8 4.2 3.2 0.5
16.5 5.5 3.6 0.5
17.1 4.5 3.5 0.5
18.1 6.3 3.9 0.6
18.8 6.4 4.0 0.6
16.6 5.4 3.7 0.6
10.6 3.7 3.7 0.0

Carl Herrera Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
1991-92 25 HOU NBA PF 43 7 13.2 1.9 3.7 .516 0.0 0.0 .000 1.9 3.7 .519 .516 0.6 1.0 .568 0.8 1.5 2.3 0.6 0.4 0.6 0.9 1.4 4.4
1992-93 26 HOU NBA PF 81 12 22.2 3.0 5.5 .541 0.0 0.0 .000 3.0 5.5 .543 .541 1.5 2.2 .710 1.8 3.8 5.6 0.8 0.6 0.4 1.1 2.3 7.5
1993-94 27 HOU NBA PF 75 0 17.2 1.9 4.1 .458 0.0 0.0 - 1.9 4.1 .458 .458 0.9 1.3 .711 1.3 2.5 3.8 0.5 0.4 0.3 0.9 2.1 4.7
1994-95 28 HOU NBA PF 61 26 21.8 2.8 5.4 .523 0.0 0.0 .000 2.8 5.3 .526 .523 1.2 1.9 .624 1.6 3.0 4.6 0.7 0.7 0.6 1.2 2.2 6.8
1995-96 29 SAS NBA PF 44 6 8.9 0.9 2.2 .412 0.0 0.0 .000 0.9 2.2 .417 .412 0.1 0.4 .294 0.7 1.2 1.8 0.4 0.2 0.2 0.7 1.4 1.9
1996-97 30 SAS NBA PF 75 58 24.5 3.4 7.9 .433 0.0 0.1 .333 3.4 7.8 .434 .435 1.1 1.6 .686 1.6 3.0 4.5 0.7 0.8 0.7 1.3 2.9 8.0
1997-98 31 SAS NBA PF 58 1 8.9 1.3 3.0 .434 0.0 0.0 .000 1.3 3.0 .437 .434 0.3 0.8 .409 0.4 1.2 1.6 0.4 0.3 0.2 0.7 1.2 2.9
1998-99 32 TOT NBA PF 28 0 11.0 1.1 2.7 .395 0.0 0.0 .000 1.1 2.7 .400 .395 0.2 0.4 .455 0.9 1.3 2.2 0.1 0.4 0.3 0.6 1.5 2.3
1998-99 32 VAN NBA PF 4 0 10.5 0.8 3.3 .231 0.0 0.0 - 0.8 3.3 .231 .231 0.0 0.5 .000 1.3 0.8 2.0 0.8 0.0 0.0 1.0 0.8 1.5
1998-99 32 DEN NBA PF 24 0 11.0 1.1 2.6 .429 0.0 0.0 .000 1.1 2.6 .435 .429 0.2 0.4 .556 0.8 1.4 2.3 0.0 0.5 0.3 0.5 1.6 2.5

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
1991-92 25 HOU NBA PF 43 7 566 83 161 .516 0 1 .000 83 160 .519 .516 25 44 .568 33 66 99 27 16 25 37 60 191
1992-93 26 HOU NBA PF 81 12 1800 240 444 .541 0 2 .000 240 442 .543 .541 125 176 .710 148 306 454 61 47 35 92 190 605
1993-94 27 HOU NBA PF 75 0 1292 142 310 .458 0 0 - 142 310 .458 .458 69 97 .711 101 184 285 37 32 26 69 159 353
1994-95 28 HOU NBA PF 61 26 1331 171 327 .523 0 2 .000 171 325 .526 .523 73 117 .624 98 180 278 44 40 38 71 136 415
1995-96 29 SAS NBA PF 44 6 393 40 97 .412 0 1 .000 40 96 .417 .412 5 17 .294 30 51 81 16 9 8 29 61 85
1996-97 30 SAS NBA PF 75 58 1837 257 593 .433 2 6 .333 255 587 .434 .435 81 118 .686 118 222 340 50 62 53 95 217 597
1997-98 31 SAS NBA PF 58 1 516 76 175 .434 0 1 .000 76 174 .437 .434 18 44 .409 24 67 91 22 19 12 38 71 170
1998-99 32 TOT NBA PF 28 0 307 30 76 .395 0 1 .000 30 75 .400 .395 5 11 .455 25 37 62 4 12 7 16 41 65
1998-99 32 VAN NBA PF 4 0 42 3 13 .231 0 0 - 3 13 .231 .231 0 2 .000 5 3 8 3 0 0 4 3 6
1998-99 32 DEN NBA PF 24 0 265 27 63 .429 0 1 .000 27 62 .435 .429 5 9 .556 20 34 54 1 12 7 12 38 59

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
1991-92 25 HOU NBA PF 43 566 10.9 .529 .006 .273 6.7 12.7 9.7 7.1 1.4 2.6 17.0 16.7 -0.1 0.6 0.5 .045 -3.0 0.0 -3.0 -0.1
1992-93 26 HOU NBA PF 81 1800 13.1 .580 .005 .396 9.9 18.2 14.3 4.9 1.3 1.2 15.0 15.0 2.1 2.6 4.6 .123 -1.5 -0.1 -1.6 0.2
1993-94 27 HOU NBA PF 75 1292 9.1 .500 .000 .313 9.2 15.0 12.3 4.1 1.3 1.3 16.4 14.4 0.1 1.9 2.0 .075 -3.9 0.3 -3.6 -0.5
1994-95 28 HOU NBA PF 61 1331 11.7 .548 .006 .358 8.9 14.8 12.0 4.9 1.5 2.0 15.8 15.1 0.6 1.5 2.1 .076 -2.6 -0.1 -2.7 -0.3
1995-96 29 SAS NBA PF 44 393 4.7 .407 .010 .175 8.9 13.9 11.5 5.9 1.2 1.5 21.7 15.3 -0.7 0.5 -0.2 -0.020 -7.1 -0.1 -7.2 -0.5
1996-97 30 SAS NBA PF 75 1837 10.6 .463 .010 .199 7.4 15.0 11.1 4.7 1.9 2.3 12.8 18.7 -0.8 0.9 0.1 .002 -4.0 -1.0 -5.0 -1.4
1997-98 31 SAS NBA PF 58 516 8.1 .437 .006 .251 5.7 14.1 10.2 7.3 2.0 1.6 16.4 21.1 -0.9 0.9 0.1 .006 -5.7 0.9 -4.8 -0.4
1998-99 32 TOT NBA PF 28 307 6.8 .402 .013 .145 9.2 14.4 11.7 2.2 2.1 1.6 16.5 14.3 -0.3 0.1 -0.3 -0.042 -5.0 -1.4 -6.4 -0.3
1998-99 32 VAN NBA PF 4 42 -1.7 .216 .000 .154 13.8 8.6 11.2 11.8 0.0 0.0 22.4 19.5 -0.2 0.0 -0.2 -0.255 -7.6 -5.1 -12.6 -0.1
1998-99 32 DEN NBA PF 24 265 8.2 .441 .016 .143 8.4 15.3 11.8 0.6 2.4 1.9 15.2 13.5 -0.1 0.1 0.0 -0.008 -4.6 -0.8 -5.4 -0.2

Carl Herrera Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 1993-04-29 WC1 HOU - LAC 1 W (+23) 0 23:00 2 6 .333 0 0 - 0 0 - 1 6 7 2 1 1 2 2 4 3.4 -
gamelog-playoffs 2 2 1993-05-01 WC1 HOU - LAC 2 L (-12) 0 21:00 3 3 1.000 0 0 - 3 6 .500 3 3 6 2 1 0 1 5 9 9.3 -
gamelog-playoffs 3 3 1993-05-03 WC1 HOU @ LAC 3 W (+12) 0 17:00 4 10 .400 0 1 .000 1 2 .500 2 2 4 0 0 0 0 5 9 3.2 -
gamelog-playoffs 4 4 1993-05-05 WC1 HOU @ LAC 4 L (-3) 0 14:00 2 2 1.000 0 0 - 0 0 - 0 1 1 0 0 0 0 3 4 2.5 -
gamelog-playoffs 5 5 1993-05-08 WC1 HOU - LAC 5 W (+4) 0 9:00 0 0 - 0 0 - 1 2 .500 0 2 2 0 0 0 0 3 1 0.0 -
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 6 6 1993-05-10 WCS HOU @ SEA 1 L (-9) 0 14:00 2 5 .400 0 0 - 0 0 - 2 4 6 0 0 0 1 1 4 2.5 -
gamelog-playoffs 7 7 1993-05-12 WCS HOU @ SEA 2 L (-11) 0 11:00 0 5 .000 0 0 - 0 0 - 0 3 3 1 0 0 0 1 0 -2.3 -
gamelog-playoffs 8 8 1993-05-15 WCS HOU - SEA 3 W (+18) 0 18:00 1 4 .250 0 0 - 0 0 - 0 4 4 0 0 0 5 6 2 -6.6 -
gamelog-playoffs 9 9 1993-05-16 WCS HOU - SEA 4 W (+11) 0 14:00 4 5 .800 0 0 - 0 0 - 3 1 4 0 0 0 0 1 8 8.1 -

Carl Herrera Recognition

Awards

Championships 1994 Houston Rockets (NBA)
1995 Houston Rockets (NBA)
Hall of Fame Probability 0.0%