Boštjan Nachbar

Slovenia
1980-07-03
221lb
6-9
In Slovenj Gradec, Slovenia
-
Debut October 30, 2002
Position -
Shoots -
Experience -
Recruiting Rank -

Boštjan Nachbar Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 317 7.1 2.6 0.9 40.6 37.5 78.4 49.4 11.5 8.7

Boštjan Nachbar Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 3 0 52 6 13 2 5 3 4 1 7 1 0 0 2 12 17
November 70 17 1243 138 387 63 190 71 99 15 154 64 31 21 69 160 410
December 37 1 489 67 174 27 86 45 56 16 75 23 14 10 28 54 206
January 64 1 1052 133 343 51 149 85 103 24 163 46 30 10 45 150 402
February 52 0 949 149 303 70 146 78 101 19 169 49 15 12 32 112 446
March 51 0 1007 136 336 53 148 86 105 32 169 54 25 20 52 118 411
April 40 6 826 115 278 59 143 71 92 19 99 46 20 11 52 92 360

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 46.2% 40% 75%
November 35.7% 33.2% 71.7%
December 38.5% 31.4% 80.4%
January 38.8% 34.2% 82.5%
February 49.2% 47.9% 77.2%
March 40.5% 35.8% 81.9%
April 41.4% 41.3% 77.2%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
57.6% 14.3 108 104 -
47.6% 18.9 87 104 -
51.9% 21.7 100 109 -
51.8% 19.2 99 107 -
64.2% 18.9 118 111 -
53.8% 19.7 101 110 -
56.5% 21.3 100 111 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
17.3 5.7 2.3 0.3
17.8 5.9 2.2 0.9
13.2 5.6 2.0 0.6
16.4 6.3 2.5 0.7
18.3 8.6 3.3 0.9
19.7 8.1 3.3 1.1
20.7 9.0 2.5 1.2

Boštjan Nachbar Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2002-03 22 HOU NBA SF 14 1 5.5 0.8 2.2 .355 0.1 0.7 .200 0.6 1.5 .429 .387 0.4 0.7 .500 0.2 0.6 0.8 0.2 0.1 0.1 0.4 0.9 2.1
2003-04 23 HOU NBA SF 45 3 11.5 1.0 2.9 .356 0.5 1.4 .365 0.5 1.5 .348 .443 0.5 0.6 .724 0.2 1.4 1.6 0.7 0.3 0.3 0.5 1.6 3.1
2004-05 24 TOT NBA PF,SF 71 6 18.9 2.3 5.8 .392 1.1 2.8 .383 1.2 3.0 .400 .483 1.4 1.6 .829 0.3 2.2 2.6 1.0 0.4 0.2 1.0 2.6 7.0
2004-05 24 HOU NBA SF 16 2 12.8 0.9 2.7 .349 0.6 1.3 .476 0.3 1.4 .227 .465 0.6 0.8 .750 0.3 1.6 1.9 0.6 0.1 0.0 0.3 1.9 3.1
2004-05 24 NOH NBA PF 55 4 20.7 2.7 6.7 .397 1.2 3.2 .371 1.5 3.5 .420 .485 1.6 1.9 .838 0.4 2.4 2.8 1.2 0.5 0.3 1.2 2.8 8.1
2005-06 25 TOT NBA PF,SF 36 13 13.9 1.5 4.3 .346 0.5 2.0 .268 1.0 2.4 .412 .407 0.8 1.2 .682 0.2 1.4 1.7 0.8 0.4 0.1 0.7 1.8 4.4
2005-06 25 NOK NBA PF 25 13 16.2 1.7 5.0 .339 0.7 2.3 .298 1.0 2.7 .373 .407 1.0 1.4 .694 0.2 1.8 2.0 0.9 0.5 0.2 0.8 2.1 5.0
2005-06 25 NJN NBA SF 11 0 8.8 1.1 2.9 .375 0.2 1.3 .143 0.9 1.6 .556 .406 0.5 0.7 .625 0.4 0.6 1.0 0.5 0.3 0.0 0.4 1.2 2.8
2006-07 26 NJN NBA SF 76 1 20.2 3.0 6.5 .457 1.5 3.5 .423 1.5 3.0 .496 .570 1.7 2.2 .805 0.4 3.0 3.3 0.8 0.4 0.3 0.9 2.4 9.2
2007-08 27 NJN NBA PF 75 1 22.1 3.3 8.1 .402 1.3 3.5 .359 2.0 4.6 .435 .479 2.1 2.6 .786 0.7 2.7 3.5 1.2 0.6 0.3 1.1 2.4 9.8

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2002-03 22 HOU NBA SF 14 1 77 11 31 .355 2 10 .200 9 21 .429 .387 5 10 .500 3 8 11 3 2 2 6 13 29
2003-04 23 HOU NBA SF 45 3 516 47 132 .356 23 63 .365 24 69 .348 .443 21 29 .724 8 62 70 30 14 14 23 72 138
2004-05 24 TOT NBA PF,SF 71 6 1341 161 411 .392 75 196 .383 86 215 .400 .483 97 117 .829 24 158 182 74 29 16 73 183 494
2004-05 24 HOU NBA SF 16 2 204 15 43 .349 10 21 .476 5 22 .227 .465 9 12 .750 4 26 30 9 1 0 5 30 49
2004-05 24 NOH NBA PF 55 4 1137 146 368 .397 65 175 .371 81 193 .420 .485 88 105 .838 20 132 152 65 28 16 68 153 445
2005-06 25 TOT NBA PF,SF 36 13 502 54 156 .346 19 71 .268 35 85 .412 .407 30 44 .682 8 52 60 27 16 5 24 65 157
2005-06 25 NOK NBA PF 25 13 405 42 124 .339 17 57 .298 25 67 .373 .407 25 36 .694 4 45 49 22 13 5 20 52 126
2005-06 25 NJN NBA SF 11 0 97 12 32 .375 2 14 .143 10 18 .556 .406 5 8 .625 4 7 11 5 3 0 4 13 31
2006-07 26 NJN NBA SF 76 1 1532 226 495 .457 112 265 .423 114 230 .496 .570 132 164 .805 27 226 253 61 30 26 69 183 696
2007-08 27 NJN NBA PF 75 1 1660 245 609 .402 94 262 .359 151 347 .435 .479 154 196 .786 56 204 260 88 44 21 85 182 738

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2002-03 22 HOU NBA SF 14 77 5.8 .410 .323 .323 4.6 11.7 8.2 6.8 1.4 1.9 14.5 24.8 -0.2 0.1 -0.1 -0.053 -6.2 -1.3 -7.5 -0.1
2003-04 23 HOU NBA SF 45 516 8.3 .477 .477 .220 1.9 13.5 8.0 9.8 1.5 2.1 13.7 15.5 0.0 0.8 0.8 .071 -3.0 1.8 -1.2 0.1
2004-05 24 TOT NBA PF,SF 71 1341 10.1 .534 .477 .285 2.1 14.4 8.0 9.8 1.2 1.0 13.6 18.6 0.6 1.1 1.7 .061 -1.9 -0.4 -2.2 -0.1
2004-05 24 HOU NBA SF 16 204 6.1 .507 .488 .279 2.3 14.5 8.6 6.9 0.3 0.0 9.4 12.3 0.1 0.2 0.3 .080 -3.0 0.4 -2.6 0.0
2004-05 24 NOH NBA PF 55 1137 10.9 .537 .476 .285 2.0 14.3 7.9 10.3 1.3 1.1 14.1 19.7 0.5 0.9 1.4 .057 -1.7 -0.5 -2.2 0.0
2005-06 25 TOT NBA PF,SF 36 502 7.2 .448 .455 .282 1.8 12.6 7.1 8.9 1.7 0.8 12.0 18.6 -0.4 0.5 0.1 .005 -4.4 -0.2 -4.6 -0.3
2005-06 25 NOK NBA PF 25 405 7.3 .451 .460 .290 1.1 13.6 7.2 8.9 1.7 1.0 12.5 18.4 -0.3 0.4 0.0 .002 -3.9 0.2 -3.8 -0.2
2005-06 25 NJN NBA SF 11 97 6.9 .436 .438 .250 4.8 8.6 6.6 8.9 1.7 0.0 10.1 19.2 -0.1 0.1 0.0 .016 -6.4 -1.7 -8.1 -0.1
2006-07 26 NJN NBA SF 76 1532 14.5 .614 .535 .331 2.1 17.3 9.7 6.8 1.0 1.3 10.8 19.3 2.5 1.6 4.1 .128 0.4 -0.1 0.3 0.9
2007-08 27 NJN NBA PF 75 1660 12.4 .531 .430 .322 3.9 14.3 9.1 9.3 1.4 1.0 10.9 21.5 1.0 1.2 2.2 .064 -0.8 -1.0 -1.8 0.1

Boštjan Nachbar Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2004-04-17 WC1 HOU @ LAL 1 L (-1) 0 3:37 0 1 .000 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 -0.7 -1
gamelog-playoffs 2 2 2004-04-19 WC1 HOU @ LAL 2 L (-14) 0 2:30 0 0 - 0 0 - 0 0 - 0 0 0 0 1 0 1 1 0 -0.4 -1
gamelog-playoffs 3 3 2004-04-23 WC1 HOU - LAL 3 W (+11) 0 12:50 1 3 .333 1 2 .500 2 2 1.000 1 2 3 0 0 0 1 2 5 2.8 +4
gamelog-playoffs 4 4 2004-04-25 WC1 HOU - LAL 4 L (-4) 0 5:29 2 4 .500 0 1 .000 1 1 1.000 0 1 1 1 0 0 0 4 5 2.4 +2
gamelog-playoffs 5 5 2004-04-28 WC1 HOU @ LAL 5 L (-19) 0 14:06 1 1 1.000 0 0 - 2 2 1.000 0 2 2 1 0 0 0 2 4 4.2 -3
gamelog-playoffs Rk
gamelog-playoffs 6 1 2006-04-25 EC1 NJN - IND 2 W (+15) 0 0:45 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0 -1
gamelog-playoffs Rk
gamelog-playoffs 7 1 2007-04-21 EC1 NJN @ TOR 1 W (+5) 0 28:59 5 11 .455 2 4 .500 4 4 1.000 1 4 5 4 0 0 0 0 16 15.0 +10
gamelog-playoffs 8 2 2007-04-24 EC1 NJN @ TOR 2 L (-6) 0 30:23 6 11 .545 4 7 .571 1 1 1.000 0 1 1 1 0 0 3 2 17 8.9 -7

Boštjan Nachbar Recognition

Awards

3-Pt Field Goal Pct 2006-07 NBA .423 (11th)
True Shooting Pct 2006-07 NBA .614 (7th)