Bojan Bogdanović Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 33 30 944 176 361 55 146 82 94 20 121 36 16 3 60 60 489
November 99 85 2985 518 1088 213 505 223 264 52 346 148 65 5 154 147 1472
December 108 93 3107 513 1180 213 552 249 294 60 381 155 67 8 166 186 1488
January 119 101 3388 565 1320 221 621 301 345 55 428 203 51 5 170 195 1652
February 79 60 2339 436 929 171 435 222 254 51 308 135 41 7 137 134 1265
March 94 61 2636 498 1051 184 455 263 307 44 334 154 48 7 154 145 1443
April 45 30 1302 241 539 93 232 112 128 18 155 66 30 7 68 69 687
May 9 9 296 82 157 28 61 38 42 7 40 19 7 0 29 15 230

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 48.8% 37.7% 87.2%
November 47.6% 42.2% 84.5%
December 43.5% 38.6% 84.7%
January 42.8% 35.6% 87.2%
February 46.9% 39.3% 87.4%
March 47.4% 40.4% 85.7%
April 44.7% 40.1% 87.5%
May 52.2% 45.9% 90.5%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
60.8% 21.4 108 109 -
61.1% 20.1 111 112 -
56.8% 20.8 106 112 -
56.1% 21.6 107 116 -
60.8% 22.1 112 114 -
60.8% 22.6 112 115 -
57.7% 22.6 107 114 -
65.5% 30.2 117 112 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
28.6 14.8 3.7 1.1
30.2 14.9 3.5 1.5
28.8 13.8 3.5 1.4
28.5 13.9 3.6 1.7
29.6 16.0 3.9 1.7
28.0 15.4 3.6 1.6
28.9 15.3 3.4 1.5
32.9 25.6 4.4 2.1