Bogdan Bogdanović Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 15 8 395 61 150 21 65 16 20 5 43 40 16 2 14 33 159
November 50 22 1322 237 543 110 282 63 77 17 142 156 45 11 73 88 647
December 49 10 1406 242 544 107 284 77 111 19 174 156 41 15 92 102 668
January 50 21 1402 254 580 99 287 68 78 18 178 179 44 7 87 112 675
February 36 26 1052 169 421 74 218 61 71 16 128 133 45 10 52 85 473
March 49 28 1321 220 520 100 254 68 80 28 149 160 44 11 58 108 608
April 25 20 834 173 369 85 190 26 31 13 96 94 29 5 41 55 457
May 7 7 233 57 105 35 68 7 7 3 22 28 13 4 6 17 156
July 1 1 32 8 15 6 11 2 2 0 2 2 2 0 1 2 24
August 7 7 224 52 112 21 50 8 9 9 34 36 8 1 12 16 133

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 40.7% 32.3% 80%
November 43.6% 39% 81.8%
December 44.5% 37.7% 69.4%
January 43.8% 34.5% 87.2%
February 40.1% 33.9% 85.9%
March 42.3% 39.4% 85%
April 46.9% 44.7% 83.9%
May 54.3% 51.5% 100%
July 53.3% 54.5% 100%
August 46.4% 42% 88.9%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
50.1% 18.6 104 113 -
56.1% 21.7 109 114 -
56.3% 21.4 106 115 -
54.9% 21.7 106 114 -
52.3% 20.5 105 114 -
54.8% 20.5 111 114 -
59.7% 22.3 115 113 -
72.2% 21.6 142 113 -
75.6% 21.6 142 121 -
57.3% 24.1 116 118 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
26.3 10.6 2.9 2.7
26.4 12.9 2.8 3.1
28.7 13.6 3.6 3.2
28.0 13.5 3.6 3.6
29.2 13.1 3.6 3.7
27.0 12.4 3.0 3.3
33.4 18.3 3.8 3.8
33.3 22.3 3.1 4.0
31.6 24.0 2.0 2.0
32.0 19.0 4.9 5.1