Bismack Biyombo Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2011-12 19 CHA NBA C 63 41 23.1 2.0 4.4 .464 0.0 0.0 - 2.0 4.4 .464 .464 1.1 2.3 .483 1.8 4.0 5.8 0.4 0.3 1.8 1.1 2.3 5.2
2012-13 20 CHA NBA C 80 65 27.3 2.0 4.3 .451 0.0 0.0 - 2.0 4.3 .451 .451 0.9 1.8 .521 2.4 4.9 7.3 0.4 0.4 1.8 1.0 2.4 4.8
2013-14 21 CHA NBA C 77 9 13.9 1.1 1.9 .611 0.0 0.0 - 1.1 1.9 .611 .611 0.6 1.2 .517 1.4 3.4 4.8 0.1 0.1 1.1 0.5 1.6 2.9
2014-15 22 CHO NBA C 64 21 19.4 1.6 2.9 .543 0.0 0.0 - 1.6 2.9 .543 .543 1.6 2.7 .583 2.5 3.9 6.4 0.3 0.3 1.5 0.8 2.2 4.8
2015-16 23 TOR NBA C 82 22 22.0 1.9 3.5 .542 0.0 0.0 .000 1.9 3.5 .544 .542 1.7 2.8 .628 2.2 5.8 8.0 0.4 0.2 1.6 0.9 2.7 5.5
2016-17 24 ORL NBA C 81 27 22.1 2.2 4.2 .528 0.0 0.0 - 2.2 4.2 .528 .528 1.5 2.9 .534 1.9 5.1 7.0 0.9 0.3 1.1 1.2 2.5 6.0
2017-18 25 ORL NBA C 82 25 18.2 2.2 4.3 .520 0.0 0.0 .000 2.2 4.3 .521 .520 1.2 1.9 .650 1.8 4.0 5.7 0.8 0.3 1.2 1.0 1.9 5.7
2018-19 26 CHO NBA C 54 32 14.5 1.6 2.9 .571 0.0 0.0 - 1.6 2.9 .571 .571 1.1 1.7 .637 1.5 3.1 4.6 0.6 0.2 0.8 0.6 1.9 4.4
2019-20 27 CHO NBA C 53 29 19.4 2.8 5.2 .543 0.0 0.0 - 2.8 5.2 .543 .543 1.7 2.8 .603 2.3 3.5 5.8 0.9 0.2 0.9 0.9 2.2 7.4
2020-21 28 CHO NBA C 66 36 20.4 2.2 3.7 .587 0.0 0.0 .000 2.2 3.7 .589 .587 0.7 1.6 .448 2.1 3.2 5.3 1.2 0.3 1.1 1.1 2.1 5.0

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2011-12 19 CHA NBA C 63 41 1455 129 278 .464 0 0 - 129 278 .464 .464 69 143 .483 113 255 368 27 20 115 71 145 327
2012-13 20 CHA NBA C 80 65 2186 156 346 .451 0 0 - 156 346 .451 .451 74 142 .521 194 388 582 35 28 143 82 195 386
2013-14 21 CHA NBA C 77 9 1072 88 144 .611 0 0 - 88 144 .611 .611 46 89 .517 105 261 366 8 7 86 40 124 222
2014-15 22 CHO NBA C 64 21 1243 101 186 .543 0 0 - 101 186 .543 .543 102 175 .583 159 248 407 16 18 99 52 140 304
2015-16 23 TOR NBA C 82 22 1808 156 288 .542 0 1 .000 156 287 .544 .542 142 226 .628 182 473 655 29 19 133 71 225 454
2016-17 24 ORL NBA C 81 27 1793 179 339 .528 0 0 - 179 339 .528 .528 125 234 .534 157 410 567 74 25 91 95 202 483
2017-18 25 ORL NBA C 82 25 1495 183 352 .520 0 1 .000 183 351 .521 .520 102 157 .650 144 324 468 66 21 95 84 158 468
2018-19 26 CHO NBA C 54 32 783 89 156 .571 0 0 - 89 156 .571 .571 58 91 .637 81 166 247 33 11 41 34 103 236
2019-20 27 CHO NBA C 53 29 1029 151 278 .543 0 0 - 151 278 .543 .543 91 151 .603 120 188 308 50 10 49 48 116 393
2020-21 28 CHO NBA C 66 36 1349 142 242 .587 0 1 .000 142 241 .589 .587 47 105 .448 137 210 347 81 17 74 71 141 331

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2011-12 19 CHA NBA C 63 1455 10.6 .480 .000 .514 8.6 20.8 14.5 3.1 0.7 5.9 17.2 13.1 -0.5 1.1 0.6 .019 -4.5 -0.2 -4.6 -1.0
2012-13 20 CHA NBA C 80 2186 10.1 .472 .000 .410 9.9 20.9 15.2 2.5 0.7 5.3 16.7 10.2 0.1 1.3 1.4 .031 -3.6 -0.8 -4.4 -1.3
2013-14 21 CHA NBA C 77 1072 13.3 .606 .000 .618 11.0 27.6 19.3 1.1 0.3 6.3 17.9 9.6 1.1 2.1 3.2 .144 -2.9 1.7 -1.2 0.2
2014-15 22 CHO NBA C 64 1243 15.2 .578 .000 .941 13.7 22.6 18.0 2.0 0.7 6.3 16.5 11.6 1.8 2.2 4.0 .156 -2.4 1.3 -1.1 0.3
2015-16 23 TOR NBA C 82 1808 14.9 .586 .003 .785 11.7 29.5 20.8 2.4 0.5 6.1 15.5 11.5 2.8 3.1 5.9 .156 -1.3 1.1 -0.2 0.8
2016-17 24 ORL NBA C 81 1793 12.2 .546 .000 .690 9.3 25.6 17.2 6.0 0.7 4.1 17.7 13.2 0.8 2.1 2.9 .077 -3.4 0.2 -3.2 -0.6
2017-18 25 ORL NBA C 82 1495 14.1 .556 .003 .446 10.5 24.0 17.2 6.5 0.7 5.1 16.6 14.9 1.1 1.8 2.9 .094 -2.6 0.2 -2.4 -0.2
2018-19 26 CHO NBA C 54 783 14.4 .602 .000 .583 11.0 23.3 17.0 5.9 0.7 4.6 14.8 12.7 1.2 0.8 2.0 .125 -2.4 0.0 -2.5 -0.1
2019-20 27 CHO NBA C 53 1029 16.1 .570 .000 .543 12.3 20.7 16.3 7.8 0.5 4.4 12.2 16.8 1.5 0.9 2.4 .113 -1.8 -0.7 -2.5 -0.1
2020-21 28 CHO NBA C 66 1349 11.7 .574 .004 .434 10.8 17.1 13.9 8.3 0.6 5.4 19.8 11.5 0.9 1.4 2.3 .081 -3.4 0.4 -3.0 -0.4