Ben Gordon

United Kingdom of Great Britain and Northern Ireland (the)
1983-04-04
200lb
6-3
In London, United Kingdom
-
Debut November 5, 2004
Position -
Shoots -
Experience -
Recruiting Rank 2001 (41)

Ben Gordon Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 744 14.9 2.5 2.5 43.2 40.1 85.7 49.7 14.9 33.3

Ben Gordon Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 12 4 359 70 155 20 50 67 76 7 33 30 7 1 30 31 227
November 120 46 3358 613 1467 172 464 332 394 50 285 313 82 20 252 286 1730
December 145 40 3806 758 1703 224 536 353 411 57 361 330 94 22 296 317 2093
January 133 57 3690 740 1680 192 497 387 454 56 323 352 90 23 298 316 2059
February 108 45 2983 595 1406 174 419 306 351 67 291 263 79 17 215 259 1670
March 144 51 3988 745 1761 237 603 348 415 58 356 371 100 20 294 330 2075
April 82 26 2193 410 920 152 352 258 293 38 202 209 56 11 166 181 1230

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 45.2% 40% 88.2%
November 41.8% 37.1% 84.3%
December 44.5% 41.8% 85.9%
January 44% 38.6% 85.2%
February 42.3% 41.5% 87.2%
March 42.3% 39.3% 83.9%
April 44.6% 43.2% 88.1%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
60.2% 27.5 113 107 -
52.7% 25.5 101 110 -
55.6% 26.3 104 110 -
54.8% 27.0 103 110 -
53.5% 26.6 104 110 -
53.4% 25.5 102 112 -
58.6% 25.4 109 109 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
29.9 18.9 2.8 2.5
28.0 14.4 2.4 2.6
26.3 14.4 2.5 2.3
27.7 15.5 2.4 2.6
27.6 15.5 2.7 2.4
27.7 14.4 2.5 2.6
26.7 15.0 2.5 2.5

Ben Gordon Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2004-05 21 CHI NBA SG 82 3 24.4 5.3 12.9 .411 1.6 4.0 .405 3.7 8.8 .414 .474 2.8 3.3 .863 0.7 2.0 2.6 2.0 0.6 0.1 2.3 2.7 15.1
2005-06 22 CHI NBA SG 80 47 31.0 6.1 14.4 .422 2.1 4.8 .435 4.0 9.6 .416 .494 2.6 3.4 .787 0.5 2.2 2.7 3.0 0.9 0.1 2.3 3.0 16.9
2006-07 23 CHI NBA SG 82 51 33.0 7.4 16.3 .455 1.9 4.6 .413 5.5 11.7 .471 .513 4.6 5.4 .864 0.4 2.7 3.1 3.6 0.8 0.2 3.0 3.1 21.4
2007-08 24 CHI NBA SG 72 27 31.8 6.4 14.8 .434 2.0 4.8 .410 4.5 10.0 .445 .500 3.7 4.1 .908 0.6 2.5 3.1 3.0 0.8 0.1 2.1 2.4 18.6
2008-09 25 CHI NBA SG 82 76 36.6 7.3 16.0 .455 2.1 5.1 .410 5.2 10.9 .476 .521 4.0 4.7 .864 0.6 2.8 3.5 3.4 0.9 0.3 2.4 2.2 20.7
2009-10 26 DET NBA SG 62 17 27.9 4.7 11.3 .416 1.2 3.8 .321 3.5 7.5 .465 .470 3.2 3.7 .861 0.4 1.5 1.9 2.7 0.8 0.1 1.9 2.4 13.8
2010-11 27 DET NBA SG 82 27 26.0 4.1 9.4 .440 1.3 3.2 .402 2.8 6.1 .460 .510 1.7 2.0 .850 0.5 1.9 2.4 2.1 0.6 0.2 1.7 2.2 11.2
2011-12 28 DET NBA SG 52 21 26.9 4.5 10.2 .442 1.2 2.8 .429 3.3 7.4 .446 .501 2.3 2.6 .860 0.3 2.1 2.3 2.4 0.7 0.2 2.2 2.2 12.5
2012-13 29 CHA NBA SG 75 0 20.8 4.1 10.1 .408 1.5 3.9 .387 2.6 6.2 .421 .482 1.4 1.7 .843 0.2 1.5 1.7 1.9 0.5 0.2 1.8 1.8 11.2
2013-14 30 CHA NBA SG 19 0 14.7 1.9 5.7 .343 0.4 1.5 .276 1.5 4.2 .367 .380 0.9 1.1 .810 0.2 1.3 1.4 1.1 0.5 0.1 1.1 0.9 5.2

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2004-05 21 CHI NBA SG 82 3 2002 434 1056 .411 134 331 .405 300 725 .414 .474 233 270 .863 55 160 215 164 53 10 186 224 1235
2005-06 22 CHI NBA SG 80 47 2482 486 1152 .422 166 382 .435 320 770 .416 .494 211 268 .787 43 176 219 240 75 5 180 238 1349
2006-07 23 CHI NBA SG 82 51 2704 609 1338 .455 155 375 .413 454 963 .471 .513 380 440 .864 35 223 258 296 64 17 249 252 1753
2007-08 24 CHI NBA SG 72 27 2291 464 1069 .434 142 346 .410 322 723 .445 .500 266 293 .908 40 181 221 213 55 8 150 171 1336
2008-09 25 CHI NBA SG 82 76 2999 598 1315 .455 173 422 .410 425 893 .476 .521 330 382 .864 52 231 283 279 71 22 200 184 1699
2009-10 26 DET NBA SG 62 17 1730 291 699 .416 75 234 .321 216 465 .465 .470 198 230 .861 26 93 119 166 49 6 118 147 855
2010-11 27 DET NBA SG 82 27 2131 339 770 .440 107 266 .402 232 504 .460 .510 136 160 .850 41 154 195 171 48 16 141 178 921
2011-12 28 DET NBA SG 52 21 1398 234 530 .442 63 147 .429 171 383 .446 .501 117 136 .860 14 107 121 127 34 11 115 114 648
2012-13 29 CHA NBA SG 75 0 1560 310 760 .408 113 292 .387 197 468 .421 .482 107 127 .843 18 112 130 141 35 16 136 134 840
2013-14 30 CHA NBA SG 19 0 279 37 108 .343 8 29 .276 29 79 .367 .380 17 21 .810 3 24 27 21 10 2 21 18 99

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2004-05 21 CHI NBA SG 82 2002 14.9 .526 .313 .256 3.1 8.9 6.0 16.3 1.4 0.4 13.7 30.4 0.8 2.7 3.5 .084 1.0 -0.3 0.7 1.4
2005-06 22 CHI NBA SG 80 2482 14.5 .531 .332 .233 2.0 8.1 5.1 17.3 1.6 0.2 12.4 26.3 1.8 2.6 4.4 .086 0.7 -0.3 0.5 1.6
2006-07 23 CHI NBA SG 82 2704 18.2 .572 .280 .329 1.5 9.3 5.4 20.1 1.2 0.5 14.0 29.3 4.7 3.9 8.6 .152 2.5 -0.1 2.4 3.0
2007-08 24 CHI NBA SG 72 2291 16.4 .558 .324 .274 1.9 9.2 5.4 16.9 1.2 0.3 11.1 26.0 3.6 1.4 5.1 .106 2.1 -1.2 0.9 1.7
2008-09 25 CHI NBA SG 82 2999 17.0 .573 .321 .290 2.0 8.8 5.4 15.9 1.2 0.5 11.9 25.0 5.2 1.7 6.9 .110 2.4 -1.3 1.1 2.3
2009-10 26 DET NBA SG 62 1730 14.0 .534 .335 .329 1.7 7.0 4.2 16.7 1.5 0.3 12.9 24.5 1.8 0.4 2.1 .059 0.3 -1.8 -1.4 0.2
2010-11 27 DET NBA SG 82 2131 12.4 .548 .345 .208 2.2 9.3 5.6 13.2 1.2 0.6 14.4 21.5 1.3 0.3 1.7 .037 -0.6 -1.9 -2.5 -0.3
2011-12 28 DET NBA SG 52 1398 13.5 .549 .277 .257 1.2 9.5 5.2 16.5 1.3 0.6 16.3 23.3 1.0 0.7 1.7 .058 -0.3 -1.4 -1.7 0.1
2012-13 29 CHA NBA SG 75 1560 12.7 .515 .384 .167 1.3 8.5 4.8 17.6 1.2 0.8 14.3 27.8 -0.4 -0.2 -0.6 -0.018 -0.2 -3.2 -3.4 -0.6
2013-14 30 CHA NBA SG 19 279 6.4 .422 .269 .194 1.2 9.8 5.5 12.2 1.9 0.6 15.2 22.9 -0.7 0.3 -0.3 -0.058 -5.8 -0.3 -6.0 -0.3

Ben Gordon Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2005-04-24 EC1 CHI - WAS 1 W (+9) 0 32:48 11 19 .579 3 5 .600 5 8 .625 1 2 3 2 1 2 0 4 30 23.4 +10
gamelog-playoffs 2 2 2005-04-27 EC1 CHI - WAS 2 W (+10) 0 19:21 6 13 .462 0 1 .000 2 2 1.000 0 0 0 1 0 0 1 2 14 6.2 +5
gamelog-playoffs 3 3 2005-04-30 EC1 CHI @ WAS 3 L (-18) 0 24:13 2 9 .222 1 3 .333 3 4 .750 2 1 3 0 1 0 3 3 8 0.6 -19
gamelog-playoffs 4 4 2005-05-02 EC1 CHI @ WAS 4 L (-7) 0 25:29 1 13 .077 1 7 .143 5 5 1.000 1 2 3 5 2 0 1 3 8 3.9 -2
gamelog-playoffs 5 5 2005-05-04 EC1 CHI - WAS 5 L (-2) 0 33:53 10 19 .526 2 5 .400 5 6 .833 2 2 4 5 0 0 3 5 27 17.8 +18
gamelog-playoffs 6 6 2005-05-06 EC1 CHI @ WAS 6 L (-3) 1 15:23 0 1 .000 0 1 .000 0 0 - 0 3 3 2 1 0 5 1 0 -2.8 -11
gamelog-playoffs Rk
gamelog-playoffs 7 1 2006-04-22 EC1 CHI @ MIA 1 L (-5) 1 44:33 12 23 .522 5 10 .500 6 7 .857 0 2 2 3 1 0 2 2 35 24.2 0
gamelog-playoffs 8 2 2006-04-24 EC1 CHI @ MIA 2 L (-7) 1 40:00 5 16 .313 0 3 .000 3 6 .500 2 2 4 4 1 0 2 3 13 5.2 -9
gamelog-playoffs 9 3 2006-04-27 EC1 CHI - MIA 3 W (+19) 1 43:10 8 18 .444 3 6 .500 5 8 .625 1 2 3 3 0 0 3 1 24 13.4 +21

Ben Gordon Recognition

Awards

Awards 2004-05 Sixth Man of the Year
Weekly Awards Apr 16, 2006 Player of the Week
Jan 28, 2007 Player of the Week
Apr 15, 2007 Player of the Week
Apr 12, 2009 Player of the Week
Monthly Awards Jan 2005 Rookie of the Month
Feb 2005 Rookie of the Month
Mar 2005 Rookie of the Month
All-League 2004-05 All-Rookie (1st)
Points 2006-07 NBA 1753 (7th)
2008-09 NBA 1699 (11th)
Points Per Game 2006-07 NBA 21.4 (15th)
2008-09 NBA 20.7 (17th)
Career Playoffs 20.2 (73rd)
Career NBA Playoffs 20.2 (70th)
Free Throw Pct 2004-05 NBA .863 (16th)
2006-07 NBA .864 (13th)
2007-08 NBA .908 (3rd)
2009-10 NBA .861 (16th)
2011-12 NBA .860 (18th)
Career .857 (53rd)
Career NBA .857 (50th)
Career Playoffs .840 (80th)
Career NBA Playoffs .840 (73rd)
3-Pt Field Goal Pct 2004-05 NBA .405 (19th)
2005-06 NBA .435 (7th)
2006-07 NBA .413 (16th)
2007-08 NBA .410 (18th)
2011-12 NBA .429 (11th)
Career .401 (43rd)
Career NBA .401 (43rd)
Career Playoffs .384 (97th)
Career NBA Playoffs .384 (94th)
Field Goals 2006-07 NBA 609 (13th)
2008-09 NBA 598 (14th)
Field Goal Attempts 2006-07 NBA 1338 (9th)
2008-09 NBA 1315 (10th)