Anfernee Simons Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 12 0 219 48 96 22 52 4 5 3 23 15 6 0 12 14 122
November 34 3 740 132 313 52 153 41 53 12 76 60 14 6 36 58 357
December 27 1 581 85 225 32 97 26 30 18 71 37 5 5 22 66 228
January 46 18 1122 199 473 102 261 59 68 9 110 139 16 7 75 73 559
February 31 4 639 106 267 61 156 41 48 10 77 57 14 2 37 57 314
March 21 0 260 44 96 25 58 11 16 4 26 31 6 1 9 32 124
April 18 1 303 58 116 40 78 18 24 7 29 30 9 2 10 13 174
May 9 0 190 16 45 9 31 8 8 2 21 8 2 1 5 17 49
August 5 0 49 3 11 1 7 0 0 0 5 2 0 0 0 4 7

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 50% 42.3% 80%
November 42.2% 34% 77.4%
December 37.8% 33% 86.7%
January 42.1% 39.1% 86.8%
February 39.7% 39.1% 85.4%
March 45.8% 43.1% 68.8%
April 50% 51.3% 75%
May 35.6% 29% 100%
August 27.3% 14.3% -

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
62.1% 20.9 112 110 -
53.1% 21.7 104 118 -
47.9% 19.6 98 120 -
55.6% 22.7 107 120 -
54.5% 21.5 107 121 -
60.2% 18.9 121 121 -
68.7% 19.0 137 118 -
50.5% 12.1 101 118 -
31.8% 9.4 81 121 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
18.2 10.2 1.9 1.3
21.8 10.5 2.2 1.8
21.5 8.4 2.6 1.4
24.4 12.2 2.4 3.0
20.6 10.1 2.5 1.8
12.4 5.9 1.2 1.5
16.9 9.7 1.6 1.7
21.1 5.4 2.3 0.9
9.8 1.4 1.0 0.4