Andrew Wiggins Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
2022 1 1 2021-10-19 26-238 GSW @ LAL W (+7) 1 25:44 5 10 .500 2 5 .400 0 0 - 1 6 7 1 1 0 2 3 12 8.0 -5
2022 2 2 2021-10-21 26-240 GSW - LAC W (+2) 1 30:45 6 15 .400 3 6 .500 2 2 1.000 3 3 6 3 1 1 2 1 17 13.3 -5
2022 3 3 2021-10-24 26-243 GSW @ SAC W (+12) 1 31:12 6 13 .462 2 5 .400 3 4 .750 2 2 4 0 0 0 0 1 17 11.5 +18
2022 4 4 2021-10-26 26-245 GSW @ OKC W (+8) 1 30:42 9 17 .529 0 5 .000 3 5 .600 1 3 4 4 3 1 2 0 21 18.0 +4
2022 5 5 2021-10-28 26-247 GSW - MEM L (-3) 1 37:24 7 15 .467 1 4 .250 1 2 .500 0 4 4 1 1 1 2 1 16 9.1 0
2022 6 6 2021-10-30 26-249 GSW - OKC W (+21) 1 24:50 5 13 .385 4 5 .800 0 0 - 2 0 2 1 1 0 0 1 14 9.6 +17
2022 7 7 2021-11-03 26-253 GSW - CHO W (+22) 1 28:45 4 12 .333 2 6 .333 4 4 1.000 1 5 6 3 0 0 1 3 14 9.3 +9
2022 8 8 2021-11-05 26-255 GSW - NOP W (+41) 1 26:10 6 13 .462 1 5 .200 3 4 .750 0 3 3 0 0 0 1 2 16 8.0 +8
2022 9 9 2021-11-07 26-257 GSW - HOU W (+13) 1 29:48 4 11 .364 1 6 .167 7 8 .875 1 2 3 2 0 0 3 3 16 8.0 +5
2022 10 10 2021-11-08 26-258 GSW - ATL W (+14) 1 26:01 5 12 .417 1 4 .250 2 2 1.000 1 3 4 1 1 0 1 0 13 8.9 +3
2022 11 11 2021-11-10 26-260 GSW - MIN W (+13) 1 31:43 14 19 .737 3 6 .500 4 4 1.000 1 3 4 0 2 0 4 3 35 25.7 +6
2022 12 12 2021-11-12 26-262 GSW - CHI W (+26) 1 29:20 5 15 .333 0 4 .000 5 7 .714 3 4 7 2 2 1 1 1 15 11.7 +13
2022 13 13 2021-11-14 26-264 GSW @ CHO L (-4) 1 32:10 12 19 .632 3 7 .429 1 3 .333 0 6 6 2 0 0 0 1 28 21.5 -4
2022 14 14 2021-11-16 26-266 GSW @ BRK W (+18) 1 22:08 7 11 .636 2 3 .667 3 3 1.000 0 2 2 1 0 1 3 4 19 11.5 +10
2022 15 15 2021-11-18 26-268 GSW @ CLE W (+15) 1 24:09 5 11 .455 0 5 .000 2 2 1.000 0 0 0 2 0 1 3 1 12 5.0 -14
2022 16 16 2021-11-19 26-269 GSW @ DET W (+3) 1 36:31 9 19 .474 1 4 .250 8 11 .727 1 4 5 1 2 1 4 1 27 17.0 +6
2022 17 17 2021-11-21 26-271 GSW - TOR W (+15) 1 32:41 12 20 .600 6 8 .750 2 2 1.000 2 4 6 3 0 1 2 1 32 25.8 +30
2022 18 18 2021-11-24 26-274 GSW - PHI W (+20) 1 33:46 7 13 .538 2 6 .333 3 7 .429 0 6 6 1 1 1 1 0 19 14.3 +25
2022 19 19 2021-11-26 26-276 GSW - POR W (+15) 1 34:00 10 16 .625 3 5 .600 2 2 1.000 2 3 5 2 1 0 1 3 25 20.3 +21
2022 20 20 2021-11-28 26-278 GSW @ LAC W (+15) 1 36:07 4 12 .333 2 5 .400 2 6 .333 2 5 7 2 1 2 2 1 12 7.9 +8
2022 Rk
2022 21 21 2021-11-30 26-280 GSW @ PHO L (-8) 1 33:17 4 12 .333 0 1 .000 2 3 .667 1 2 3 2 1 1 1 2 10 5.4 -7
2022 22 22 2021-12-03 26-283 GSW - PHO W (+22) 1 29:53 8 16 .500 3 7 .429 0 0 - 1 4 5 2 0 0 2 4 19 10.7 +24
2022 23 23 2021-12-04 26-284 GSW - SAS L (-5) 1 30:55 3 9 .333 2 3 .667 3 4 .750 2 2 4 1 0 1 1 0 11 7.9 -23
2022 24 24 2021-12-06 26-286 GSW - ORL W (+31) 1 29:57 9 17 .529 8 10 .800 2 4 .500 1 2 3 3 1 0 1 2 28 21.5 +18
2022 25 25 2021-12-08 26-288 GSW - POR W (+10) 1 32:49 4 9 .444 2 5 .400 4 4 1.000 1 3 4 2 1 0 0 2 14 12.5 +2
2022 26 26 2021-12-11 26-291 GSW @ PHI L (-9) 1 36:38 8 14 .571 3 8 .375 1 3 .333 1 3 4 4 1 1 2 2 20 15.9 +4
2022 27 27 2021-12-13 26-293 GSW @ IND W (+2) 1 34:06 7 15 .467 0 3 .000 1 1 1.000 2 3 5 1 1 3 2 4 15 9.8 -6
2022 28 28 2021-12-14 26-294 GSW @ NYK W (+9) 1 33:41 6 13 .462 3 6 .500 3 6 .500 1 5 6 3 0 0 2 1 18 12.0 +4
2022 29 29 2021-12-17 26-297 GSW @ BOS W (+4) 1 36:04 11 20 .550 5 7 .714 0 0 - 3 3 6 2 1 1 0 4 27 21.9 +13
2022 30 - 2021-12-18 26-298 GSW @ TOR L (-19)
2022 31 - 2021-12-20 26-300 GSW - SAC W (+15)
2022 32 - 2021-12-23 26-303 GSW - MEM W (+9)
2022 33 - 2021-12-25 26-305 GSW @ PHO W (+9)
2022 34 30 2021-12-28 26-308 GSW - DEN L (-3) 1 31:59 8 20 .400 3 6 .500 2 3 .667 3 5 8 1 2 1 2 2 21 14.0 +1
2022 35 31 2022-01-01 26-312 GSW @ UTA W (+7) 1 38:06 9 19 .474 4 6 .667 3 7 .429 0 0 0 4 2 0 3 1 25 15.1 +4
2022 36 32 2022-01-03 26-314 GSW - MIA W (+7) 1 34:07 8 13 .615 2 4 .500 4 4 1.000 0 6 6 4 2 0 3 1 22 19.3 +13
2022 37 33 2022-01-05 26-316 GSW @ DAL L (-17) 1 32:30 7 13 .538 2 5 .400 1 4 .250 2 1 3 2 2 1 0 1 17 14.9 -9
2022 38 34 2022-01-06 26-317 GSW @ NOP L (-5) 1 31:56 7 17 .412 1 6 .167 6 7 .857 0 4 4 1 2 1 2 3 21 12.9 -8
2022 39 35 2022-01-09 26-320 GSW - CLE W (+14) 1 33:58 3 9 .333 0 3 .000 4 4 1.000 0 2 2 1 1 0 0 1 10 6.8 +16
2022 40 36 2022-01-11 26-322 GSW @ MEM L (-8) 1 33:33 5 12 .417 3 6 .500 0 0 - 0 4 4 2 0 0 4 3 13 4.0 -4
2022 Rk
2022 41 37 2022-01-13 26-324 GSW @ MIL L (-19) 1 27:38 6 11 .545 2 5 .400 2 2 1.000 0 2 2 1 0 1 2 1 16 10.3 -15
2022 42 38 2022-01-14 26-325 GSW @ CHI W (+42) 1 27:39 8 11 .727 3 5 .600 2 4 .500 0 4 4 6 0 0 0 2 21 20.3 +18
2022 43 39 2022-01-16 26-327 GSW @ MIN L (-20) 1 29:00 4 11 .364 2 6 .333 2 4 .500 0 2 2 4 0 1 1 1 12 7.8 -9
2022 44 40 2022-01-18 26-329 GSW - DET W (+16) 1 27:38 8 13 .615 3 7 .429 0 2 .000 2 1 3 1 3 1 1 3 19 16.2 +20
2022 45 41 2022-01-20 26-331 GSW - IND L (-4) 1 38:02 5 15 .333 1 6 .167 0 1 .000 2 2 4 2 1 1 2 5 11 3.2 -10
2022 46 42 2022-01-21 26-332 GSW - HOU W (+2) 1 34:48 7 16 .438 2 6 .333 1 4 .250 0 2 2 4 0 0 0 1 17 10.4 +5
2022 47 43 2022-01-23 26-334 GSW - UTA W (+2) 1 34:57 6 17 .353 1 5 .200 1 2 .500 1 4 5 1 2 1 1 3 14 7.2 +10
2022 48 44 2022-01-25 26-336 GSW - DAL W (+38) 1 25:45 5 11 .455 1 5 .200 3 4 .750 2 3 5 3 1 0 2 2 14 10.5 +15
2022 49 45 2022-01-27 26-338 GSW - MIN W (+9) 1 35:57 7 12 .583 5 8 .625 0 2 .000 0 5 5 4 1 2 0 1 19 18.9 +16
2022 50 46 2022-01-29 26-340 GSW - BRK W (+4) 1 37:11 10 18 .556 4 8 .500 0 0 - 1 7 8 2 3 2 0 3 24 22.8 +14
2022 51 47 2022-01-31 26-342 GSW @ HOU W (+14) 1 33:40 8 14 .571 3 6 .500 4 4 1.000 1 4 5 3 2 2 1 3 23 21.6 +17
2022 52 - 2022-02-01 26-343 GSW @ SAS W (+4)
2022 53 48 2022-02-03 26-345 GSW - SAC W (+12) 1 27:44 5 12 .417 2 4 .500 0 0 - 0 1 1 4 0 0 1 2 12 6.9 -1
2022 54 49 2022-02-07 26-349 GSW @ OKC W (+12) 1 35:16 6 15 .400 3 9 .333 0 0 - 0 5 5 0 1 1 3 3 15 5.9 +6
2019 1 1 2018-10-17 23-236 MIN @ SAS L (-4) 1 37:27 8 18 .444 2 6 .333 2 2 1.000 0 6 6 3 1 0 2 3 20 12.3 0
2019 2 2 2018-10-19 23-238 MIN - CLE W (+8) 1 36:32 8 21 .381 1 5 .200 5 5 1.000 2 1 3 2 3 0 1 2 22 14.8 -1
2019 3 3 2018-10-20 23-239 MIN @ DAL L (-4) 1 27:17 5 9 .556 2 4 .500 7 9 .778 0 3 3 2 1 0 3 6 19 11.8 +8
2019 4 4 2018-10-22 23-241 MIN - IND W (+10) 1 8:05 1 3 .333 0 1 .000 0 0 - 0 0 0 1 0 0 0 0 2 1.0 +2
2019 5 - 2018-10-24 23-243 MIN @ TOR L (-7)
2019 6 - 2018-10-26 23-245 MIN - MIL L (-30)
2019 7 - 2018-10-29 23-248 MIN - LAL W (+4)
2019 8 5 2018-10-31 23-250 MIN - UTA W (+3) 1 37:41 8 17 .471 3 5 .600 0 1 .000 1 5 6 1 2 1 2 3 19 12.3 -9
2019 9 6 2018-11-02 23-252 MIN @ GSW L (-17) 1 36:49 9 23 .391 4 9 .444 0 0 - 0 4 4 0 2 1 1 2 22 11.6 -10
2019 10 7 2018-11-04 23-254 MIN @ POR L (-30) 1 30:56 6 16 .375 2 4 .500 3 4 .750 0 1 1 1 3 0 1 2 17 10.0 -29
2019 11 8 2018-11-05 23-255 MIN @ LAC L (-11) 1 34:26 4 16 .250 2 7 .286 3 4 .750 0 6 6 2 1 2 2 3 13 5.4 -8
2019 12 9 2018-11-07 23-257 MIN @ LAL L (-4) 1 40:58 8 14 .571 3 7 .429 0 0 - 1 3 4 5 3 1 1 3 19 19.0 +6
2019 13 - 2018-11-09 23-259 MIN @ SAC L (-11)
2019 14 10 2018-11-12 23-262 MIN - BRK W (+7) 1 37:30 5 12 .417 2 3 .667 1 2 .500 1 5 6 3 1 1 2 2 13 9.4 +7
2019 15 11 2018-11-14 23-264 MIN - NOP W (+7) 1 38:03 8 22 .364 4 9 .444 3 5 .600 3 3 6 4 3 1 2 1 23 17.1 -5
2019 16 12 2018-11-16 23-266 MIN - POR W (+16) 1 37:12 9 21 .429 3 8 .375 2 2 1.000 0 5 5 4 2 1 2 1 23 16.5 +17
2019 17 13 2018-11-18 23-268 MIN - MEM L (-13) 1 33:02 6 18 .333 1 4 .250 1 2 .500 0 2 2 4 0 0 4 4 14 1.2 -15
2019 18 14 2018-11-21 23-271 MIN - DEN L (-2) 1 30:22 6 15 .400 1 5 .200 0 0 - 1 4 5 2 0 0 3 3 13 4.0 -6
2019 19 15 2018-11-23 23-273 MIN @ BRK W (+10) 1 35:01 4 14 .286 1 4 .250 0 0 - 1 1 2 2 1 0 0 2 9 3.4 +17
2019 20 16 2018-11-24 23-274 MIN - CHI W (+15) 1 28:31 0 12 .000 0 4 .000 0 0 - 0 1 1 1 0 0 1 0 0 -8.4 0
2019 Rk
2019 21 17 2018-11-26 23-276 MIN @ CLE W (+7) 1 28:06 4 11 .364 1 4 .250 2 2 1.000 0 3 3 3 2 2 0 0 11 11.3 +1
2019 22 18 2018-11-28 23-278 MIN - SAS W (+39) 1 29:40 3 15 .200 1 5 .200 3 4 .750 2 1 3 1 2 0 2 3 10 1.5 +19
2019 23 19 2018-12-01 23-281 MIN - BOS L (-9) 1 32:53 5 12 .417 2 5 .400 5 6 .833 0 2 2 3 0 0 2 1 17 10.5 -6
2019 24 20 2018-12-03 23-283 MIN - HOU W (+12) 1 34:05 6 11 .545 2 3 .667 2 5 .400 1 3 4 0 1 3 1 1 16 12.8 +16
2019 25 21 2018-12-05 23-285 MIN - CHO W (+17) 1 34:13 11 19 .579 3 5 .600 1 3 .333 1 5 6 5 0 1 4 1 26 18.3 +26
2019 26 22 2018-12-08 23-288 MIN @ POR L (-8) 1 33:01 8 18 .444 0 3 .000 4 6 .667 1 5 6 2 1 1 2 1 20 12.7 -11
2019 27 23 2018-12-10 23-290 MIN @ GSW L (-8) 1 36:24 6 15 .400 3 6 .500 5 6 .833 1 4 5 0 1 0 1 3 20 12.2 -5
2019 28 24 2018-12-12 23-292 MIN @ SAC L (-11) 1 36:43 10 15 .667 2 5 .400 3 4 .750 1 1 2 1 2 0 4 2 25 17.0 +2
2019 29 25 2018-12-15 23-295 MIN @ PHO L (-8) 1 33:17 6 15 .400 1 6 .167 1 2 .500 2 4 6 3 0 0 0 2 14 9.4 -3
2019 30 26 2018-12-17 23-297 MIN - SAC W (+27) 1 26:44 4 10 .400 1 3 .333 8 8 1.000 0 5 5 2 1 0 2 1 17 13.1 +5
2019 31 27 2018-12-19 23-299 MIN - DET L (-6) 1 37:56 6 17 .353 1 2 .500 3 3 1.000 2 4 6 2 3 0 1 0 16 12.5 -4
2019 32 28 2018-12-21 23-301 MIN @ SAS L (-26) 1 29:20 3 11 .273 0 3 .000 9 10 .900 1 5 6 0 0 0 2 3 15 7.1 -4
2019 33 29 2018-12-23 23-303 MIN @ OKC W (+2) 1 42:26 11 20 .550 2 4 .500 6 10 .600 1 5 6 5 0 0 4 4 30 18.9 -8
2019 34 30 2018-12-26 23-306 MIN @ CHI W (+25) 1 31:57 5 15 .333 2 6 .333 2 3 .667 0 3 3 1 0 0 1 1 14 5.3 +11
2019 35 31 2018-12-28 23-308 MIN - ATL L (-3) 1 40:52 5 14 .357 1 3 .333 5 12 .417 2 4 6 2 1 2 0 0 16 11.8 -7
2019 36 32 2018-12-30 23-310 MIN @ MIA W (+9) 1 35:59 5 16 .313 1 3 .333 2 2 1.000 1 1 2 4 1 0 0 2 13 7.8 +19
2019 37 33 2018-12-31 23-311 MIN @ NOP L (-9) 1 38:29 8 21 .381 2 8 .250 2 2 1.000 1 1 2 3 1 1 2 1 20 10.9 +3
2019 38 34 2019-01-02 23-313 MIN @ BOS L (-13) 1 43:08 10 18 .556 2 5 .400 9 12 .750 0 2 2 3 0 0 1 3 31 21.7 -14
2019 39 35 2019-01-04 23-315 MIN - ORL W (+17) 1 33:00 8 19 .421 0 4 .000 0 0 - 1 0 1 4 0 0 2 2 16 6.6 +12
2019 40 36 2019-01-06 23-317 MIN - LAL W (+22) 1 35:44 9 23 .391 3 10 .300 7 11 .636 1 4 5 2 0 1 2 2 28 15.1 +18
2019 Rk
2019 41 37 2019-01-08 23-319 MIN @ OKC W (+2) 1 37:37 11 24 .458 2 4 .500 16 18 .889 3 7 10 4 1 1 1 5 40 32.5 -3
2019 42 38 2019-01-11 23-322 MIN - DAL L (-4) 1 38:51 7 17 .412 1 2 .500 2 2 1.000 2 4 6 3 1 2 2 3 17 11.8 -2