Andrés Nocioni

Argentina
1979-11-30
225lb
6-7
In Santa Fe, Argentina
-
Debut November 5, 2004
Position -
Shoots -
Experience -
Recruiting Rank -

Andrés Nocioni Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 514 10.5 4.5 1.2 43.1 37.3 79.9 49.7 12.9 21.8

Andrés Nocioni Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 10 1 232 29 74 12 36 11 18 7 46 11 1 4 10 28 81
November 91 56 2342 379 892 117 307 164 228 77 434 110 54 39 151 273 1039
December 105 49 2480 418 949 125 358 217 267 76 465 136 45 49 156 263 1178
January 107 20 2338 373 878 129 336 217 257 65 436 110 37 59 136 299 1092
February 66 11 1354 212 487 67 179 102 133 26 243 66 24 18 96 155 593
March 80 30 1801 293 659 75 198 135 168 58 353 96 37 29 98 221 796
April 55 36 1469 228 539 62 160 118 135 45 318 85 17 30 77 155 636

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 39.2% 33.3% 61.1%
November 42.5% 38.1% 71.9%
December 44% 34.9% 81.3%
January 42.5% 38.4% 84.4%
February 43.5% 37.4% 76.7%
March 44.5% 37.9% 80.4%
April 42.3% 38.8% 87.4%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
49.4% 17.5 98 107 -
52.4% 21.6 98 106 -
55.2% 22.3 104 107 -
55.1% 21.9 104 104 -
54.4% 21.1 97 108 -
54.3% 20.9 103 107 -
53.1% 20.8 103 108 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
23.2 8.1 4.6 1.1
25.7 11.4 4.8 1.2
23.6 11.2 4.4 1.3
21.9 10.2 4.1 1.0
20.5 9.0 3.7 1.0
22.5 10.0 4.4 1.2
26.7 11.6 5.8 1.5

Andrés Nocioni Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2001-02 22 Did Not Play (other pro league—Spain) - - - - - - - - - - - - - - - - - - - - - - - - - - -
2002-03 23 Did Not Play (other pro league—Spain) - - - - - - - - - - - - - - - - - - - - - - - - - - -
2003-04 24 Did Not Play (other pro league—Spain) - - - - - - - - - - - - - - - - - - - - - - - - - - -
2004-05 25 CHI NBA SF 81 38 23.4 3.0 7.4 .401 0.3 1.2 .258 2.7 6.2 .429 .422 2.1 2.7 .766 0.9 3.9 4.8 1.5 0.5 0.4 1.7 2.6 8.4
2005-06 26 CHI NBA PF 82 43 27.3 4.7 10.1 .461 1.1 2.9 .391 3.5 7.2 .489 .517 2.5 3.0 .843 1.1 5.0 6.1 1.4 0.5 0.6 1.5 3.1 13.0
2006-07 27 CHI NBA PF 53 31 26.5 5.2 11.0 .467 1.5 3.9 .383 3.6 7.1 .515 .536 2.3 2.7 .848 0.8 4.9 5.7 1.1 0.5 0.5 2.0 3.1 14.1
2007-08 28 CHI NBA SF 82 27 24.6 4.6 10.7 .432 1.5 4.2 .364 3.1 6.5 .476 .504 2.4 3.0 .807 0.6 3.6 4.2 1.2 0.3 0.5 1.6 3.0 13.2
2008-09 29 TOT NBA PF,SF 76 18 26.2 3.9 9.2 .427 1.6 4.1 .399 2.3 5.1 .449 .515 1.9 2.4 .792 0.7 4.0 4.8 1.3 0.5 0.4 1.5 3.4 11.4
2008-09 29 CHI NBA PF 53 2 24.1 3.5 8.5 .414 1.5 3.9 .378 2.0 4.5 .446 .502 1.9 2.3 .806 0.6 3.5 4.2 1.1 0.5 0.3 1.4 3.3 10.4
2008-09 29 SAC NBA SF 23 16 31.0 4.9 11.0 .448 2.0 4.4 .441 3.0 6.5 .453 .538 2.0 2.6 .763 0.9 5.2 6.0 1.8 0.6 0.7 1.7 3.7 13.7

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2004-05 25 CHI NBA SF 81 38 1892 241 601 .401 25 97 .258 216 504 .429 .422 170 222 .766 69 317 386 122 37 34 135 208 677
2005-06 26 CHI NBA PF 82 43 2239 383 831 .461 93 238 .391 290 593 .489 .517 204 242 .843 89 411 500 117 40 52 120 252 1063
2006-07 27 CHI NBA PF 53 31 1406 273 584 .467 80 209 .383 193 375 .515 .536 123 145 .848 42 259 301 57 27 24 104 164 749
2007-08 28 CHI NBA SF 82 27 2021 379 877 .432 126 346 .364 253 531 .476 .504 196 243 .807 48 294 342 95 25 43 133 245 1080
2008-09 29 TOT NBA PF,SF 76 18 1991 299 701 .427 124 311 .399 175 390 .449 .515 145 183 .792 54 307 361 102 39 33 113 261 867
2008-09 29 CHI NBA PF 53 2 1278 186 449 .414 79 209 .378 107 240 .446 .502 100 124 .806 34 188 222 60 26 16 73 176 551
2008-09 29 SAC NBA SF 23 16 713 113 252 .448 45 102 .441 68 150 .453 .538 45 59 .763 20 119 139 42 13 17 40 85 316
2009-10 30 SAC NBA SF 75 28 1477 234 587 .399 96 249 .386 138 338 .408 .480 71 99 .717 32 190 222 75 32 26 67 160 635
2010-11 31 PHI NBA SF 54 17 931 118 277 .426 42 118 .356 76 159 .478 .502 49 61 .803 19 150 169 45 14 15 47 100 327
2011-12 32 PHI NBA SF 11 1 56 5 20 .250 1 6 .167 4 14 .286 .275 6 11 .545 1 13 14 1 1 1 5 4 17

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2004-05 25 CHI NBA SF 81 1892 10.1 .484 .161 .369 4.1 18.6 11.4 10.9 1.0 1.3 16.2 19.7 -0.9 3.3 2.5 .062 -3.2 1.1 -2.0 0.0
2005-06 26 CHI NBA PF 82 2239 16.1 .567 .286 .291 4.6 21.0 12.8 9.0 0.9 1.8 11.3 21.3 3.3 3.4 6.7 .144 0.8 0.9 1.7 2.1
2006-07 27 CHI NBA PF 53 1406 15.6 .578 .358 .248 3.4 20.9 12.2 7.0 1.0 1.3 13.8 23.8 1.4 2.6 4.1 .139 0.2 0.6 0.8 1.0
2007-08 28 CHI NBA SF 82 2021 13.6 .549 .395 .277 2.6 17.0 9.5 8.3 0.6 1.7 11.9 24.5 1.5 1.8 3.3 .077 -0.2 -0.7 -0.8 0.6
2008-09 29 TOT NBA PF,SF 76 1991 12.2 .555 .444 .261 3.1 17.8 10.5 8.3 1.0 1.2 12.6 20.1 1.4 1.4 2.8 .068 -1.0 -0.9 -1.9 0.0
2008-09 29 CHI NBA PF 53 1278 11.4 .547 .465 .276 3.1 16.8 9.9 7.4 1.0 0.9 12.7 20.1 0.8 1.1 1.9 .072 -1.5 -0.6 -2.1 0.0
2008-09 29 SAC NBA SF 23 713 13.6 .568 .405 .234 3.3 19.6 11.4 9.9 0.9 1.8 12.6 20.0 0.6 0.3 0.9 .060 -0.2 -1.5 -1.7 0.1
2009-10 30 SAC NBA SF 75 1477 11.1 .504 .424 .169 2.5 14.9 8.6 8.0 1.1 1.3 9.6 20.9 0.4 1.0 1.3 .044 -1.3 -1.1 -2.4 -0.1
2010-11 31 PHI NBA SF 54 931 10.1 .538 .426 .220 2.4 18.6 10.5 7.4 0.8 1.2 13.4 17.4 0.2 1.1 1.3 .067 -2.2 -0.3 -2.5 -0.1
2011-12 32 PHI NBA SF 11 56 1.8 .342 .300 .550 2.0 25.9 13.9 2.6 1.0 1.3 16.8 25.0 -0.3 0.1 -0.2 -0.139 -10.7 -2.3 -12.9 -0.2

Andrés Nocioni Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2005-04-24 EC1 CHI - WAS 1 W (+9) 1 47:12 8 18 .444 2 4 .500 7 8 .875 3 15 18 4 0 1 2 4 25 21.7 +10
gamelog-playoffs 2 2 2005-04-27 EC1 CHI - WAS 2 W (+10) 1 35:57 4 12 .333 0 1 .000 2 3 .667 1 6 7 2 1 3 2 3 10 6.6 +11
gamelog-playoffs 3 3 2005-04-30 EC1 CHI @ WAS 3 L (-18) 1 31:57 5 11 .455 1 4 .250 1 2 .500 1 8 9 2 0 0 4 5 12 4.4 -10
gamelog-playoffs 4 4 2005-05-02 EC1 CHI @ WAS 4 L (-7) 1 19:08 2 6 .333 1 3 .333 0 0 - 1 2 3 1 0 0 1 1 5 2.2 -19
gamelog-playoffs 5 5 2005-05-04 EC1 CHI - WAS 5 L (-2) 1 27:19 1 8 .125 0 2 .000 1 2 .500 1 4 5 3 0 2 1 2 3 1.0 -14
gamelog-playoffs 6 6 2005-05-06 EC1 CHI @ WAS 6 L (-3) 1 37:08 7 12 .583 2 3 .667 6 8 .750 1 6 7 2 0 0 1 5 22 16.5 +2
gamelog-playoffs Rk
gamelog-playoffs 7 1 2006-04-22 EC1 CHI @ MIA 1 L (-5) 1 41:55 8 20 .400 2 5 .400 0 0 - 2 14 16 4 1 1 2 3 18 14.1 -1
gamelog-playoffs 8 2 2006-04-24 EC1 CHI @ MIA 2 L (-7) 1 39:43 13 15 .867 3 3 1.000 1 1 1.000 0 6 6 0 1 0 3 4 30 22.9 -2
gamelog-playoffs 9 3 2006-04-27 EC1 CHI - MIA 3 W (+19) 1 33:17 5 11 .455 0 2 .000 9 10 .900 1 8 9 3 0 1 2 4 19 15.2 +15

Andrés Nocioni Recognition

Awards

Games 2005-06 NBA 82 (1st)
2007-08 NBA 82 (1st)
Personal Fouls 2005-06 NBA 252 (20th)
2007-08 NBA 245 (20th)
2008-09 NBA 261 (6th)
Defensive Rating 2004-05 NBA 100.1 (12th)
Hall of Fame Probability 0.0%