Andre Drummond Recognition

Awards

All-Star Games 2016 NBA
2018 NBA
Weekly Awards Nov 2, 2015 Player of the Week
Nov 9, 2015 Player of the Week
Feb 5, 2018 Player of the Week
Mar 11, 2019 Player of the Week
Apr 1, 2019 Player of the Week
All-League 2012-13 All-Rookie (2nd)
2015-16 All-NBA (3rd)
Total Rebounds 2013-14 NBA 1071 (2nd)
2014-15 NBA 1104 (2nd)
2015-16 NBA 1198 (1st)
2016-17 NBA 1115 (1st)
2017-18 NBA 1247 (1st)
2018-19 NBA 1232 (1st)
2019-20 NBA 864 (3rd)
2020-21 NBA 551 (15th)
2021-22 NBA 433 (18th)
Active 9272 (4th)
Career 9272 (58th)
Career NBA 9272 (51st)
Career (Reg+Playoffs) 9415 (64th)
Career NBA (Reg+Playoffs) 9415 (56th)
Rebounds Per Game 2013-14 NBA 13.2 (2nd)
2014-15 NBA 13.5 (2nd)
2015-16 NBA 14.8 (1st)
2016-17 NBA 13.8 (2nd)
2017-18 NBA 16.0 (1st)
2018-19 NBA 15.6 (1st)
2019-20 NBA 15.2 (1st)
Active 13.4 (1st)
Career 13.4 (11th)
Career NBA 13.4 (10th)
Offensive Rebounds 2013-14 NBA 440 (1st)
2014-15 NBA 437 (1st)
2015-16 NBA 395 (1st)
2016-17 NBA 345 (1st)
2017-18 NBA 399 (1st)
2018-19 NBA 423 (1st)
2019-20 NBA 250 (2nd)
2020-21 NBA 166 (16th)
2021-22 NBA 136 (14th)
Active 3160 (2nd)
Career 3160 (29th)
Career NBA 3160 (26th)
Career (Reg+Playoffs) 3211 (33rd)
Career NBA (Reg+Playoffs) 3211 (31st)
Defensive Rebounds 2013-14 NBA 631 (5th)
2014-15 NBA 667 (3rd)
2015-16 NBA 803 (1st)
2016-17 NBA 770 (3rd)
2017-18 NBA 848 (1st)
2018-19 NBA 809 (1st)
2019-20 NBA 614 (4th)
Active 6112 (5th)
Career 6112 (46th)
Career NBA 6112 (40th)
Career (Reg+Playoffs) 6204 (53rd)
Career NBA (Reg+Playoffs) 6204 (51st)
Steals 2015-16 NBA 119 (17th)
2016-17 NBA 124 (13th)
2017-18 NBA 114 (20th)
2018-19 NBA 136 (5th)
2019-20 NBA 109 (6th)
Steals Per Game 2016-17 NBA 1.5 (17th)
2018-19 NBA 1.7 (8th)
2019-20 NBA 1.9 (3rd)
Blocks 2013-14 NBA 131 (7th)
2014-15 NBA 153 (5th)
2015-16 NBA 112 (19th)
2017-18 NBA 127 (5th)
2018-19 NBA 138 (6th)
2019-20 NBA 93 (10th)
Active 1032 (13th)
Career 1032 (97th)
Career NBA 1032 (94th)