Amar'e Stoudemire Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2002-03 20 PHO NBA PF 82 71 31.3 4.8 10.1 .472 0.0 0.1 .200 4.8 10.0 .476 .473 3.9 5.9 .661 3.0 5.7 8.8 1.0 0.8 1.1 2.3 3.3 13.5
2003-04 21 PHO NBA PF 55 53 36.8 7.5 15.7 .475 0.0 0.1 .200 7.5 15.6 .477 .476 5.6 7.9 .713 2.9 6.2 9.0 1.4 1.2 1.6 3.2 3.4 20.6
2004-05 22 PHO NBA C 80 80 36.1 9.3 16.7 .559 0.0 0.2 .188 9.3 16.5 .564 .560 7.3 9.9 .733 2.7 6.2 8.9 1.6 1.0 1.6 2.4 3.5 26.0
2005-06 23 PHO NBA C 3 3 16.7 3.0 9.0 .333 0.0 0.3 .000 3.0 8.7 .346 .333 2.7 3.0 .889 2.0 3.3 5.3 0.7 0.3 1.0 0.3 1.3 8.7
2006-07 24 PHO NBA C 82 78 32.8 7.4 12.9 .575 0.0 0.0 .000 7.4 12.8 .577 .575 5.6 7.1 .781 2.7 6.9 9.6 1.0 1.0 1.3 2.8 3.6 20.4
2007-08 25 PHO NBA C 79 79 33.9 9.0 15.3 .590 0.1 0.4 .161 9.0 14.9 .601 .592 7.0 8.7 .805 2.3 6.8 9.1 1.5 0.8 2.1 2.2 3.7 25.2
2008-09 26 PHO NBA PF 53 53 36.8 7.6 14.1 .539 0.1 0.1 .429 7.6 14.0 .540 .541 6.1 7.3 .835 2.2 5.9 8.1 2.0 0.9 1.1 2.8 3.1 21.4
2009-10 27 PHO NBA PF 82 82 34.6 8.6 15.4 .557 0.0 0.1 .167 8.6 15.3 .559 .557 5.9 7.7 .771 2.8 6.1 8.9 1.0 0.6 1.0 2.6 3.4 23.1
2010-11 28 NYK NBA C 78 78 36.8 9.5 19.0 .502 0.1 0.3 .435 9.4 18.7 .503 .505 6.1 7.7 .792 2.5 5.6 8.2 2.6 0.9 1.9 3.2 3.5 25.3
2011-12 29 NYK NBA PF 47 47 32.8 6.7 13.9 .483 0.1 0.4 .238 6.6 13.5 .491 .487 4.0 5.2 .765 2.3 5.6 7.8 1.1 0.8 1.0 2.4 2.9 17.5

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2002-03 20 PHO NBA PF 82 71 2570 392 830 .472 2 10 .200 390 820 .476 .473 320 484 .661 250 471 721 78 62 87 189 269 1106
2003-04 21 PHO NBA PF 55 53 2025 411 865 .475 1 5 .200 410 860 .477 .476 310 435 .713 157 339 496 78 64 89 177 188 1133
2004-05 22 PHO NBA C 80 80 2889 747 1336 .559 3 16 .188 744 1320 .564 .560 583 795 .733 219 494 713 131 77 130 189 278 2080
2005-06 23 PHO NBA C 3 3 50 9 27 .333 0 1 .000 9 26 .346 .333 8 9 .889 6 10 16 2 1 3 1 4 26
2006-07 24 PHO NBA C 82 78 2689 607 1055 .575 0 3 .000 607 1052 .577 .575 457 585 .781 222 564 786 84 78 110 232 295 1671
2007-08 25 PHO NBA C 79 79 2677 714 1211 .590 5 31 .161 709 1180 .601 .592 556 691 .805 178 541 719 118 64 163 174 294 1989
2008-09 26 PHO NBA PF 53 53 1948 404 749 .539 3 7 .429 401 742 .540 .541 323 387 .835 116 314 430 104 49 57 150 163 1134
2009-10 27 PHO NBA PF 82 82 2838 704 1264 .557 1 6 .167 703 1258 .559 .557 487 632 .771 230 502 732 82 52 83 213 281 1896
2010-11 28 NYK NBA C 78 78 2870 744 1482 .502 10 23 .435 734 1459 .503 .505 473 597 .792 198 438 636 202 71 150 250 274 1971
2011-12 29 NYK NBA PF 47 47 1543 316 654 .483 5 21 .238 311 633 .491 .487 186 243 .765 106 261 367 52 38 45 112 138 823

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2002-03 20 PHO NBA PF 82 2570 16.2 .530 .012 .583 10.9 20.9 15.9 5.0 1.3 2.5 15.3 21.5 2.6 3.6 6.2 .116 -0.9 -0.4 -1.4 0.4
2003-04 21 PHO NBA PF 55 2025 19.8 .536 .006 .503 8.8 19.2 14.0 7.0 1.6 3.3 14.4 27.5 2.4 2.0 4.4 .105 0.8 -0.7 0.1 1.1
2004-05 22 PHO NBA C 80 2889 26.6 .617 .012 .595 8.5 17.4 13.2 7.7 1.3 3.0 10.1 28.3 11.3 3.3 14.6 .243 4.1 0.3 4.4 4.7
2005-06 23 PHO NBA C 3 50 17.8 .420 .037 .333 13.6 21.7 17.8 5.9 1.0 4.2 3.1 28.7 0.0 0.1 0.1 .085 -2.0 -2.4 -4.4 0.0
2006-07 24 PHO NBA C 82 2689 23.1 .637 .003 .555 10.1 23.3 17.0 5.0 1.5 2.9 15.0 25.8 7.2 4.0 11.2 .201 1.5 0.3 1.8 2.6
2007-08 25 PHO NBA C 79 2677 27.6 .656 .026 .571 8.2 21.1 15.2 7.5 1.2 4.0 10.3 28.2 10.9 3.8 14.6 .262 4.2 0.6 4.8 4.6
2008-09 26 PHO NBA PF 53 1948 20.3 .617 .009 .517 7.2 18.1 12.9 8.3 1.3 2.1 14.0 24.2 4.6 1.4 6.1 .149 1.9 -0.3 1.7 1.8
2009-10 27 PHO NBA PF 82 2838 22.6 .615 .005 .500 9.7 18.9 14.5 4.8 0.9 2.1 12.1 27.3 8.2 2.5 10.7 .181 2.1 -1.1 1.0 2.2
2010-11 28 NYK NBA C 78 2870 22.7 .565 .016 .403 7.8 17.6 12.7 13.2 1.2 3.8 12.5 30.9 5.4 2.6 8.0 .134 2.0 -0.6 1.4 2.4
2011-12 29 NYK NBA PF 47 1543 17.7 .541 .032 .372 7.9 19.8 13.7 6.3 1.3 2.3 12.8 25.4 1.8 2.3 4.1 .128 0.1 -0.4 -0.3 0.7