Alex Len Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 31 12 643 83 186 8 27 60 83 52 184 31 13 32 44 87 234
November 101 30 1889 279 538 17 56 171 243 205 603 66 42 92 120 266 746
December 93 29 1850 298 561 18 45 144 208 187 563 101 40 110 111 269 758
January 106 25 1839 290 557 8 54 139 203 189 602 77 41 98 122 239 727
February 77 24 1360 199 394 12 30 108 167 130 422 63 36 83 86 188 518
March 100 65 2060 340 695 26 76 177 261 209 633 90 33 90 133 267 883
April 41 37 867 155 315 19 41 73 116 85 259 49 12 36 50 109 402
May 9 9 124 17 33 0 0 10 11 12 40 5 5 7 2 16 44
August 6 3 75 9 17 2 3 10 14 5 27 3 1 2 5 13 30

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 44.6% 29.6% 72.3%
November 51.9% 30.4% 70.4%
December 53.1% 40% 69.2%
January 52.1% 14.8% 68.5%
February 50.5% 40% 64.7%
March 48.9% 34.2% 67.8%
April 49.2% 46.3% 62.9%
May 51.5% - 90.9%
August 52.9% 66.7% 71.4%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
52.6% 17.4 100 105 -
57.8% 16.9 109 109 -
58.1% 17.7 112 108 -
56.2% 17.9 107 109 -
55.4% 17.1 106 109 -
54.5% 19.3 106 109 -
54.9% 19.8 110 109 -
58.1% 12.9 125 112 -
64.8% 15.7 114 116 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
20.7 7.5 5.9 1.0
18.7 7.4 6.0 0.7
19.9 8.2 6.1 1.1
17.3 6.9 5.7 0.7
17.7 6.7 5.5 0.8
20.6 8.8 6.3 0.9
21.2 9.8 6.3 1.2
13.8 4.9 4.4 0.6
12.6 5.0 4.5 0.5