Al Horford Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 36 36 1112 193 399 33 105 74 96 65 311 123 31 66 56 94 493
November 180 176 5736 1036 1954 110 293 294 415 369 1437 553 133 242 291 382 2476
December 181 181 5901 1071 2097 106 321 307 406 348 1452 617 139 214 267 425 2555
January 169 169 5438 932 1822 119 337 210 293 348 1350 576 128 202 242 390 2193
February 140 137 4486 781 1591 100 296 226 283 298 1178 478 130 149 217 331 1888
March 156 156 5181 943 1773 77 181 280 359 330 1308 525 126 162 243 313 2243
April 59 59 1895 350 688 20 63 116 136 133 512 175 54 54 90 132 836
August 7 4 178 30 55 10 19 6 7 11 44 26 0 6 15 14 76

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 48.4% 31.4% 77.1%
November 53% 37.5% 70.8%
December 51.1% 33% 75.6%
January 51.2% 35.3% 71.7%
February 49.1% 33.8% 79.9%
March 53.2% 42.5% 78%
April 50.9% 31.7% 85.3%
August 54.5% 52.6% 85.7%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
55.9% 19.6 112 98 -
57.9% 19.3 114 105 -
56.1% 19.8 114 104 -
56.2% 18.4 114 105 -
55% 19.5 112 106 -
58.1% 19.3 117 106 -
55.9% 20.2 113 107 -
65.4% 16.9 121 114 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
30.9 13.7 8.6 3.4
31.9 13.8 8.0 3.1
32.6 14.1 8.0 3.4
32.2 13.0 8.0 3.4
32.0 13.5 8.4 3.4
33.2 14.4 8.4 3.4
32.1 14.2 8.7 3.0
25.4 10.9 6.3 3.7