Miomir Kecmanovic

Singles Ranking
#63
Serbia
23 Years (31 Aug, 1999)
6'0" (183cm)
165lbs (75kg)
Belgrade, Serbia
Right-Handed, Two-Handed Backhand
David Nalbandian
2017
38
1
59-64
$2,819,931
-

Head to head / Compare

  • + Add to compare
  • + Add to compare

Miomir Kecmanovic RECORDS

Miomir Kecmanovic Titles & Finals

Singles & Doubles

Year
Tournament
Opponent
Score

Miomir Kecmanovic Ranking History

Miomir Kecmanovic Stats

Singles Service Record
Aces 456
Double Faults 267
1st Serve 60%
1st Serve Points Won 70%
2nd Serve Points Won 53%
Break Points Faced 787
Break Points Saved 62%
Service Games Played 1,320
Service Games Won 77%
Total Service Points Won 63%
Singles Return Record
1st Serve Return Points Won 27%
2nd Serve Return Points Won 51%
Break Points Opportunities 723
Break Points Converted 39%
Return Games Played 1,324
Return Games Won 21%
Return Points Won 37%
Total Points Won 50%

Miomir Kecmanovic Activity

Miomir Kecmanovic POINTS Breakdown

Ranking Points YTD W/L YTD Titles YTD Prize Money
60 1,025 12 - 20 0 $598,365

Grand Slams

Date Tournament Round Points Drop Date
2021.06.28 Wimbledon R64 45 2022.07.11
2021.05.31 Roland Garros R64 45 2022.06.13
2021.02.08 Australian Open R64 45 2022.02.21

ATP Masters 1000

Date Tournament Round Points Drop Date
2019.03.04 ATP Masters 1000 Indian Wells QF 94 2021.10.18
2020.11.02 ATP Masters 1000 Paris R32 45 2021.11.08
2021.03.22 ATP Masters 1000 Miami R64 25 2022.04.04
2019.10.07 ATP Masters 1000 Shanghai R64 10 2021.10.18

ATP Tour 500

Date Tournament Round Points Drop Date
2020.02.24 Acapulco R16 45 2022.02.28
2020.10.12 St. Petersburg R16 45 2021.10.18
2019.07.29 Washington R16 23 2022.08.01

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2020.09.07 Kitzbuhel W 125 2022.08.01
2021.03.01 Buenos Aires SF 90 2022.03.07
2020.02.10 New York SF 90 2022.02.14
2020.01.06 Doha SF 90 2022.01.10
2019.06.24 Antalya F 75 2022.06.27
2021.04.19 Belgrade QF 45 2022.04.25
2021.02.01 Melbourne 1 QF 45 2022.02.07
2019.07.22 Atlanta QF 23 2022.07.25
2020.10.19 Cologne 2 R16 20 2021.10.25

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2020.02.17 Delray Beach R16 20 2022.01.17
2019.10.14 Moscow R16 20 2021.10.18
2019.09.23 Zhuhai R16 20 2021.09.27
2021.08.30 US Open R128 10 2022.09.12
2021.08.16 ATP Masters 1000 Cincinnati R64 10 2022.08.22
2021.08.09 ATP Masters 1000 Canada R64 10 2022.08.15
2019.06.10 Stuttgart R16 10 2022.06.13
2021.05.10 ATP Masters 1000 Rome R64 10 2022.05.16
2021.05.03 ATP Masters 1000 Madrid R64 10 2022.05.09
2021.04.12 ATP Masters 1000 Monte Carlo R64 10 2022.04.18
2020.01.27 Newport Beach CH R16 10 2022.01.31
2019.04.22 Budapest R32 6 2022.04.25
2019.06.17 Halle R32 5 2022.06.20
2019.05.20 Geneva Q Q2 3 2022.05.23
2021.06.21 Mallorca R32 0 2022.06.27
2019.06.17 Halle Q Q2 0 2022.06.20
2021.05.24 Belgrade 2 R32 0 2022.05.30
2019.04.29 Munich Q Q1 0 2022.05.02
2019.04.22 Budapest Q - 0 2022.04.25
2021.02.22 Cordoba R16 0 2022.02.28
2021.01.04 Antalya R32 0 2022.01.17
2019.11.04 Next Gen ATP Finals SF 0 2021.11.08
2019.10.21 Basel R32 0 2021.10.25
2019.03.04 ATP Masters 1000 Indian Wells Q Q2 0 2021.10.18
2019.09.30 Tokyo R32 0 2021.10.04
2020.10.26 Nur-Sultan R16 0 2021.09.27

Miomir Kecmanovic News

Apr 28, 2022
Home favourite and top seed Alexander Zverev would definitely want to forget about Wednesday as he fell to a shocking defeat against Norway's Holger Rune.
Apr 26, 2022
The match of the day was undoubtedly played between Alex Molcan and Norbert Gombos with the scoreline reading 6-1, 3-6, 7-6 (9-7).
Apr 21, 2022
At the 2022 Serbian Open, Djokovic came back from a set down against seventh seed Miomir Kecmanovic to win the second-round match 4-6, 6-3, 6-3.
Mar 19, 2022
Early in the decider, the 20th seed got his first break of the match on his eighth chance, then took the lead and cruised to victory.
Jan 13, 2022
The World No.1 has been drawn against his Serbian compatriot Miomir Kecmanović for the first round.