Jaume Munar

Singles Ranking
#88
Spain
25 Years (05 May, 1997)
6'0" (183cm)
168lbs (76kg)
Santanyi, Mallorca, Spain
Right-Handed, Two-Handed Backhand
Tomeu Salva
2014
52
0
46-70
$2,293,017
-

Head to head / Compare

  • + Add to compare
  • + Add to compare

Jaume Munar RECORDS

Jaume Munar Titles & Finals

Singles & Doubles

Year
Tournament
Opponent
Score

Jaume Munar Ranking History

Jaume Munar Stats

Singles Service Record
Aces 394
Double Faults 285
1st Serve 64%
1st Serve Points Won 68%
2nd Serve Points Won 48%
Break Points Faced 886
Break Points Saved 60%
Service Games Played 1,337
Service Games Won 73%
Total Service Points Won 61%
Singles Return Record
1st Serve Return Points Won 31%
2nd Serve Return Points Won 50%
Break Points Opportunities 824
Break Points Converted 36%
Return Games Played 1,325
Return Games Won 22%
Return Points Won 38%
Total Points Won 49%

Jaume Munar Activity

Jaume Munar POINTS Breakdown

Ranking Points YTD W/L YTD Titles YTD Prize Money
64 1,003 11 - 16 0 $452,349

Grand Slams

Date Tournament Round Points Drop Date
2021.05.31 Roland Garros R64 45 2022.06.13
2020.01.20 Australian Open R64 45 2022.01.31

ATP Masters 1000

Date Tournament Round Points Drop Date
2019.04.15 ATP Masters 1000 Monte Carlo R32 23 2022.04.18

ATP Tour 500

Date Tournament Round Points Drop Date
2020.02.17 Rio de Janeiro R16 45 2022.02.21
2019.04.22 Barcelona R16 23 2022.04.25

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2021.04.05 Marbella F 150 2022.04.11
2021.05.24 Parma SF 90 2022.05.30
2021.01.25 Antalya 1 CH W 80 2022.01.31
2019.11.04 Montevideo CH W 80 2021.11.08
2020.10.12 Lisbon CH W 80 2021.10.18
2021.03.01 Buenos Aires QF 57 2022.03.07
2021.03.29 Marbella CH F 48 2022.04.04
2021.02.01 Antalya 2 CH F 48 2022.02.07
2020.10.26 Marbella CH F 48 2021.11.01
2020.09.14 Iasi CH SF 35 2021.09.20
2019.09.30 Barcelona CH SF 29 2021.10.04
2019.09.16 Biella CH SF 29 2021.09.20
2020.01.06 Canberra (Bendigo 1) CH QF 25 2022.01.10
2019.04.08 Marrakech QF 23 2022.04.11

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2020.02.03 Cordoba R16 20 2022.02.07
2021.08.16 ATP Masters 1000 Cincinnati Q Q2 16 2022.08.22
2020.11.16 Guayaquil CH QF 15 2021.11.22
2020.10.05 Barcelona CH QF 15 2021.10.18
2019.03.18 ATP Masters 1000 Miami R64 13 2022.04.04
2021.04.26 Estoril R32 12 2022.05.02
2021.08.30 US Open R128 10 2022.09.12
2019.07.22 Gstaad R16 10 2022.07.25
2021.06.28 Wimbledon R128 10 2022.07.11
2019.10.21 Brest CH R16 8 2021.10.25
2020.10.19 Istanbul CH R16 8 2021.10.25
2019.10.28 Guayaquil CH R16 7 2021.11.01
2019.09.23 Florence CH R16 7 2021.09.27
2020.01.13 Adelaide R16 6 2022.01.17
2019.10.14 Antwerp Q Q2 6 2021.10.18
2019.03.04 ATP Masters 1000 Indian Wells R128 5 2021.10.18
2021.08.23 Winston-Salem R64 0 2022.08.29
2021.07.26 Kitzbuhel R32 0 2022.08.01
2021.07.19 Umag R32 0 2022.07.25
2021.07.12 Hamburg R32 0 2022.07.18
2019.07.15 Bastad R32 0 2022.07.18
2019.06.24 Antalya R32 0 2022.06.27
2021.06.21 Mallorca R32 0 2022.06.27
2019.06.17 Halle R32 0 2022.06.20
2019.06.10 Stuttgart R32 0 2022.06.13
2021.05.10 ATP Masters 1000 Rome Q Q1 0 2022.05.16
2019.05.06 ATP Masters 1000 Madrid R64 0 2022.05.09
2021.04.26 Estoril Q - 0 2022.05.02
2021.03.01 Buenos Aires Q - 0 2022.03.07
2020.02.24 Santiago R32 0 2022.02.28
2020.01.13 Adelaide Q Q2 0 2022.01.17

Jaume Munar News

Apr 30, 2023
Matteo Arnaldi is a name that has come up the ranks at a great pace and fans are regarding him as a wonderful prospect. He has been proving his worth in the top tournaments in the world having earned his way through the Challenger tournaments and he will be looking to go as far as […]
Apr 28, 2023
Jaume Munar has not been in good form at all in the past few months and looks to build the much-needed confidence in the ongoing Madrid Open. He made it to the round of 16 stage of the Argentina Open losing to Francisco Cerundolo and at the Australian Open, he lost in the first round […]
Apr 12, 2023
Rublev, who advanced to the Principality final in 2021, outclassed Munar after two hours and twelve minutes by clubbing 36 winners and breaking Munar's serve six times.
Feb 22, 2023
Jaume Munar has not been in good form at all in the past few months and looks to build the much-needed confidence in the ongoing Rio Open. He made it to the round of 16 stage of the Argentina Open losing to Francisco Cerundolo and at the Australian Open, he lost in the first round […]
Jan 10, 2023
Jaume Munar has not been in good form recently and has been on a losing run for the last couple of months and he will be motivated to have a change of fortune in the first match of the new year. He has been losing the tournaments he has played getting knocked out right in the […]