Zlatan Ibrahimović Recognition

Awards

Global Awards 2013 FIFA FIFPro World XI
2013 FIFA Puskás Award
Continental Awards 2007 UEFA Team of the Year
2009 UEFA Team of the Year
2013 UEFA Team of the Year
2014 UEFA Team of the Year
National Awards 2005 Swedish Golden Ball
2007 Swedish Golden Ball
2008 Swedish Golden Ball
2009 Swedish Golden Ball
2010 Swedish Golden Ball
2011 Swedish Golden Ball
2012 Swedish Golden Ball
2013 Swedish Golden Ball
2014 Swedish Golden Ball
2015 Swedish Golden Ball
2016 Swedish Golden Ball
Competition Awards 2009 Serie A Footballer of the Year
2010 Serie A Footballer of the Year
2012 Serie A Footballer of the Year
2012-2013 Ligue 1 Male Player of the Year
2012-2013 Ligue 1 Team of the Year
2013-2014 Ligue 1 Male Player of the Year
2013-2014 Ligue 1 Team of the Year
2014 Ligue 1 Goal of the Year
2014-2015 Ligue 1 Team of the Year
2015-2016 Ligue 1 Male Player of the Year
2015-2016 Ligue 1 Team of the Year
2019 ESPY Best MLS Player
Goals 2002-2003 Dutch Eredivisie 13 (8th)
2003-2004 Dutch Eredivisie 13 (7th)
2004-2005 Serie A 16 (7th)
2006-2007 Serie A 15 (10th)
2007-2008 Serie A 17 (4th)
2008-2009 Serie A 25 (1st)
2009-2010 La Liga 16 (6th)
2010-2011 Serie A 14 (8th)
2011-2012 Serie A 28 (1st)
2012-2013 Ligue 1 30 (1st)
2013-2014 Ligue 1 26 (1st)
2014-2015 Ligue 1 19 (3rd)
2015-2016 Ligue 1 38 (1st)
2016-2017 Premier League 17 (7th)
2018 Major League Soccer 22 (2nd)
2019 Major League Soccer 30 (2nd)
Goals/90 2002-2003 Dutch Eredivisie 0.65 (5th)
2003-2004 Dutch Eredivisie 0.83 (3rd)
2006-2007 Serie A 0.63 (5th)
2007-2008 Serie A 0.78 (1st)
2008-2009 Serie A 0.72 (5th)
2009-2010 La Liga 0.71 (5th)
2011-2012 Serie A 0.90 (1st)
2012-2013 Ligue 1 0.91 (1st)
2013-2014 Ligue 1 0.85 (1st)
2014-2015 Ligue 1 0.85 (2nd)
2015-2016 Ligue 1 1.34 (1st)
2016-2017 Premier League 0.63 (6th)
2018 Major League Soccer 0.92 (2nd)
2019 Major League Soccer 1.03 (2nd)
2019-2020 Serie A 0.66 (9th)
2020-2021 Serie A 0.90 (3rd)
2021-2022 Serie A 0.79 (4th)
Assists 2006-2007 Serie A 7 (9th)
2007-2008 Serie A 8 (3rd)
2009-2010 La Liga 6 (10th)
2010-2011 Serie A 11 (3rd)
2013-2014 Ligue 1 11 (2nd)
2015-2016 Ligue 1 13 (2nd)
Assists/90 2003-2004 Dutch Eredivisie 0.45 (5th)
2006-2007 Serie A 0.29 (7th)
2007-2008 Serie A 0.37 (2nd)
2010-2011 Serie A 0.39 (3rd)
2013-2014 Ligue 1 0.36 (5th)
2015-2016 Ligue 1 0.46 (3rd)
2019-2020 Serie A 0.33 (8th)
Goals + Assists 2003-2004 Dutch Eredivisie 20 (4th)
2004-2005 Serie A 21 (7th)
2006-2007 Serie A 22 (4th)
2007-2008 Serie A 25 (2nd)
2008-2009 Serie A 32 (1st)
2009-2010 La Liga 22 (6th)
2010-2011 Serie A 25 (4th)
2011-2012 Serie A 34 (1st)
2012-2013 Ligue 1 37 (1st)
2013-2014 Ligue 1 37 (1st)
2014-2015 Ligue 1 25 (2nd)
2015-2016 Ligue 1 51 (1st)
2016-2017 Premier League 22 (9th)
2018 Major League Soccer 28 (2nd)
2019 Major League Soccer 37 (2nd)
Goals + Assists/90 2002-2003 Dutch Eredivisie 0.75 (9th)
2003-2004 Dutch Eredivisie 1.28 (2nd)
2006-2007 Serie A 0.92 (2nd)
2007-2008 Serie A 1.15 (1st)
2008-2009 Serie A 0.92 (4th)
2009-2010 La Liga 0.97 (5th)
2010-2011 Serie A 0.89 (5th)
2011-2012 Serie A 1.09 (2nd)
2012-2013 Ligue 1 1.12 (1st)
2013-2014 Ligue 1 1.20 (1st)
2014-2015 Ligue 1 1.12 (1st)
2015-2016 Ligue 1 1.80 (1st)
2016-2017 Premier League 0.81 (9th)
2018 Major League Soccer 1.18 (1st)
2019 Major League Soccer 1.28 (2nd)
2019-2020 Serie A 0.99 (6th)
2020-2021 Serie A 1.02 (4th)
2021-2022 Serie A 0.89 (8th)
Penalty Kicks Made 2007-2008 Serie A 8 (1st)
2009-2010 La Liga 2 (8th)
2010-2011 Serie A 3 (7th)
2011-2012 Serie A 10 (1st)
2012-2013 Ligue 1 4 (2nd)
2013-2014 Ligue 1 7 (1st)
2014-2015 Ligue 1 8 (1st)
2015-2016 Ligue 1 5 (2nd)
2016-2017 Premier League 2 (9th)
2018 Major League Soccer 4 (3rd)
2019 Major League Soccer 6 (2nd)
Non-Penalty Goals 2002-2003 Dutch Eredivisie 13 (7th)
2003-2004 Dutch Eredivisie 13 (6th)
2004-2005 Serie A 15 (8th)
2006-2007 Serie A 15 (4th)
2008-2009 Serie A 23 (1st)
2009-2010 La Liga 14 (6th)
2011-2012 Serie A 18 (3rd)
2012-2013 Ligue 1 26 (1st)
2013-2014 Ligue 1 19 (1st)
2014-2015 Ligue 1 11 (8th)
2015-2016 Ligue 1 33 (1st)
2016-2017 Premier League 15 (7th)
2018 Major League Soccer 18 (3rd)
2019 Major League Soccer 24 (2nd)
2020-2021 Serie A 12 (8th)
2021-2022 Serie A 8 (7th)
Non-Penalty Goals/90 2002-2003 Dutch Eredivisie 0.65 (5th)
2003-2004 Dutch Eredivisie 0.83 (3rd)
2006-2007 Serie A 0.63 (2nd)
2008-2009 Serie A 0.66 (2nd)
2009-2010 La Liga 0.62 (5th)
2011-2012 Serie A 0.58 (3rd)
2012-2013 Ligue 1 0.79 (1st)
2013-2014 Ligue 1 0.62 (1st)
2014-2015 Ligue 1 0.49 (5th)
2015-2016 Ligue 1 1.17 (1st)
2016-2017 Premier League 0.55 (8th)
2018 Major League Soccer 0.76 (3rd)
2019 Major League Soccer 0.83 (2nd)
2020-2021 Serie A 0.72 (3rd)
2021-2022 Serie A 0.79 (1st)
Non-Penalty Goals + Assists/90 2002-2003 Dutch Eredivisie 0.75 (9th)
2003-2004 Dutch Eredivisie 1.28 (2nd)
2006-2007 Serie A 0.92 (1st)
2007-2008 Serie A 0.78 (3rd)
2008-2009 Serie A 0.86 (3rd)
2009-2010 La Liga 0.88 (6th)
2010-2011 Serie A 0.78 (6th)
2011-2012 Serie A 0.77 (2nd)
2012-2013 Ligue 1 1.00 (1st)
2013-2014 Ligue 1 0.98 (1st)
2014-2015 Ligue 1 0.76 (3rd)
2015-2016 Ligue 1 1.62 (1st)
2018 Major League Soccer 1.01 (2nd)
2019 Major League Soccer 1.07 (2nd)
2019-2020 Serie A 0.86 (7th)
2020-2021 Serie A 0.84 (8th)
2021-2022 Serie A 0.89 (3rd)
xG 2018 Major League Soccer 13.6 (8th)
2019 Major League Soccer 22.7 (3rd)
2020-2021 Serie A 16.3 (5th)
xG/90 2018 Major League Soccer 0.57 (8th)
2019 Major League Soccer 0.78 (3rd)
2019-2020 Serie A 0.64 (4th)
2020-2021 Serie A 0.98 (2nd)
2021-2022 Serie A 0.65 (4th)
npxG 2019 Major League Soccer 17.2 (2nd)
2020-2021 Serie A 12.1 (9th)
npxG/90 2019 Major League Soccer 0.59 (4th)
2019-2020 Serie A 0.49 (8th)
2020-2021 Serie A 0.73 (2nd)
2021-2022 Serie A 0.58 (2nd)
Shots Total 2016-2017 Premier League 116 (4th)
2018 Major League Soccer 110 (4th)
2019 Major League Soccer 143 (2nd)
Shots Total/90 2016-2017 Premier League 4.28 (2nd)
2018 Major League Soccer 4.62 (3rd)
2019 Major League Soccer 4.93 (1st)
2019-2020 Serie A 4.16 (9th)
2020-2021 Serie A 4.58 (3rd)
2021-2022 Serie A 4.46 (2nd)
Shots on target 2002-2003 Dutch Eredivisie 39 (8th)
2003-2004 Dutch Eredivisie 52 (2nd)
2004-2005 Serie A 52 (5th)
2006-2007 Serie A 52 (5th)
2008-2009 Serie A 70 (1st)
2009-2010 La Liga 60 (6th)
2010-2011 Serie A 58 (3rd)
2011-2012 Serie A 67 (2nd)
2012-2013 Ligue 1 93 (1st)
2013-2014 Ligue 1 73 (1st)
2014-2015 Ligue 1 52 (3rd)
2015-2016 Ligue 1 81 (1st)
2016-2017 Premier League 45 (6th)
2018 Major League Soccer 45 (3rd)
2019 Major League Soccer 59 (2nd)
2020-2021 Serie A 34 (9th)
Shots on target/90 2001-2002 Dutch Eredivisie 1.68 (10th)
2002-2003 Dutch Eredivisie 1.94 (5th)
2003-2004 Dutch Eredivisie 3.34 (1st)
2004-2005 Serie A 1.69 (9th)
2006-2007 Serie A 2.17 (2nd)
2007-2008 Serie A 1.83 (3rd)
2008-2009 Serie A 2.01 (3rd)
2009-2010 La Liga 2.65 (3rd)
2010-2011 Serie A 2.06 (2nd)
2011-2012 Serie A 2.15 (3rd)
2012-2013 Ligue 1 2.81 (1st)
2013-2014 Ligue 1 2.38 (1st)
2014-2015 Ligue 1 2.34 (1st)
2015-2016 Ligue 1 2.86 (1st)
2016-2017 Premier League 1.66 (3rd)
2018 Major League Soccer 1.89 (2nd)
2019 Major League Soccer 2.03 (1st)
2020-2021 Serie A 2.05 (2nd)
2021-2022 Serie A 1.59 (5th)
Goals/Shot on target 2004-2005 Dutch Eredivisie 0.60 (3rd)
Goals - xG 2018 Major League Soccer 8.4 (1st)
2019 Major League Soccer 7.3 (2nd)
Non-Penalty Goals - npxG 2018 Major League Soccer 7.4 (1st)
2019 Major League Soccer 6.8 (2nd)
Goal-Creating Actions 2019 Major League Soccer 18 (7th)
Nutmegs 2018 Major League Soccer 5 (8th)
Progressive Passes Rec 2018 Major League Soccer 294 (8th)
2019 Major League Soccer 340 (3rd)
Points per Match 2015-2016 Ligue 1 2.55 (4th)
+/- 2015-2016 Ligue 1 75 (1st)
+/-90 2015-2016 Ligue 1 2.65 (1st)
Yellow Cards 2001 Allsvenskan 5 (8th)
2012-2013 Ligue 1 9 (9th)
Red Cards 2001 Allsvenskan 1 (2nd)
2006-2007 Serie A 2 (7th)
2010-2011 Serie A 2 (3rd)
2012-2013 Ligue 1 1 (8th)
2018 Major League Soccer 1 (5th)
2020-2021 Serie A 1 (3rd)
Aerials won 2018 Major League Soccer 91 (3rd)
2019 Major League Soccer 149 (2nd)
Fouls Committed 2004-2005 Serie A 116 (2nd)
2005-2006 Serie A 97 (9th)
2012-2013 Ligue 1 65 (7th)
2013-2014 Ligue 1 65 (9th)
Own Goals 2021-2022 Serie A 1 (2nd)