Robert Lewandowski Recognition

Awards

Global Awards 2020 The Best FIFA Men's Player
2020 FIFA FIFPro World XI
Continental Awards 2019 UEFA Team of the Year
National Awards 2011 Polish Footballer of the Year
2012 Polish Footballer of the Year
2013 Polish Footballer of the Year
2014 Polish Footballer of the Year
2015 Polish Footballer of the Year
2016 Polish Footballer of the Year
2017 Polish Footballer of the Year
2019 Polish Footballer of the Year
Goals 2008-2009 Ekstraklasa 14 (3rd)
2009-2010 Ekstraklasa 18 (1st)
2011-2012 Bundesliga 22 (3rd)
2012-2013 Bundesliga 24 (2nd)
2013-2014 Bundesliga 20 (1st)
2014-2015 Bundesliga 17 (2nd)
2015-2016 Bundesliga 30 (1st)
2016-2017 Bundesliga 30 (2nd)
2017-2018 Bundesliga 29 (1st)
2018-2019 Bundesliga 22 (1st)
2019-2020 Bundesliga 34 (1st)
2020-2021 Bundesliga 41 (1st)
2021-2022 Bundesliga 24 (1st)
Goals/90 2008-2009 Ekstraklasa 0.52 (5th)
2009-2010 Ekstraklasa 0.64 (2nd)
2011-2012 Bundesliga 0.69 (4th)
2012-2013 Bundesliga 0.83 (1st)
2013-2014 Bundesliga 0.64 (6th)
2014-2015 Bundesliga 0.62 (4th)
2015-2016 Bundesliga 1.02 (1st)
2016-2017 Bundesliga 0.97 (2nd)
2017-2018 Bundesliga 1.20 (1st)
2018-2019 Bundesliga 0.67 (4th)
2019-2020 Bundesliga 1.11 (1st)
2020-2021 Bundesliga 1.50 (1st)
2021-2022 Bundesliga 1.19 (2nd)
Assists 2009-2010 Ekstraklasa 4 (10th)
2013-2014 Bundesliga 8 (10th)
Goals + Assists 2008-2009 Ekstraklasa 17 (3rd)
2009-2010 Ekstraklasa 22 (1st)
2011-2012 Bundesliga 29 (2nd)
2012-2013 Bundesliga 29 (2nd)
2013-2014 Bundesliga 28 (2nd)
2014-2015 Bundesliga 22 (4th)
2015-2016 Bundesliga 32 (1st)
2016-2017 Bundesliga 35 (1st)
2017-2018 Bundesliga 31 (1st)
2018-2019 Bundesliga 29 (1st)
2019-2020 Bundesliga 38 (1st)
2020-2021 Bundesliga 48 (1st)
2021-2022 Bundesliga 25 (1st)
Goals + Assists/90 2008-2009 Ekstraklasa 0.63 (9th)
2009-2010 Ekstraklasa 0.79 (3rd)
2011-2012 Bundesliga 0.91 (5th)
2012-2013 Bundesliga 1.01 (5th)
2013-2014 Bundesliga 0.90 (8th)
2014-2015 Bundesliga 0.80 (6th)
2015-2016 Bundesliga 1.09 (1st)
2016-2017 Bundesliga 1.14 (2nd)
2017-2018 Bundesliga 1.28 (1st)
2018-2019 Bundesliga 0.88 (6th)
2019-2020 Bundesliga 1.24 (3rd)
2020-2021 Bundesliga 1.76 (1st)
2021-2022 Bundesliga 1.24 (2nd)
Penalty Kicks Made 2013-2014 Bundesliga 4 (3rd)
2015-2016 Bundesliga 2 (7th)
2016-2017 Bundesliga 5 (1st)
2017-2018 Bundesliga 6 (1st)
2018-2019 Bundesliga 3 (6th)
2019-2020 Bundesliga 5 (1st)
2020-2021 Bundesliga 8 (1st)
2021-2022 Bundesliga 3 (2nd)
Non-Penalty Goals 2008-2009 Ekstraklasa 14 (3rd)
2009-2010 Ekstraklasa 18 (1st)
2011-2012 Bundesliga 22 (2nd)
2012-2013 Bundesliga 23 (1st)
2013-2014 Bundesliga 16 (2nd)
2014-2015 Bundesliga 16 (1st)
2015-2016 Bundesliga 28 (1st)
2016-2017 Bundesliga 25 (2nd)
2017-2018 Bundesliga 23 (1st)
2018-2019 Bundesliga 19 (1st)
2019-2020 Bundesliga 29 (1st)
2020-2021 Bundesliga 33 (1st)
2021-2022 Bundesliga 21 (1st)
Non-Penalty Goals/90 2008-2009 Ekstraklasa 0.52 (4th)
2009-2010 Ekstraklasa 0.64 (2nd)
2011-2012 Bundesliga 0.69 (4th)
2012-2013 Bundesliga 0.80 (1st)
2013-2014 Bundesliga 0.51 (10th)
2014-2015 Bundesliga 0.58 (4th)
2015-2016 Bundesliga 0.95 (1st)
2016-2017 Bundesliga 0.81 (2nd)
2017-2018 Bundesliga 0.95 (1st)
2018-2019 Bundesliga 0.58 (5th)
2019-2020 Bundesliga 0.95 (2nd)
2020-2021 Bundesliga 1.21 (1st)
2021-2022 Bundesliga 1.05 (2nd)
Non-Penalty Goals + Assists/90 2008-2009 Ekstraklasa 0.63 (8th)
2009-2010 Ekstraklasa 0.79 (3rd)
2011-2012 Bundesliga 0.91 (2nd)
2012-2013 Bundesliga 0.97 (2nd)
2014-2015 Bundesliga 0.76 (4th)
2015-2016 Bundesliga 1.02 (1st)
2016-2017 Bundesliga 0.97 (4th)
2017-2018 Bundesliga 1.04 (1st)
2018-2019 Bundesliga 0.79 (9th)
2019-2020 Bundesliga 1.08 (4th)
2020-2021 Bundesliga 1.46 (1st)
2021-2022 Bundesliga 1.10 (4th)
xG 2017-2018 Bundesliga 29.6 (1st)
2018-2019 Bundesliga 28.4 (1st)
2019-2020 Bundesliga 27.5 (1st)
2020-2021 Bundesliga 31.6 (1st)
2021-2022 Bundesliga 21.4 (1st)
xG/90 2017-2018 Bundesliga 1.23 (1st)
2018-2019 Bundesliga 0.87 (1st)
2019-2020 Bundesliga 0.90 (1st)
2020-2021 Bundesliga 1.16 (1st)
2021-2022 Bundesliga 1.07 (1st)
npxG 2017-2018 Bundesliga 24.3 (1st)
2018-2019 Bundesliga 25.4 (1st)
2019-2020 Bundesliga 23.7 (1st)
2020-2021 Bundesliga 24.7 (1st)
2021-2022 Bundesliga 19.2 (1st)
npxG/90 2017-2018 Bundesliga 1.01 (1st)
2018-2019 Bundesliga 0.77 (1st)
2019-2020 Bundesliga 0.77 (1st)
2020-2021 Bundesliga 0.90 (1st)
2021-2022 Bundesliga 0.95 (1st)
xA 2018-2019 Bundesliga 8.3 (7th)
Shots Total 2016-2017 Bundesliga 143 (1st)
2017-2018 Bundesliga 121 (1st)
2018-2019 Bundesliga 138 (1st)
2019-2020 Bundesliga 134 (1st)
2020-2021 Bundesliga 130 (1st)
2021-2022 Bundesliga 101 (1st)
Shots Total/90 2016-2017 Bundesliga 4.64 (1st)
2017-2018 Bundesliga 5.01 (1st)
2018-2019 Bundesliga 4.20 (1st)
2019-2020 Bundesliga 4.37 (2nd)
2020-2021 Bundesliga 4.76 (1st)
2021-2022 Bundesliga 5.03 (1st)
Shots on target 2008-2009 Ekstraklasa 41 (2nd)
2009-2010 Ekstraklasa 46 (1st)
2011-2012 Bundesliga 59 (1st)
2012-2013 Bundesliga 56 (2nd)
2013-2014 Bundesliga 64 (1st)
2014-2015 Bundesliga 50 (1st)
2015-2016 Bundesliga 74 (1st)
2016-2017 Bundesliga 59 (1st)
2017-2018 Bundesliga 48 (1st)
2018-2019 Bundesliga 49 (1st)
2019-2020 Bundesliga 59 (1st)
2020-2021 Bundesliga 56 (1st)
2021-2022 Bundesliga 51 (1st)
Shots on target/90 2008-2009 Ekstraklasa 1.52 (4th)
2009-2010 Ekstraklasa 1.65 (1st)
2010-2011 Bundesliga 1.58 (5th)
2011-2012 Bundesliga 1.85 (2nd)
2012-2013 Bundesliga 1.94 (2nd)
2013-2014 Bundesliga 2.06 (5th)
2014-2015 Bundesliga 1.81 (3rd)
2015-2016 Bundesliga 2.51 (1st)
2016-2017 Bundesliga 1.91 (2nd)
2017-2018 Bundesliga 1.99 (1st)
2018-2019 Bundesliga 1.49 (7th)
2019-2020 Bundesliga 1.92 (2nd)
2020-2021 Bundesliga 2.05 (1st)
2021-2022 Bundesliga 2.54 (1st)
Goals/Shot 2019-2020 Bundesliga 0.22 (9th)
2020-2021 Bundesliga 0.25 (5th)
npxG/Sh 2017-2018 Bundesliga 0.20 (5th)
2018-2019 Bundesliga 0.18 (9th)
2020-2021 Bundesliga 0.19 (9th)
2021-2022 Bundesliga 0.19 (8th)
Goals - xG 2019-2020 Bundesliga 6.5 (2nd)
2020-2021 Bundesliga 9.4 (1st)
2021-2022 Bundesliga 2.6 (10th)
Non-Penalty Goals - npxG 2019-2020 Bundesliga 5.3 (2nd)
2020-2021 Bundesliga 8.3 (1st)
Through Balls 2018-2019 Bundesliga 12 (3rd)
2021-2022 Bundesliga 4 (8th)
Shot-Creating Actions 2018-2019 Bundesliga 118 (7th)
2021-2022 Bundesliga 72 (10th)
Goal-Creating Actions 2018-2019 Bundesliga 19 (4th)
2020-2021 Bundesliga 18 (7th)
2021-2022 Bundesliga 11 (8th)
Players Dribbled Past 2018-2019 Bundesliga 62 (9th)
2019-2020 Bundesliga 70 (9th)
Nutmegs 2018-2019 Bundesliga 8 (1st)
Carries into Penalty Area 2021-2022 Bundesliga 20 (9th)
Progressive Passes Rec 2017-2018 Bundesliga 303 (7th)
2018-2019 Bundesliga 385 (1st)
2019-2020 Bundesliga 414 (1st)
2020-2021 Bundesliga 255 (3rd)
2021-2022 Bundesliga 186 (3rd)
Games Played as Sub 2010-2011 Bundesliga 18 (4th)
Points per Match 2014-2015 Bundesliga 2.35 (5th)
2015-2016 Bundesliga 2.63 (6th)
2016-2017 Bundesliga 2.45 (7th)
2018-2019 Bundesliga 2.33 (9th)
2021-2022 Bundesliga 2.48 (9th)
+/- 2014-2015 Bundesliga 53 (3rd)
2015-2016 Bundesliga 57 (2nd)
2016-2017 Bundesliga 64 (1st)
2017-2018 Bundesliga 43 (6th)
2018-2019 Bundesliga 56 (1st)
2019-2020 Bundesliga 59 (4th)
2020-2021 Bundesliga 48 (3rd)
2021-2022 Bundesliga 45 (2nd)
+/-90 2014-2015 Bundesliga 1.92 (6th)
2015-2016 Bundesliga 1.93 (4th)
2016-2017 Bundesliga 2.08 (7th)
2017-2018 Bundesliga 1.78 (10th)
2018-2019 Bundesliga 1.70 (7th)
2019-2020 Bundesliga 1.92 (10th)
2020-2021 Bundesliga 1.76 (7th)
2021-2022 Bundesliga 2.24 (9th)
xG+/- 2017-2018 Bundesliga 36.4 (1st)
2018-2019 Bundesliga 54.6 (2nd)
2019-2020 Bundesliga 41.6 (4th)
2020-2021 Bundesliga 32.9 (2nd)
2021-2022 Bundesliga 36.7 (2nd)
xG+/-90 2017-2018 Bundesliga 1.51 (5th)
2018-2019 Bundesliga 1.66 (5th)
2020-2021 Bundesliga 1.21 (9th)
2021-2022 Bundesliga 1.82 (8th)
Red Cards 2012-2013 Bundesliga 1 (7th)
Fouls Committed 2011-2012 Bundesliga 67 (10th)
2013-2014 Bundesliga 66 (9th)