Season
|
Age
|
Team
|
League
|
Position
|
Games
|
Games Started
|
Minutes Played
|
Field Goals
|
Field Goal Attempts
|
Field Goal %
|
3-Point Field Goals
|
3-Point Field Goals Attempts
|
3-Point Field Goals %
|
2-Point Field Goals
|
2-Point Field Goals Attempts
|
2-Point Field Goals %
|
Effective Field Goal %
|
Free Throw
|
Free Throw Attempts
|
Free Throw %
|
Offensive Rebounds
|
Defensive Rebounds
|
Total Rebounds
|
Assists
|
Steals
|
Blocks
|
Turnovers
|
Personal Fouls
|
Points
|
2015-16 | 20 | DEN | NBA | C | 80 | 55 | 21.7 | 3.8 | 7.5 | .512 | 0.4 | 1.1 | .333 | 3.5 | 6.5 | .541 | .535 | 1.9 | 2.4 | .811 | 2.3 | 4.7 | 7.0 | 2.4 | 1.0 | 0.6 | 1.3 | 2.6 | 10.0 |
2016-17 | 21 | DEN | NBA | C | 73 | 59 | 27.9 | 6.8 | 11.7 | .578 | 0.6 | 1.9 | .324 | 6.2 | 9.8 | .628 | .605 | 2.6 | 3.1 | .825 | 2.9 | 6.9 | 9.8 | 4.9 | 0.8 | 0.8 | 2.3 | 2.9 | 16.7 |
2017-18 | 22 | DEN | NBA | C | 75 | 73 | 32.6 | 6.7 | 13.5 | .499 | 1.5 | 3.7 | .396 | 5.2 | 9.7 | .538 | .554 | 3.5 | 4.2 | .850 | 2.6 | 8.1 | 10.7 | 6.1 | 1.2 | 0.8 | 2.8 | 2.8 | 18.5 |
2018-19 | 23 | DEN | NBA | C | 80 | 80 | 31.3 | 7.7 | 15.1 | .511 | 1.0 | 3.4 | .307 | 6.7 | 11.7 | .569 | .545 | 3.6 | 4.4 | .821 | 2.9 | 8.0 | 10.8 | 7.3 | 1.4 | 0.7 | 3.1 | 2.9 | 20.1 |
2019-20 | 24 | DEN | NBA | C | 73 | 73 | 32.0 | 7.7 | 14.7 | .528 | 1.1 | 3.5 | .314 | 6.6 | 11.2 | .594 | .565 | 3.4 | 4.1 | .817 | 2.3 | 7.5 | 9.7 | 7.0 | 1.2 | 0.6 | 3.1 | 3.0 | 19.9 |
2020-21 | 25 | DEN | NBA | C | 72 | 72 | 34.6 | 10.2 | 18.0 | .566 | 1.3 | 3.3 | .388 | 8.9 | 14.7 | .606 | .602 | 4.8 | 5.5 | .868 | 2.8 | 8.0 | 10.8 | 8.3 | 1.3 | 0.7 | 3.1 | 2.7 | 26.4 |
2021-22 | 26 | DEN | NBA | C | 47 | 47 | 33.0 | 9.9 | 17.1 | .578 | 1.6 | 4.2 | .381 | 8.3 | 13.0 | .642 | .625 | 4.5 | 5.5 | .819 | 2.7 | 11.0 | 13.7 | 7.9 | 1.4 | 0.7 | 3.6 | 2.6 | 25.9 |
Career | - | - | NBA | - | 500 | 459 | 30.2 | 7.4 | 13.7 | .539 | 1.0 | 2.9 | .352 | 6.3 | 10.8 | .589 | .576 | 3.4 | 4.1 | .833 | 2.6 | 7.5 | 10.2 | 6.1 | 1.2 | 0.7 | 2.7 | 2.8 | 19.2 |
Season
|
Age
|
Team
|
League
|
Position
|
Games
|
Games Started
|
Minutes Played
|
Field Goals
|
Field Goal Attempts
|
Field Goal %
|
3-Point Field Goals
|
3-Point Field Goals Attempts
|
3-Point Field Goals %
|
2-Point Field Goals
|
2-Point Field Goals Attempts
|
2-Point Field Goals Attempts %
|
Effective Field Goal %
|
Free Throws
|
Free Throw Attempts
|
Free Throw %
|
Offensive Rebounds
|
Defensive Rebounds
|
Total Rebounds
|
Assits
|
Steals
|
Blocks
|
Turnovers
|
Personal Fouls
|
Points
|
2015-16 | 20 | DEN | NBA | C | 80 | 55 | 1733 | 307 | 600 | .512 | 28 | 84 | .333 | 279 | 516 | .541 | .535 | 154 | 190 | .811 | 181 | 379 | 560 | 189 | 79 | 50 | 104 | 208 | 796 |
2016-17 | 21 | DEN | NBA | C | 73 | 59 | 2038 | 494 | 854 | .578 | 45 | 139 | .324 | 449 | 715 | .628 | .605 | 188 | 228 | .825 | 212 | 506 | 718 | 359 | 61 | 55 | 171 | 214 | 1221 |
2017-18 | 22 | DEN | NBA | C | 75 | 73 | 2443 | 504 | 1010 | .499 | 111 | 280 | .396 | 393 | 730 | .538 | .554 | 266 | 313 | .850 | 195 | 608 | 803 | 458 | 90 | 61 | 210 | 212 | 1385 |
2018-19 | 23 | DEN | NBA | C | 80 | 80 | 2504 | 616 | 1206 | .511 | 83 | 270 | .307 | 533 | 936 | .569 | .545 | 289 | 352 | .821 | 228 | 637 | 865 | 580 | 108 | 55 | 248 | 228 | 1604 |
2019-20 | 24 | DEN | NBA | C | 73 | 73 | 2336 | 565 | 1071 | .528 | 80 | 255 | .314 | 485 | 816 | .594 | .565 | 246 | 301 | .817 | 166 | 545 | 711 | 512 | 85 | 44 | 226 | 222 | 1456 |
2020-21 | 25 | DEN | NBA | C | 72 | 72 | 2488 | 732 | 1293 | .566 | 92 | 237 | .388 | 640 | 1056 | .606 | .602 | 342 | 394 | .868 | 205 | 575 | 780 | 599 | 95 | 48 | 222 | 192 | 1898 |
2021-22 | 26 | DEN | NBA | C | 48 | 48 | 1580 | 474 | 820 | .578 | 75 | 200 | .375 | 399 | 620 | .644 | .624 | 217 | 266 | .816 | 128 | 527 | 655 | 378 | 68 | 34 | 174 | 122 | 1240 |
Career | - | - | NBA | - | 501 | 460 | 15122 | 3692 | 6854 | .539 | 514 | 1465 | .351 | 3178 | 5389 | .590 | .576 | 1702 | 2044 | .833 | 1315 | 3777 | 5092 | 3075 | 586 | 347 | 1355 | 1398 | 9600 |
Season
|
Age
|
Team
|
League
|
Position
|
Games
|
Minutes Played Per Game
|
Per Efficiency Rating
|
True Shooting%
|
3-Point Attempt Rate
|
Free Throw Attempt Rate
|
Offensive Reboud %
|
Defensive Rebound %
|
Total Rebound %
|
Assists %
|
Steal %
|
Block %
|
Turnover %
|
Usage %
|
Offensive Win Shares
|
Defensive Win Shares
|
Win Shares
|
Win Shares Per 48
|
Offensive Box Plus/Minus
|
Defensive Box Plus/Minus
|
Box Plus/Minus
|
Value Over Replacement Player
|
2015-16 | 20 | DEN | NBA | C | 80 | 1733 | 21.5 | .582 | .140 | .317 | 11.4 | 24.7 | 17.9 | 18.1 | 2.3 | 2.3 | 13.2 | 19.9 | 4.5 | 2.2 | 6.7 | .185 | 2.6 | 1.3 | 3.9 | 2.6 |
2016-17 | 21 | DEN | NBA | C | 73 | 2038 | 26.3 | .640 | .163 | .267 | 11.6 | 27.2 | 19.5 | 28.8 | 1.5 | 2.1 | 15.2 | 23.5 | 7.7 | 2.0 | 9.7 | .228 | 5.9 | 1.4 | 7.3 | 4.8 |
2017-18 | 22 | DEN | NBA | C | 75 | 2443 | 24.4 | .603 | .277 | .310 | 9.0 | 27.9 | 18.5 | 29.6 | 1.8 | 2.1 | 15.5 | 24.2 | 7.8 | 2.9 | 10.7 | .211 | 5.3 | 1.6 | 6.9 | 5.5 |
2018-19 | 23 | DEN | NBA | C | 80 | 2504 | 26.3 | .589 | .224 | .292 | 9.8 | 27.6 | 18.7 | 37.0 | 2.1 | 1.9 | 15.4 | 27.4 | 7.5 | 4.3 | 11.8 | .226 | 6.2 | 2.9 | 9.1 | 7.0 |
2019-20 | 24 | DEN | NBA | C | 73 | 2336 | 24.9 | .605 | .238 | .281 | 8.0 | 26.1 | 17.1 | 35.2 | 1.8 | 1.7 | 15.8 | 26.6 | 6.7 | 3.1 | 9.8 | .202 | 5.5 | 2.0 | 7.4 | 5.5 |
2020-21 | 25 | DEN | NBA | C | 72 | 2488 | 31.3 | .647 | .183 | .305 | 9.4 | 26.1 | 17.8 | 40.4 | 1.9 | 1.9 | 13.1 | 29.6 | 12.2 | 3.4 | 15.6 | .301 | 9.1 | 3.0 | 12.1 | 8.8 |
2021-22 | 26 | DEN | NBA | C | 48 | 1580 | 33.2 | .662 | .244 | .324 | 9.2 | 36.5 | 23.2 | 43.5 | 2.1 | 2.0 | 15.7 | 31.2 | 7.3 | 2.9 | 10.1 | .308 | 9.6 | 4.8 | 14.4 | 6.5 |
Career | - | - | NBA | - | 501 | 15122 | 26.8 | .619 | .214 | .298 | 9.7 | 27.7 | 18.7 | 33.5 | 1.9 | 2.0 | 14.9 | 26.1 | 53.7 | 20.8 | 74.5 | .236 | 6.3 | 2.4 | 8.7 | 40.8 |