Kevin Durant Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 37 37 1360 358 706 70 181 230 265 23 293 160 43 42 109 70 1016
November 151 151 5536 1361 2814 244 666 1004 1138 117 1031 610 166 174 497 278 3970
December 175 175 6373 1608 3226 342 859 1145 1302 103 1244 757 186 213 548 362 4703
January 189 189 7055 1837 3638 373 982 1301 1471 137 1351 809 216 210 590 364 5348
February 132 131 4812 1224 2456 264 654 852 977 94 964 564 146 145 393 251 3564
March 139 139 5187 1253 2561 245 664 1008 1132 105 952 556 144 138 439 261 3759
April 89 87 3176 808 1650 167 440 596 665 67 604 380 94 87 279 153 2379
May 8 8 276 68 140 17 45 44 49 4 67 52 6 11 25 17 197

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 50.7% 38.7% 86.8%
November 48.4% 36.6% 88.2%
December 49.8% 39.8% 87.9%
January 50.5% 38% 88.4%
February 49.8% 40.4% 87.2%
March 48.9% 36.9% 89%
April 49% 38% 89.6%
May 48.6% 37.8% 89.8%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
61.8% 29.6 118 107 -
59.9% 30.6 113 106 -
61.9% 30.3 117 105 -
62.4% 30.5 119 107 -
61.7% 30.1 119 107 -
61.4% 30.2 118 108 -
61.2% 31.0 117 108 -
61% 30.1 118 111 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
36.8 27.5 7.9 4.3
36.7 26.3 6.8 4.0
36.4 26.9 7.1 4.3
37.3 28.3 7.1 4.3
36.5 27.0 7.3 4.3
37.3 27.0 6.8 4.0
35.7 26.7 6.8 4.3
34.5 24.6 8.4 6.5