Jordan Poole

United States of America
1999-06-19
194lb
6-4
In Milwaukee, Wisconsin
-
Debut October 24, 2019
Position Shooting Guard
Shoots Right
Experience 2 Years
Recruiting Rank 2017 (99)

Jordan Poole Bio

Jordan Poole is a 22-year-old American professional basketball player who currently plays for the Golden State Warriors in the NBA as a shooting guard.

Poole was born in Milwaukee, Wisconsin on 19th June, 1999 to Monet Poole and Anthony Poole. He stands at around 6ft 4 inches tall and weighs around 88 kg. The 22-year-old started his basketball career at the Rufus King High School in Milwaukee, Wisconsin. How...Read More

Jordan Poole is a 22-year-old American professional basketball player who currently plays for the Golden State Warriors in the NBA as a shooting guard.

Poole was born in Milwaukee, Wisconsin on 19th June, 1999 to Monet Poole and Anthony Poole. He stands at around 6ft 4 inches tall and weighs around 88 kg. The 22-year-old started his basketball career at the Rufus King High School in Milwaukee, Wisconsin. However, he later transferred to the La Lumiere School in La Porte, Indiana.

Jordan Poole went on to join the University of Michigan in 2017. After playing two seasons for the Michigan State, he decided to declare himself for the NBA drafts in 2019. After putting his name out for the drafts, he was picked by Golden State Warriors as their 28th overall pick in the first round. Since then, Poole has also gone on to play in the NBA G-League in 2019 itself. However, he has become a regular member of the first team over the 2021-22 season.

Jordan Poole is still very young and can potentially become one of the biggest stars in the game over the years, considering he’s given adequate amount of playing time.

NBA and National team debut

Golden State Warriors: Jordan Poole made his NBA debut for the Golden State Warriors on 24th October, 2019 against the Los Angeles Clippers.

American National Team: Jordan Poole is yet to represent the United States national team.

Notable statistics

Games161
Total Points1982
Total Rebounds375
Total Assists417

Jordan Poole net worth

Poole’s current net worth is estimated to be around the range of $3-5 million dollars.

Jordan Poole jersey number

Jordan Poole wears the jersey number 3 for his NBA side Golden State Warriors.

Brand endorsements

Jordan Poole has no brand endorsement deals at the moment.

Who is Jordan Poole girlfriend/wife?

Jordan Poole is reportedly single at the moment.

How many kids Jordan Poole has?

Jordan Poole is not known to have any kids as of now.

Collapse

Jordan Poole Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
2021-22 48 16.6 3.1 3.5 44.0 34.1 92.1 53.4 14.7 3.5
career 156 12.3 2.3 2.6 40.4 32.6 87.1 49.4 12.2 4.2

Jordan Poole Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 10 7 258 44 126 16 59 13 14 2 25 29 11 3 23 23 117
November 31 23 904 155 391 73 222 76 86 8 93 87 24 6 57 81 459
December 20 7 388 46 145 20 83 42 48 3 41 37 11 4 23 31 154
January 41 5 795 132 329 66 187 80 91 7 73 90 16 11 51 67 410
February 13 6 357 68 151 19 73 30 33 9 45 51 12 2 30 25 185
March 16 5 416 92 186 40 99 40 49 4 33 50 9 2 23 27 264
April 16 1 328 56 162 29 91 24 29 5 27 36 13 4 20 35 165
May 9 1 213 51 104 24 67 34 39 6 24 20 4 2 11 17 160

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 34.9% 27.1% 92.9%
November 39.6% 32.9% 88.4%
December 31.7% 24.1% 87.5%
January 40.1% 35.3% 87.9%
February 45% 26% 90.9%
March 49.5% 40.4% 81.6%
April 34.6% 31.9% 82.8%
May 49% 35.8% 87.2%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
44.3% 24.9 85 108 -
53.5% 23.4 101 112 -
46.4% 21.1 93 110 -
55.5% 22.9 104 113 -
55.9% 23.7 105 119 -
63.6% 24.4 117 121 -
47.2% 25.3 93 115 -
66% 27.1 124 109 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
25.8 11.7 2.5 2.9
29.2 14.8 3.0 2.8
19.4 7.7 2.1 1.9
19.4 10.0 1.8 2.2
27.4 14.2 3.5 3.9
26.0 16.5 2.1 3.1
20.5 10.3 1.7 2.3
23.6 17.8 2.7 2.2

Jordan Poole Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2019-20 20 GSW NBA SG 57 14 22.4 2.9 8.8 .333 1.3 4.6 .279 1.6 4.2 .392 .406 1.7 2.1 .798 0.2 1.9 2.1 2.4 0.6 0.2 1.3 1.6 8.8
2020-21 21 GSW NBA SG 51 7 19.4 4.0 9.3 .432 1.9 5.4 .351 2.1 3.9 .545 .535 2.1 2.3 .882 0.3 1.5 1.8 1.9 0.5 0.2 1.0 1.7 12.0
2021-22 22 GSW NBA SG 48 34 29.1 5.7 12.9 .440 2.4 7.1 .341 3.3 5.8 .561 .534 2.9 3.1 .921 0.4 2.7 3.1 3.5 0.8 0.3 2.4 2.6 16.6
Career - - NBA - 156 55 23.5 4.1 10.2 .404 1.8 5.6 .326 2.3 4.6 .501 .494 2.2 2.5 .871 0.3 2.0 2.3 2.6 0.6 0.2 1.5 2.0 12.3

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2019-20 20 GSW NBA SG 57 14 1274 167 502 .333 74 265 .279 93 237 .392 .406 95 119 .798 9 109 118 134 35 10 74 94 503
2020-21 21 GSW NBA SG 51 7 988 205 474 .432 97 276 .351 108 198 .545 .535 105 119 .882 15 77 92 99 26 9 51 86 612
2021-22 22 GSW NBA SG 48 34 1397 272 618 .440 116 340 .341 156 278 .561 .534 139 151 .921 20 131 151 167 39 15 113 126 799
Career - - NBA - 156 55 3659 644 1594 .404 287 881 .326 357 713 .501 .494 339 389 .871 44 317 361 400 100 34 238 306 1914

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2019-20 20 GSW NBA SG 57 1274 7.2 .454 .528 .237 0.7 9.6 5.0 15.8 1.3 0.7 11.8 21.1 -1.6 0.4 -1.2 -0.047 -4.4 -2.2 -6.6 -1.5
2020-21 21 GSW NBA SG 51 988 15.1 .581 .582 .251 1.6 8.2 5.0 15.4 1.2 0.8 8.8 25.0 1.1 0.9 1.9 .094 0.7 -1.2 -0.5 0.4
2021-22 22 GSW NBA SG 48 1397 14.7 .584 .550 .244 1.6 9.8 5.9 18.6 1.4 1.0 14.2 24.8 1.5 2.0 3.5 .119 0.0 -0.1 -0.2 0.7
Career - - NBA - 156 3659 12.2 .542 .553 .244 1.3 9.3 5.3 16.7 1.3 0.9 11.9 23.5 0.9 3.2 4.2 .055 -1.4 -1.1 -2.5 -0.5

Jordan Poole Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
2022 1 1 2021-10-19 22-122 GSW @ LAL W (+7) 1 25:04 8 18 .444 4 11 .364 0 1 .000 0 2 2 3 1 0 2 2 20 11.1 +2
2022 2 2 2021-10-21 22-124 GSW - LAC W (+2) 1 25:11 4 14 .286 1 6 .167 0 0 - 1 3 4 4 1 0 7 4 9 -2.4 +10
2022 3 3 2021-10-24 22-127 GSW @ SAC W (+12) 1 31:54 8 16 .500 2 5 .400 4 4 1.000 0 3 3 3 3 1 2 3 22 17.5 +4
2022 4 4 2021-10-26 22-129 GSW @ OKC W (+8) 1 29:17 5 14 .357 0 7 .000 0 0 - 0 2 2 7 0 2 1 0 10 8.1 -17
2022 5 5 2021-10-28 22-131 GSW - MEM L (-3) 1 23:53 4 9 .444 0 2 .000 1 1 1.000 0 2 2 3 1 0 6 2 9 1.2 -12
2022 6 6 2021-10-30 22-133 GSW - OKC W (+21) 1 31:21 6 15 .400 2 6 .333 0 0 - 1 2 3 4 1 0 0 4 14 9.4 +19
2022 7 7 2021-11-03 22-137 GSW - CHO W (+22) 1 32:26 11 21 .524 7 16 .438 2 2 1.000 0 3 3 1 4 0 1 3 31 24.1 +28
2022 8 8 2021-11-05 22-139 GSW - NOP W (+41) 1 27:51 10 15 .667 6 9 .667 0 0 - 0 0 0 1 0 0 1 3 26 18.0 +31
2022 9 9 2021-11-07 22-141 GSW - HOU W (+13) 1 29:50 7 13 .538 2 7 .286 9 9 1.000 0 4 4 5 1 0 3 5 25 19.4 +3
2022 10 10 2021-11-08 22-142 GSW - ATL W (+14) 1 31:38 6 17 .353 3 10 .300 1 1 1.000 0 4 4 4 2 0 0 2 16 11.7 -12

Jordan Poole Recognition

Awards

Free Throw Pct 2021-22 NBA .921 (1st)

Jordan Poole News

Apr 10, 2023
The Warriors closed the 2022-23 NBA regular season exactly how they hoped. They punched their playoff ticket with a dominant 157-101 blowout win over the Portland Trail Blazers.
Feb 25, 2023
The Houston Rockets lost their eighth consecutive game, 116-101, against the Warriors in their first game back from the All-Star break on Friday night, with Klay Thompson scoring 42 points.
Jan 11, 2023
Steph Curry set to return into the Golden State Warriors' lineup in their game against the Phoenix Suns on Tuesday.
Oct 14, 2022
There are a lot of players to look out for and in this article, we will take a look at the top 50.
Sep 18, 2022
Last season saw many good performances from the likes Stephen Curry, Andrew Wiggins etc. What made their title winning campaign even more impressive was the emergence of Jordan Poole.