Jerami Grant Recognition

Awards

Blocks 2015-16 NBA 127 (11th)
2018-19 NBA 100 (19th)
Blocks Per Game 2015-16 NBA 1.6 (11th)
Free Throws 2020-21 NBA 290 (17th)
Free Throw Attempts 2020-21 NBA 343 (20th)
Minutes Played 2018-19 NBA 2612 (19th)
Offensive Rating 2017-18 NBA 122.5 (13th)
Block Pct 2015-16 NBA 4.7 (8th)
2016-17 NBA 4.1 (11th)
2017-18 NBA 4.2 (13th)
Turnover Pct 2018-19 NBA 6.8 (6th)
2019-20 NBA 8.0 (18th)
Hall of Fame Probability 0.0%