Gordon Hayward Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 28 25 814 134 307 39 98 55 75 31 134 82 22 8 60 64 362
November 121 97 3643 634 1454 145 448 422 503 95 579 389 121 48 233 212 1835
December 125 93 3829 646 1474 190 501 472 551 80 549 457 111 54 230 228 1954
January 148 109 4475 842 1793 221 559 486 592 108 636 497 149 75 304 248 2391
February 112 93 3535 605 1350 140 406 376 455 98 505 417 118 37 205 200 1726
March 134 95 4292 710 1564 186 487 458 573 101 596 506 148 56 277 221 2064
April 58 52 1985 344 700 89 218 209 255 35 246 197 53 16 105 95 986
July 1 1 34 6 14 0 3 5 5 2 9 6 0 1 4 2 17
August 6 6 204 39 79 11 30 25 29 8 45 21 3 1 13 13 114

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 43.6% 39.8% 73.3%
November 43.6% 32.4% 83.9%
December 43.8% 37.9% 85.7%
January 47% 39.5% 82.1%
February 44.8% 34.5% 82.6%
March 45.4% 38.2% 79.9%
April 49.1% 40.8% 82%
July 42.9% 0% 100%
August 49.4% 36.7% 86.2%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
53.2% 20.9 101 107 -
54.8% 23.7 109 109 -
56.9% 23.2 113 112 -
58.2% 23.9 111 109 -
55.7% 22.4 112 111 -
56.8% 22.2 112 109 -
60.7% 21.7 117 111 -
52.5% 23.3 103 116 -
62.1% 22.0 120 114 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
29.1 12.9 4.8 2.9
30.1 15.2 4.8 3.2
30.6 15.6 4.4 3.7
30.2 16.2 4.3 3.4
31.6 15.4 4.5 3.7
32.0 15.4 4.4 3.8
34.2 17.0 4.2 3.4
34.5 17.0 9.0 6.0
34.0 19.0 7.5 3.5