Chris Paul Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 34 34 1131 197 432 44 121 167 203 19 158 292 68 4 86 86 605
November 195 195 6633 1179 2469 249 652 776 887 121 858 1816 460 27 480 482 3383
December 215 215 7473 1353 2929 259 736 836 968 139 990 2045 479 33 525 512 3801
January 189 189 6587 1266 2629 271 719 765 868 108 900 1817 369 34 474 474 3568
February 162 162 5625 1051 2235 235 628 627 724 96 731 1523 326 20 374 395 2964
March 218 218 7682 1438 3041 295 837 931 1057 137 931 2074 470 25 519 520 4102
April 116 116 3979 760 1602 162 412 420 488 82 531 1146 237 21 250 271 2102
May 8 8 241 57 105 13 26 19 20 1 27 81 11 4 17 21 146
August 7 7 204 40 82 10 25 28 29 5 39 46 13 2 24 19 118

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 45.6% 36.4% 82.3%
November 47.8% 38.2% 87.5%
December 46.2% 35.2% 86.4%
January 48.2% 37.7% 88.1%
February 47% 37.4% 86.6%
March 47.3% 35.2% 88.1%
April 47.4% 39.3% 86.1%
May 54.3% 50% 95%
August 48.8% 40% 96.6%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
58% 23.4 120 105 -
59.2% 23.1 123 103 -
56.6% 23.7 120 104 -
59.3% 24.3 124 105 -
58% 23.8 124 108 -
58.5% 24.3 124 108 -
57.9% 23.9 125 107 -
64.1% 25.0 133 119 -
62.3% 25.3 116 105 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
33.3 17.8 4.6 8.6
34.0 17.3 4.4 9.3
34.8 17.7 4.6 9.5
34.9 18.9 4.8 9.6
34.7 18.3 4.5 9.4
35.2 18.8 4.3 9.5
34.3 18.1 4.6 9.9
30.1 18.3 3.4 10.1
29.2 16.9 5.6 6.6